NBA.com:
Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2011-12 SCORING LEADERS :   Points Per Game 
Displaying results 1-50 of 411 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-411   Next »

PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 24 38.0 29.4 10.7-23.9 .447 1.4-4.9 .291 6.6-7.9 .841
2 23 37.5 29.2 10.6-19.1 .552 .7-1.8 .415 7.3-9.8 .748
3 23 37.3 26.8 9.6-18.9 .509 1.5-4.4 .333 6.1-7.5 .809
4 24 39.4 25.0 8.0-17.8 .451 1.8-4.6 .378 7.3-8.9 .818
5 21 37.3 23.6 8.4-18.4 .459 1.5-4.7 .316 5.3-6.3 .841
6 13 36.1 23.5 8.4-17.6 .476 1.4-4.1 .340 5.4-6.4 .843
7 21 35.7 23.3 7.8-19.6 .398 1.3-4.3 .297 6.4-7.7 .827
8 24 36.4 23.1 9.4-18.3 .515 .0-.2 .250 4.2-5.5 .771
9 23 34.3 21.7 8.2-18.0 .455 .7-2.3 .288 4.6-5.7 .802
10 21 36.5 21.4 9.0-16.5 .542 .0-.1 .500 3.4-7.0 .486
11 20 37.7 21.3 8.0-19.0 .420 1.2-4.5 .256 4.3-5.4 .794
12 2 39.2 21.0 8.5-20.0 .425 .5-6.0 .083 3.5-4.5 .778
12 15 33.8 21.0 7.8-17.1 .457 .0-.4 .000 5.4-7.1 .764
14 24 37.7 20.4 7.2-13.0 .553 .0-.2 .000 6.0-12.3 .486
15 24 37.5 20.2 6.9-17.1 .404 2.0-6.0 .343 4.3-5.2 .839
16 23 35.9 19.9 7.5-17.3 .433 2.4-6.5 .369 2.6-3.2 .808
17 22 34.8 19.9 6.9-15.9 .433 2.3-6.4 .357 3.9-4.3 .904
18 24 36.2 19.7 7.5-14.8 .508 .3-1.0 .280 4.4-5.3 .820
19 24 35.8 18.6 7.0-16.0 .435 2.0-5.1 .382 2.8-3.2 .857
20 20 33.5 18.6 5.9-13.7 .429 1.9-4.4 .425 5.1-6.1 .828
21 19 33.0 18.5 7.9-16.6 .478 .0-.0 .000 2.6-3.5 .731
22 24 37.2 18.4 7.5-16.6 .454 .8-2.2 .365 2.5-3.6 .690
23 20 36.5 18.4 7.7-15.1 .510 .0-.1 .000 3.0-4.2 .702
24 22 34.4 18.2 6.0-15.9 .377 1.9-5.4 .353 4.3-5.2 .833
24 22 34.4 18.2 7.0-15.5 .447 .2-.7 .313 4.1-5.0 .811
26 22 29.6 18.1 7.0-13.9 .500 1.1-2.7 .400 3.1-3.8 .831
27 25 33.7 18.1 7.1-15.6 .455 .2-1.0 .240 3.6-4.6 .789
28 16 35.5 17.9 7.0-13.7 .511 1.4-3.0 .458 2.5-3.2 .784
29 5 23.1 17.4 5.8-9.8 .592 2.8-5.4 .519 3.0-3.2 .938
30 16 35.7 17.4 6.1-15.3 .398 2.0-6.1 .327 3.3-3.7 .881
31 23 36.8 17.3 6.3-15.0 .417 .6-2.3 .245 4.3-5.6 .766
32 21 31.8 17.2 6.4-14.1 .455 .5-2.4 .216 3.9-4.3 .900
33 24 33.5 17.2 5.3-11.8 .447 1.5-4.6 .318 5.1-5.8 .891
34 20 34.4 17.0 6.9-12.2 .561 .0-.1 .000 3.3-5.7 .584
35 24 30.3 16.8 6.1-14.9 .409 1.6-4.3 .369 3.1-3.5 .881
36 22 31.3 16.8 7.0-13.2 .526 .2-.6 .308 2.7-3.5 .789
37 23 30.6 16.6 4.7-9.9 .469 1.7-4.5 .369 5.6-6.5 .860
38 24 37.3 16.5 6.8-13.3 .509 .1-.5 .167 2.8-3.5 .788
39 12 31.6 16.3 6.3-13.4 .466 2.2-5.5 .394 1.7-2.1 .800
40 23 30.7 16.3 5.4-12.3 .438 2.9-6.8 .429 2.6-3.0 .857
41 19 38.4 16.2 6.4-14.7 .434 1.0-2.8 .352 2.5-3.3 .758
42 21 36.1 15.8 6.0-13.3 .446 .8-2.5 .327 3.0-3.5 .865
43 21 34.1 15.6 5.9-12.4 .477 .8-2.7 .304 3.0-3.7 .795
44 24 35.8 15.4 5.3-13.5 .393 .0-.5 .083 4.8-6.0 .786
45 23 31.7 15.2 6.6-11.7 .561 .0-.0 .000 2.0-3.2 .644
46 25 30.1 15.2 5.6-12.7 .440 2.2-5.5 .394 1.8-2.0 .882
47 24 25.4 15.1 5.1-12.5 .411 1.3-3.6 .372 3.5-4.3 .825
48 22 31.0 15.1 5.9-14.8 .396 1.4-4.0 .345 2.0-3.2 .620
49 24 26.1 15.1 5.8-11.5 .502 1.6-4.7 .348 1.9-2.5 .738
50 24 30.3 15.0 6.6-13.8 .479 .0-.1 .000 1.8-2.3 .768
Displaying results 1-50 of 411 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-411   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network.