|
Buy Vince Carter Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 31 | 22 | 798 | 121-290 | 36-106 | 53-67 | 16 | 97 | 113 | 73 | 25 | 12 | 331 |
| Road Games | 30 | 18 | 745 | 102-252 | 38-99 | 42-48 | 16 | 76 | 92 | 66 | 31 | 13 | 284 |
| In Games Won | 33 | 24 | 857 | 137-311 | 45-118 | 57-63 | 17 | 101 | 118 | 89 | 36 | 13 | 376 |
| In Games Lost | 28 | 16 | 686 | 86-231 | 29-87 | 38-52 | 15 | 72 | 87 | 50 | 20 | 12 | 239 |
| As a Starter | 40 | 40 | 1024 | 150-361 | 50-138 | 38-48 | 16 | 108 | 124 | 92 | 40 | 14 | 388 |
| As a Substitute | 21 | 0 | 519 | 73-181 | 24-67 | 57-67 | 16 | 65 | 81 | 47 | 16 | 11 | 227 |
| Against ATL | 1 | 0 | 23 | 3-7 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 6 |
| Against BOS | 2 | 2 | 55 | 3-15 | 0-4 | 2-2 | 0 | 4 | 4 | 6 | 1 | 0 | 8 |
| Against CHA | 1 | 1 | 31 | 3-11 | 2-6 | 3-3 | 0 | 0 | 0 | 1 | 1 | 0 | 11 |
| Against CHI | 1 | 0 | 29 | 4-11 | 1-4 | 6-7 | 1 | 1 | 2 | 1 | 0 | 0 | 15 |
| Against CLE | 1 | 1 | 16 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Against DEN | 4 | 3 | 109 | 20-37 | 9-19 | 8-9 | 0 | 18 | 18 | 16 | 6 | 4 | 57 |
| Against DET | 1 | 1 | 19 | 4-7 | 3-5 | 0-0 | 0 | 3 | 3 | 5 | 3 | 0 | 11 |
| Against GS | 3 | 0 | 76 | 12-25 | 4-10 | 10-10 | 3 | 10 | 13 | 7 | 2 | 1 | 38 |
| Against HOU | 3 | 2 | 71 | 13-33 | 2-11 | 6-6 | 3 | 4 | 7 | 3 | 2 | 1 | 34 |
| Against IND | 1 | 1 | 30 | 6-10 | 2-3 | 0-0 | 0 | 3 | 3 | 5 | 2 | 1 | 14 |
| Against LAC | 2 | 2 | 54 | 5-15 | 2-6 | 1-3 | 0 | 11 | 11 | 4 | 2 | 1 | 13 |
| Against LAL | 4 | 2 | 103 | 15-38 | 6-16 | 6-10 | 2 | 9 | 11 | 3 | 3 | 2 | 42 |
| Against MEM | 3 | 3 | 83 | 12-26 | 2-7 | 2-2 | 1 | 7 | 8 | 7 | 1 | 4 | 28 |
| Against MIA | 2 | 2 | 40 | 6-13 | 4-9 | 0-2 | 0 | 3 | 3 | 5 | 1 | 0 | 16 |
| Against MIL | 1 | 1 | 18 | 7-10 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Against MIN | 2 | 1 | 46 | 5-17 | 1-3 | 7-7 | 2 | 3 | 5 | 2 | 6 | 1 | 18 |
| Against NJ | 1 | 1 | 22 | 1-4 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Against NO | 2 | 1 | 53 | 9-21 | 3-10 | 6-6 | 1 | 6 | 7 | 5 | 2 | 1 | 27 |
| Against NY | 2 | 2 | 49 | 4-17 | 3-10 | 1-1 | 1 | 9 | 10 | 4 | 3 | 0 | 12 |
| Against ORL | 1 | 1 | 25 | 4-11 | 2-5 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Against PHI | 1 | 1 | 37 | 3-8 | 0-1 | 4-5 | 1 | 5 | 6 | 4 | 1 | 1 | 10 |
| Against PHO | 3 | 2 | 80 | 19-44 | 7-14 | 1-2 | 6 | 8 | 14 | 13 | 3 | 0 | 46 |
| Against POR | 3 | 3 | 73 | 9-26 | 1-6 | 0-0 | 1 | 10 | 11 | 6 | 2 | 0 | 19 |
| Against SAC | 3 | 1 | 72 | 9-22 | 4-8 | 1-2 | 2 | 13 | 15 | 8 | 2 | 3 | 23 |
| Against SAN | 4 | 2 | 105 | 14-31 | 4-12 | 8-9 | 4 | 11 | 15 | 6 | 3 | 1 | 40 |
| Against TOR | 1 | 0 | 19 | 3-7 | 1-4 | 3-3 | 0 | 2 | 2 | 2 | 1 | 1 | 10 |
| Against UTAH | 3 | 1 | 101 | 13-33 | 5-13 | 8-10 | 1 | 18 | 19 | 11 | 5 | 1 | 39 |
| Against WAS | 1 | 1 | 25 | 6-11 | 2-5 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 14 |
| Against OKC | 4 | 2 | 79 | 9-28 | 2-7 | 10-13 | 1 | 10 | 11 | 6 | 2 | 2 | 30 |
| In January | 13 | 6 | 310 | 55-119 | 18-38 | 25-30 | 6 | 34 | 40 | 31 | 12 | 4 | 153 |
| In February | 14 | 14 | 376 | 54-127 | 16-43 | 17-20 | 5 | 43 | 48 | 36 | 17 | 7 | 141 |
| In March | 17 | 14 | 419 | 53-147 | 22-70 | 18-21 | 11 | 39 | 50 | 32 | 14 | 4 | 146 |
| In April | 13 | 5 | 361 | 50-122 | 12-41 | 29-33 | 9 | 50 | 59 | 32 | 10 | 8 | 141 |
| In December | 4 | 1 | 77 | 11-27 | 6-13 | 6-11 | 1 | 7 | 8 | 8 | 3 | 2 | 34 |
| By Div | 12 | 8 | 312 | 48-111 | 11-40 | 22-23 | 9 | 28 | 37 | 21 | 8 | 7 | 129 |
| By Conf | 43 | 25 | 1105 | 164-396 | 52-142 | 74-89 | 27 | 138 | 165 | 97 | 41 | 22 | 454 |
| 0 Days Rest | 21 | 13 | 533 | 67-174 | 22-62 | 38-43 | 8 | 55 | 63 | 46 | 15 | 9 | 194 |
| 1 Days Rest | 29 | 20 | 751 | 118-280 | 38-105 | 55-62 | 20 | 82 | 102 | 62 | 32 | 12 | 329 |
| 2 Days Rest | 6 | 4 | 136 | 20-49 | 9-21 | 1-5 | 3 | 24 | 27 | 14 | 5 | 3 | 50 |
| 3 Days Rest | 1 | 1 | 29 | 7-12 | 3-7 | 0-0 | 0 | 5 | 5 | 8 | 2 | 1 | 17 |
| 3+ Days Rest | 4 | 2 | 94 | 11-27 | 2-10 | 1-5 | 1 | 7 | 8 | 9 | 2 | 0 | 25 |
| Last 5 Games | 5 | 0 | 154 | 25-60 | 6-21 | 25-27 | 7 | 21 | 28 | 14 | 6 | 2 | 81 |
| Last 10 Games | 10 | 2 | 285 | 44-97 | 11-33 | 28-30 | 9 | 37 | 46 | 27 | 8 | 8 | 127 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 31 | 22 | 25.7 | 0.417 | 0.340 | 0.791 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Road Games | 30 | 18 | 24.8 | 0.405 | 0.384 | 0.875 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Won | 33 | 24 | 26.0 | 0.441 | 0.381 | 0.905 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Lost | 28 | 16 | 24.5 | 0.372 | 0.333 | 0.731 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Starter | 40 | 40 | 25.6 | 0.416 | 0.362 | 0.792 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Substitute | 21 | 0 | 24.7 | 0.403 | 0.358 | 0.851 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ATL | 1 | 0 | 23.0 | 0.429 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against BOS | 2 | 2 | 27.5 | 0.200 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHA | 1 | 1 | 31.0 | 0.273 | 0.333 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHI | 1 | 0 | 29.0 | 0.364 | 0.250 | 0.857 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CLE | 1 | 1 | 16.0 | 0.500 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DEN | 4 | 3 | 27.2 | 0.541 | 0.474 | 0.889 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DET | 1 | 1 | 19.0 | 0.571 | 0.600 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against GS | 3 | 0 | 25.3 | 0.480 | 0.400 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against HOU | 3 | 2 | 23.7 | 0.394 | 0.182 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against IND | 1 | 1 | 30.0 | 0.600 | 0.667 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAC | 2 | 2 | 27.0 | 0.333 | 0.333 | 0.333 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAL | 4 | 2 | 25.8 | 0.395 | 0.375 | 0.600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MEM | 3 | 3 | 27.7 | 0.462 | 0.286 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIA | 2 | 2 | 20.0 | 0.462 | 0.444 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIL | 1 | 1 | 18.0 | 0.700 | 0.667 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIN | 2 | 1 | 23.0 | 0.294 | 0.333 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NJ | 1 | 1 | 22.0 | 0.250 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NO | 2 | 1 | 26.5 | 0.429 | 0.300 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NY | 2 | 2 | 24.5 | 0.235 | 0.300 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ORL | 1 | 1 | 25.0 | 0.364 | 0.400 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHI | 1 | 1 | 37.0 | 0.375 | 0.000 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHO | 3 | 2 | 26.7 | 0.432 | 0.500 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against POR | 3 | 3 | 24.3 | 0.346 | 0.167 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAC | 3 | 1 | 24.0 | 0.409 | 0.500 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAN | 4 | 2 | 26.2 | 0.452 | 0.333 | 0.889 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against TOR | 1 | 0 | 19.0 | 0.429 | 0.250 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against UTAH | 3 | 1 | 33.7 | 0.394 | 0.385 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against WAS | 1 | 1 | 25.0 | 0.545 | 0.400 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against OKC | 4 | 2 | 19.8 | 0.321 | 0.286 | 0.769 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In January | 13 | 6 | 23.8 | 0.462 | 0.474 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In February | 14 | 14 | 26.9 | 0.425 | 0.372 | 0.850 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In March | 17 | 14 | 24.6 | 0.361 | 0.314 | 0.857 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In April | 13 | 5 | 27.8 | 0.410 | 0.293 | 0.879 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In December | 4 | 1 | 19.2 | 0.407 | 0.462 | 0.545 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Div | 12 | 8 | 26.0 | 0.432 | 0.275 | 0.957 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Conf | 43 | 25 | 25.7 | 0.414 | 0.366 | 0.831 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 Days Rest | 21 | 13 | 25.4 | 0.385 | 0.355 | 0.884 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 Days Rest | 29 | 20 | 25.9 | 0.421 | 0.362 | 0.887 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 Days Rest | 6 | 4 | 22.7 | 0.408 | 0.429 | 0.200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 Days Rest | 1 | 1 | 29.0 | 0.583 | 0.429 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 4 | 2 | 23.5 | 0.407 | 0.200 | 0.200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 Games | 5 | 0 | 30.8 | 0.417 | 0.286 | 0.926 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 Games | 10 | 2 | 28.5 | 0.454 | 0.333 | 0.933 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

