|
Buy Vince Carter Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| First Round | |||||||||||||||
| May 05 | vs. OKC1 | L 97 - 103 | 20 | 3 - 10 | 2 - 3 | 0 - 0 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 1 | 8 |
| May 03 | vs. OKC1 | L 79 - 95 | 27 | 2 - 8 | 1 - 3 | 2 - 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 7 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Apr 30 | @ OKC1 | L 99 - 102 | 33 | 2 - 9 | 0 - 2 | 1 - 2 | 2 | 3 | 5 | 1 | 3 | 1 | 1 | 4 | 5 |
| Apr 28 | @ OKC1 | L 98 - 99 | 27 | 5 - 14 | 0 - 2 | 3 - 4 | 0 | 7 | 7 | 0 | 0 | 0 | 3 | 2 | 13 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 26 | @ ATL | L 89 - 106 | 23 | 3 - 7 | 0 - 2 | 0 - 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 6 |
| Apr 21 | @ CHI | L 83 - 93 | 29 | 4 - 11 | 1 - 4 | 6 - 7 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 15 |
| Apr 20 | vs. GSW | W 104 - 94 | 27 | 5 - 9 | 1 - 2 | 8 - 8 | 1 | 8 | 9 | 3 | 1 | 1 | 4 | 3 | 19 |
| Apr 18 | vs. HOU | W 117 - 110 | 30 | 8 - 18 | 1 - 6 | 6 - 6 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 23 |
| Apr 16 | @ UTA | L 121 - 123 | 45 | 5 - 15 | 3 - 7 | 5 - 6 | 1 | 11 | 12 | 4 | 2 | 1 | 1 | 5 | 18 |
| Apr 15 | @ LAL | L 108 - 112 | 21 | 2 - 5 | 1 - 1 | 2 - 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 7 |
| Apr 13 | @ POR | W 97 - 94 | 27 | 3 - 8 | 0 - 2 | 0 - 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 6 |
| Apr 12 | @ GSW | W 112 - 103 | 25 | 5 - 7 | 2 - 4 | 0 - 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 12 |
| Apr 10 | vs. SAC | W 110 - 100 | 28 | 3 - 9 | 1 - 3 | 0 - 0 | 1 | 6 | 7 | 5 | 1 | 3 | 2 | 2 | 7 |
| Apr 07 | @ MEM | L 89 - 94 | 30 | 6 - 8 | 1 - 2 | 1 - 1 | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 2 | 14 |
| Apr 06 | vs. POR | L 97 - 99 | 24 | 3 - 10 | 0 - 2 | 0 - 0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 6 |
| Apr 04 | vs. MEM | W 95 - 85 | 23 | 2 - 9 | 1 - 4 | 0 - 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 5 |
| Apr 02 | vs. LAC | L 75 - 94 | 29 | 1 - 6 | 0 - 2 | 1 - 3 | 0 | 7 | 7 | 2 | 0 | 0 | 2 | 3 | 3 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 30 | @ ORL | W 100 - 98 | 25 | 4 - 11 | 2 - 5 | 2 - 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 12 |
| Mar 29 | @ MIA | L 85 - 106 | 19 | 4 - 7 | 3 - 6 | 0 - 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 11 |
| Mar 27 | vs. HOU | W 90 - 81 | 19 | 3 - 8 | 1 - 3 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 7 |
| Mar 24 | @ HOU | W 101 - 99 | 22 | 2 - 7 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 4 |
| Mar 23 | @ SAS | L 87 - 104 | 24 | 1 - 5 | 1 - 3 | 0 - 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| Mar 21 | vs. LAL | L 93 - 109 | 33 | 4 - 10 | 1 - 4 | 0 - 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 |
| Mar 19 | @ DEN | W 112 - 95 | 33 | 5 - 9 | 2 - 5 | 2 - 2 | 0 | 6 | 6 | 3 | 2 | 2 | 2 | 0 | 14 |
| Mar 17 | vs. SAS | W 106 - 99 | 29 | 3 - 6 | 1 - 3 | 3 - 4 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 2 | 10 |
| Mar 15 | vs. CHA | W 101 - 96 | 31 | 3 - 11 | 2 - 6 | 3 - 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 11 |
| Mar 13 | vs. WAS | W 107 - 98 | 25 | 6 - 11 | 2 - 5 | 0 - 0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 5 | 14 |
| Mar 10 | @ GSW | L 87 - 111 | 24 | 2 - 9 | 1 - 4 | 2 - 2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 7 |
| Mar 09 | @ SAC | L 97 - 110 | 17 | 0 - 5 | 0 - 2 | 0 - 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Mar 08 | @ PHX | L 94 - 96 | 30 | 8 - 21 | 2 - 5 | 0 - 0 | 3 | 2 | 5 | 4 | 1 | 0 | 1 | 3 | 18 |
| Mar 06 | vs. NYK | W 95 - 85 | 23 | 1 - 8 | 1 - 6 | 0 - 0 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 1 | 3 |
| Mar 05 | @ OKC | L 91 - 95 | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mar 03 | vs. UTA | W 102 - 96 | 28 | 3 - 8 | 1 - 3 | 2 - 2 | 0 | 3 | 3 | 4 | 3 | 0 | 2 | 3 | 9 |
| Mar 02 | @ NOH | L 92 - 97 | 27 | 4 - 10 | 2 - 7 | 4 - 4 | 0 | 4 | 4 | 4 | 1 | 1 | 1 | 2 | 14 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 29 | @ MEM | L 85 - 96 | 30 | 4 - 9 | 0 - 1 | 1 - 1 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 9 |
| Feb 28 | vs. NJN | L 92 - 93 | 22 | 1 - 4 | 0 - 2 | 0 - 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Feb 22 | vs. LAL | L 91 - 96 | 31 | 7 - 17 | 3 - 7 | 3 - 4 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 3 | 20 |
| Feb 20 | vs. BOS | W 89 - 73 | 27 | 2 - 7 | 0 - 3 | 0 - 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 4 |
| Feb 19 | @ NYK | L 97 - 104 | 26 | 3 - 9 | 2 - 4 | 1 - 1 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 9 |
| Feb 17 | @ PHI | W 82 - 75 | 37 | 3 - 8 | 0 - 1 | 4 - 5 | 1 | 5 | 6 | 4 | 1 | 1 | 4 | 3 | 10 |
| Feb 15 | vs. DEN | W 102 - 84 | 26 | 5 - 10 | 2 - 4 | 3 - 3 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 3 | 15 |
| Feb 13 | vs. LAC | W 96 - 92 | 25 | 4 - 9 | 2 - 4 | 0 - 0 | 0 | 4 | 4 | 2 | 2 | 1 | 2 | 2 | 10 |
| Feb 11 | vs. POR | W 97 - 94 | 22 | 3 - 8 | 1 - 2 | 0 - 0 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 3 | 7 |
| Feb 10 | @ MIN | W 104 - 97 | 26 | 4 - 10 | 1 - 2 | 3 - 3 | 0 | 3 | 3 | 1 | 5 | 0 | 2 | 3 | 12 |
| Feb 08 | @ DEN | W 105 - 95 | 29 | 7 - 12 | 3 - 7 | 0 - 0 | 0 | 5 | 5 | 8 | 2 | 1 | 1 | 3 | 17 |
| Feb 04 | @ CLE | L 88 - 91 | 16 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| Feb 03 | vs. IND | L 87 - 98 | 30 | 6 - 10 | 2 - 3 | 0 - 0 | 0 | 3 | 3 | 5 | 2 | 1 | 2 | 1 | 14 |
| Feb 01 | vs. OKC | L 86 - 95 | 29 | 3 - 10 | 0 - 3 | 2 - 2 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 3 | 8 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 30 | @ PHX | W 122 - 99 | 28 | 8 - 13 | 5 - 7 | 0 - 0 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 21 |
| Jan 29 | vs. SAS | W 101 - 100 | 31 | 8 - 15 | 2 - 5 | 3 - 3 | 0 | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 21 |
| Jan 27 | vs. UTA | W 116 - 101 | 28 | 5 - 10 | 1 - 3 | 1 - 2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 12 |
| Jan 16 | @ LAL | L 70 - 73 | 18 | 2 - 6 | 1 - 4 | 1 - 2 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 3 | 6 |
| Jan 14 | vs. SAC | W 99 - 60 | 27 | 6 - 8 | 3 - 3 | 1 - 2 | 0 | 6 | 6 | 1 | 1 | 0 | 3 | 1 | 16 |
| Jan 13 | vs. MIL | W 102 - 76 | 18 | 7 - 10 | 2 - 3 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 16 |
| Jan 11 | @ BOS | W 90 - 85 | 28 | 1 - 8 | 0 - 1 | 2 - 2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 4 |
| Jan 10 | @ DET | W 100 - 86 | 19 | 4 - 7 | 3 - 5 | 0 - 0 | 0 | 3 | 3 | 5 | 3 | 0 | 2 | 3 | 11 |
| Jan 07 | vs. NOH | W 96 - 81 | 26 | 5 - 11 | 1 - 3 | 2 - 2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 13 |
| Jan 05 | @ SAS | L 71 - 93 | 21 | 2 - 5 | 0 - 1 | 2 - 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 6 |
| Jan 04 | vs. PHX | W 98 - 89 | 22 | 3 - 10 | 0 - 2 | 1 - 2 | 2 | 4 | 6 | 5 | 0 | 0 | 0 | 1 | 7 |
| Jan 02 | vs. OKC | W 100 - 87 | 24 | 3 - 9 | 0 - 0 | 8 - 9 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 14 |
| Jan 01 | @ MIN | L 82 - 99 | 20 | 1 - 7 | 0 - 1 | 4 - 4 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 6 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | vs. TOR | W 99 - 86 | 19 | 3 - 7 | 1 - 4 | 3 - 3 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 10 |
| Dec 29 | @ OKC | L 102 - 104 | 16 | 3 - 8 | 2 - 3 | 0 - 2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 8 |
| Dec 26 | vs. DEN | L 93 - 115 | 21 | 3 - 6 | 2 - 3 | 3 - 4 | 0 | 1 | 1 | 3 | 1 | 1 | 3 | 4 | 11 |
| Dec 25 | vs. MIA | L 94 - 105 | 21 | 2 - 6 | 1 - 3 | 0 - 2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 5 |
| Dec 18 | vs. OKC PRE | L 92 - 106 | 20 | 4 - 11 | 0 - 2 | 1 - 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 4 | 9 |

