Vince Carter Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Vince Carter
  • #25
  • Guard-Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
8.3
RPG
5.50
APG
0.3
EFF
+ 6.50
Born: Jan 26, 1977
Height: 6-6 / 1.98
Weight: 220 lbs. / 99.8 kg.
Prior to NBA / Country:
North Carolina / USA
Years Pro: 13

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 TOR 50 49 35.2 0.450 0.288 0.761 1.9 3.8 5.7 3.0 1.1 1.5 2.20 2.80 18.3
99-00 TOR 82 82 38.1 0.465 0.403 0.791 1.8 4.0 5.8 3.9 1.3 1.1 2.17 3.21 25.7
00-01 TOR 75 75 39.7 0.460 0.408 0.765 2.3 3.2 5.5 3.9 1.5 1.1 2.23 2.73 27.6
01-02 TOR 60 60 39.8 0.428 0.387 0.798 2.3 2.9 5.2 4.0 1.6 0.7 2.57 3.18 24.7
02-03 TOR 43 42 34.2 0.467 0.344 0.806 1.4 3.0 4.4 3.3 1.1 1.0 1.72 2.81 20.6
03-04 TOR 73 73 38.2 0.417 0.383 0.806 1.3 3.5 4.8 4.8 1.2 0.9 3.05 2.90 22.5
04-05 TOR 20 20 30.4 0.411 0.322 0.694 1.4 1.9 3.3 3.1 1.2 0.8 1.10 2.80 15.9
04-05 NJN 57 56 38.9 0.462 0.425 0.817 1.4 4.5 5.9 4.7 1.5 0.6 2.56 3.28 27.5
04-05 -- 77 76 36.7 0.452 0.406 0.798 1.4 3.8 5.2 4.2 1.4 0.6 2.18 3.16 24.5
05-06 NJN 79 79 36.8 0.430 0.341 0.799 1.7 4.1 5.8 4.3 1.2 0.7 2.70 2.97 24.2
06-07 NJN 82 82 38.1 0.454 0.357 0.802 1.4 4.6 6.0 4.8 1.0 0.4 2.65 3.24 25.2
07-08 NJN 76 72 38.9 0.456 0.359 0.816 1.5 4.5 6.0 5.1 1.2 0.4 2.38 3.17 21.3
08-09 NJN 80 80 36.8 0.437 0.385 0.817 0.9 4.2 5.1 4.7 1.0 0.5 2.08 2.92 20.8
09-10 ORL 75 74 30.8 0.428 0.367 0.840 0.4 3.5 3.9 3.1 0.7 0.2 1.41 2.52 16.6
10-11 ORL 22 22 30.2 0.470 0.346 0.747 0.5 3.6 4.1 2.9 0.9 0.1 1.64 3.18 15.1
10-11 PHX 51 41 27.2 0.422 0.366 0.735 0.8 2.8 3.6 1.6 0.9 0.3 1.06 2.41 13.5
10-11 -- 73 63 28.1 0.437 0.361 0.740 0.7 3.0 3.8 2.0 0.9 0.3 1.23 2.64 14.0
11-12 DAL 61 40 25.3 0.411 0.361 0.826 0.5 2.8 3.4 2.3 0.9 0.4 1.38 2.20 10.1
Career -- 986 947 35.7 0.444 0.374 0.798 1.4 3.7 5.1 3.9 1.2 0.7 2.16 2.91 21.4
All-Star -- 7 5 18.0 0.477 0.375 0.600 0.9 1.7 2.6 1.9 0.9 0.1 1.86 1.00 10.1
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 TOR 50 49 1,760 345-766 19-66 204-268 94 189 283 149 55 77 110 140 913
99-00 TOR 82 82 3,126 788-1,696 95-236 436-551 150 326 476 322 110 92 178 263 2,107
00-01 TOR 75 75 2,979 762-1,656 162-397 384-502 176 240 416 291 114 82 167 205 2,070
01-02 TOR 60 60 2,385 559-1,307 121-313 245-307 138 175 313 239 94 43 154 191 1,484
02-03 TOR 43 42 1,471 355-760 45-131 129-160 59 129 188 143 48 41 74 121 884
03-04 TOR 73 73 2,785 608-1,457 93-243 336-417 95 254 349 348 88 65 223 212 1,645
04-05 TOR 20 20 608 124-302 19-59 50-72 28 38 66 61 25 15 22 56 317
04-05 NJN 57 56 2,220 572-1,239 108-254 317-388 78 257 335 266 84 33 146 187 1,569
04-05 -- 77 76 2,828 696-1,541 127-313 367-460 106 295 401 327 109 48 168 243 1,886
05-06 NJN 79 79 2,906 653-1,518 125-367 480-601 135 327 462 338 94 53 213 235 1,911
06-07 NJN 82 82 3,126 726-1,598 156-437 462-576 114 378 492 393 82 30 217 266 2,070
07-08 NJN 76 72 2,959 587-1,287 98-273 350-429 112 341 453 389 93 33 181 241 1,622
08-09 NJN 80 80 2,946 588-1,345 151-392 335-410 74 336 410 376 82 38 166 234 1,662
09-10 ORL 75 74 2,310 434-1,015 119-324 257-306 33 260 293 236 53 18 106 189 1,244
10-11 ORL 22 22 664 125-266 27-78 56-75 11 79 90 64 20 3 36 70 333
10-11 PHX 51 41 1,387 264-625 89-243 72-98 43 142 185 82 47 17 54 123 689
10-11 -- 73 63 2,052 389-891 116-321 128-173 54 221 275 146 67 20 90 193 1,022
11-12 DAL 61 40 1,542 223-542 74-205 95-115 32 173 205 139 56 25 84 134 615
Career -- 986 947 40,054 7,713-17,379 1,501-4,018 4,208-5,275 1,372 3,644 5,016 3,836 1,145 665 2,131 2,867 21,135
All-Star -- 7 5 127 31-65 6-16 3-5 6 12 18 13 6 1 13 7 71
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
99-00 TOR 3 3 39.7 0.300 0.100 0.871 3.0 3.0 6.0 6.3 1.0 1.3 2.67 4.00 19.3
00-01 TOR 12 12 44.9 0.436 0.410 0.784 3.1 3.4 6.5 4.7 1.7 1.7 2.25 3.75 27.3
04-05 NJN 4 4 45.0 0.365 0.316 0.861 2.3 6.3 8.5 5.8 2.2 0.0 3.75 4.25 26.8
05-06 NJN 11 11 40.9 0.463 0.241 0.796 1.5 5.5 7.0 5.3 1.8 0.6 2.36 3.09 29.6
06-07 NJN 12 12 40.6 0.396 0.389 0.693 1.4 5.4 6.8 5.3 0.9 0.6 3.17 2.92 22.3
09-10 ORL 14 14 34.3 0.402 0.235 0.826 0.6 3.6 4.2 2.3 0.9 0.2 1.57 3.57 15.5
11-12 DAL 4 0 26.8 0.293 0.300 0.750 1.3 4.3 5.5 0.3 1.2 0.5 1.50 2.75 8.3
Career -- 60 56 39.4 0.411 0.312 0.787 1.7 4.5 6.2 4.2 1.3 0.7 2.37 3.40 22.3
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
99-00 TOR 3 3 119 15-50 1-10 27-31 9 9 18 19 3 4 8 12 58
00-01 TOR 12 12 539 122-280 25-61 58-74 37 41 78 56 20 20 27 45 327
04-05 NJN 4 4 180 35-96 6-19 31-36 9 25 34 23 9 0 15 17 107
05-06 NJN 11 11 450 113-244 14-58 86-108 16 61 77 58 20 6 26 34 326
06-07 NJN 12 12 487 93-235 21-54 61-88 17 65 82 64 11 7 38 35 268
09-10 ORL 14 14 480 74-184 12-51 57-69 9 50 59 32 12 3 22 50 217
11-12 DAL 4 0 107 12-41 3-10 6-8 5 17 22 1 5 2 6 11 33
Career -- 60 56 4,723 464-1,130 82-263 326-414 102 268 370 253 80 42 142 204 1,336
Playoff Ranks

Regular Season Ranks

Season Highs/Career Highs
  Points 23 vs. Houston 04/18/12 51 2 Times
  Field Goals Made 8 4 Times 20 vs. Milwaukee 01/14/00
  Field Goals Attempted 21 @ Phoenix 03/08/12 36 @ Philadelphia 01/21/01
  Three Point Field Goals Made 5 @ Phoenix 01/30/12 9 vs. Memphis 12/11/06
  Three Point Field Goals Attempted 7 5 Times 20 vs. Memphis 12/11/06
  Free Throws Made 8 2 Times 23 @ Miami 12/23/05
  Free Throws Attempted 9 vs. Oklahoma City 01/02/12 27 @ Phoenix 12/30/00
  Offensive Rebounds 3 3 Times 8 vs. Chicago 11/05/05
  Defensive Rebounds 11 @ Utah 04/16/12 13 2 Times
  Total Rebounds 12 @ Utah 04/16/12 16 vs. Washington 04/07/07
  Assists 8 @ Denver 02/08/12 14 @ Milwaukee 01/09/09
  Steals 5 @ Minnesota 02/10/12 6 5 Times
  Blocks 3 2 Times 6 vs. Chicago 03/28/99
  Minutes Played 45 @ Utah 04/16/12 63 vs. Sacramento 02/23/01

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.