|
Buy Udonis Haslem Products
|
|
|||
2012 Playoffs Statistics
Born:
Jun 9, 1980
Height:
6-8 / 2.03
Weight:
235 lbs. / 106.6 kg.
Prior to NBA / Country:
Florida / USA
Years Pro:
8
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 32 | 4 | 801 | 76-180 | 0-0 | 47-55 | 57 | 186 | 243 | 18 | 20 | 15 | 199 |
| Road Games | 32 | 6 | 786 | 75-177 | 0-0 | 36-47 | 60 | 167 | 227 | 24 | 15 | 9 | 186 |
| In Games Won | 44 | 5 | 1118 | 115-267 | 0-0 | 63-75 | 86 | 253 | 339 | 29 | 22 | 18 | 293 |
| In Games Lost | 20 | 5 | 469 | 36-90 | 0-0 | 20-27 | 31 | 100 | 131 | 13 | 13 | 6 | 92 |
| As a Starter | 10 | 10 | 222 | 21-54 | 0-0 | 5-7 | 16 | 54 | 70 | 7 | 4 | 6 | 47 |
| As a Substitute | 54 | 0 | 1365 | 130-303 | 0-0 | 78-95 | 101 | 299 | 400 | 35 | 31 | 18 | 338 |
| Against ATL | 4 | 0 | 119 | 13-30 | 0-0 | 4-6 | 8 | 24 | 32 | 1 | 4 | 1 | 30 |
| Against BOS | 4 | 1 | 93 | 9-23 | 0-0 | 2-3 | 7 | 28 | 35 | 2 | 1 | 1 | 20 |
| Against CHA | 2 | 0 | 50 | 2-8 | 0-0 | 6-6 | 3 | 12 | 15 | 2 | 1 | 0 | 10 |
| Against CHI | 4 | 2 | 98 | 8-23 | 0-0 | 0-0 | 6 | 20 | 26 | 1 | 3 | 0 | 16 |
| Against CLE | 3 | 0 | 75 | 5-12 | 0-0 | 9-11 | 9 | 17 | 26 | 3 | 2 | 2 | 19 |
| Against DAL | 2 | 0 | 61 | 9-16 | 0-0 | 7-9 | 6 | 11 | 17 | 3 | 0 | 1 | 25 |
| Against DEN | 1 | 0 | 27 | 3-5 | 0-0 | 6-6 | 2 | 9 | 11 | 1 | 0 | 0 | 12 |
| Against DET | 3 | 0 | 64 | 4-13 | 0-0 | 2-2 | 4 | 11 | 15 | 2 | 0 | 0 | 10 |
| Against GS | 1 | 0 | 32 | 2-7 | 0-0 | 5-8 | 4 | 6 | 10 | 1 | 0 | 1 | 9 |
| Against HOU | 1 | 1 | 22 | 1-9 | 0-0 | 3-3 | 4 | 7 | 11 | 0 | 0 | 3 | 5 |
| Against IND | 4 | 0 | 96 | 8-17 | 0-0 | 7-8 | 7 | 28 | 35 | 3 | 2 | 1 | 23 |
| Against LAC | 1 | 0 | 31 | 3-5 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 2 | 0 | 6 |
| Against LAL | 2 | 1 | 44 | 4-12 | 0-0 | 0-0 | 2 | 8 | 10 | 2 | 0 | 0 | 8 |
| Against MEM | 1 | 0 | 20 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| Against MIL | 3 | 0 | 70 | 4-13 | 0-0 | 4-6 | 5 | 10 | 15 | 3 | 3 | 1 | 12 |
| Against MIN | 1 | 0 | 27 | 4-7 | 0-0 | 1-1 | 4 | 5 | 9 | 1 | 1 | 0 | 9 |
| Against NJ | 3 | 1 | 71 | 7-15 | 0-0 | 2-2 | 3 | 16 | 19 | 2 | 0 | 2 | 16 |
| Against NO | 1 | 0 | 20 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 |
| Against NY | 3 | 1 | 69 | 5-11 | 0-0 | 0-0 | 3 | 14 | 17 | 0 | 2 | 1 | 10 |
| Against ORL | 4 | 0 | 88 | 11-26 | 0-0 | 0-0 | 6 | 13 | 19 | 3 | 4 | 0 | 22 |
| Against PHI | 4 | 0 | 97 | 13-27 | 0-0 | 2-4 | 6 | 25 | 31 | 3 | 2 | 3 | 28 |
| Against PHO | 1 | 0 | 31 | 3-6 | 0-0 | 9-12 | 1 | 8 | 9 | 0 | 0 | 0 | 15 |
| Against POR | 1 | 0 | 27 | 5-12 | 0-0 | 1-1 | 6 | 8 | 14 | 0 | 1 | 1 | 11 |
| Against SAC | 1 | 0 | 25 | 4-6 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 0 | 0 | 10 |
| Against SAN | 1 | 0 | 24 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 |
| Against TOR | 2 | 1 | 49 | 7-10 | 0-0 | 4-5 | 2 | 14 | 16 | 1 | 2 | 1 | 18 |
| Against UTAH | 1 | 0 | 28 | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 4 |
| Against WAS | 3 | 2 | 71 | 7-19 | 0-0 | 3-3 | 8 | 23 | 31 | 5 | 1 | 2 | 17 |
| Against OKC | 2 | 0 | 58 | 5-12 | 0-0 | 4-4 | 4 | 13 | 17 | 1 | 2 | 1 | 14 |
| In January | 17 | 0 | 463 | 40-96 | 0-0 | 28-34 | 32 | 104 | 136 | 10 | 10 | 6 | 108 |
| In February | 13 | 0 | 305 | 30-67 | 0-0 | 20-24 | 22 | 76 | 98 | 11 | 6 | 3 | 80 |
| In March | 15 | 1 | 365 | 41-87 | 0-0 | 18-23 | 26 | 60 | 86 | 11 | 10 | 3 | 100 |
| In April | 15 | 9 | 335 | 31-81 | 0-0 | 9-11 | 24 | 85 | 109 | 8 | 7 | 11 | 71 |
| In December | 4 | 0 | 119 | 9-26 | 0-0 | 8-10 | 13 | 28 | 41 | 2 | 2 | 1 | 26 |
| By Div | 13 | 2 | 328 | 33-83 | 0-0 | 13-15 | 25 | 72 | 97 | 11 | 10 | 3 | 79 |
| By Conf | 46 | 8 | 1110 | 103-247 | 0-0 | 45-56 | 77 | 255 | 332 | 31 | 27 | 15 | 251 |
| 0 Days Rest | 18 | 3 | 466 | 34-97 | 0-0 | 20-25 | 30 | 86 | 116 | 7 | 14 | 7 | 88 |
| 1 Days Rest | 35 | 6 | 834 | 88-195 | 0-0 | 47-55 | 59 | 215 | 274 | 26 | 19 | 13 | 223 |
| 2 Days Rest | 8 | 1 | 204 | 19-43 | 0-0 | 12-16 | 16 | 34 | 50 | 7 | 1 | 2 | 50 |
| 3 Days Rest | 1 | 0 | 24 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 |
| 3+ Days Rest | 2 | 0 | 59 | 8-18 | 0-0 | 4-6 | 12 | 16 | 28 | 1 | 1 | 2 | 20 |
| Last 5 Games | 5 | 5 | 129 | 12-35 | 0-0 | 5-6 | 14 | 39 | 53 | 5 | 2 | 4 | 29 |
| Last 10 Games | 10 | 9 | 218 | 22-52 | 0-0 | 5-7 | 16 | 54 | 70 | 6 | 4 | 7 | 49 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 32 | 4 | 25.0 | 0.422 | 0.000 | 0.855 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Road Games | 32 | 6 | 24.6 | 0.424 | 0.000 | 0.766 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Won | 44 | 5 | 25.4 | 0.431 | 0.000 | 0.840 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Lost | 20 | 5 | 23.4 | 0.400 | 0.000 | 0.741 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Starter | 10 | 10 | 22.2 | 0.389 | 0.000 | 0.714 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Substitute | 54 | 0 | 25.3 | 0.429 | 0.000 | 0.821 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ATL | 4 | 0 | 29.8 | 0.433 | 0.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against BOS | 4 | 1 | 23.2 | 0.391 | 0.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHA | 2 | 0 | 25.0 | 0.250 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHI | 4 | 2 | 24.5 | 0.348 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CLE | 3 | 0 | 25.0 | 0.417 | 0.000 | 0.818 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DAL | 2 | 0 | 30.5 | 0.563 | 0.000 | 0.778 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DEN | 1 | 0 | 27.0 | 0.600 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DET | 3 | 0 | 21.3 | 0.308 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against GS | 1 | 0 | 32.0 | 0.286 | 0.000 | 0.625 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against HOU | 1 | 1 | 22.0 | 0.111 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against IND | 4 | 0 | 24.0 | 0.471 | 0.000 | 0.875 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAC | 1 | 0 | 31.0 | 0.600 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAL | 2 | 1 | 22.0 | 0.333 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MEM | 1 | 0 | 20.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIL | 3 | 0 | 23.3 | 0.308 | 0.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIN | 1 | 0 | 27.0 | 0.571 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NJ | 3 | 1 | 23.7 | 0.467 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NO | 1 | 0 | 20.0 | 0.500 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NY | 3 | 1 | 23.0 | 0.455 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ORL | 4 | 0 | 22.0 | 0.423 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHI | 4 | 0 | 24.2 | 0.481 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHO | 1 | 0 | 31.0 | 0.500 | 0.000 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against POR | 1 | 0 | 27.0 | 0.417 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAC | 1 | 0 | 25.0 | 0.667 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAN | 1 | 0 | 24.0 | 0.500 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against TOR | 2 | 1 | 24.5 | 0.700 | 0.000 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against UTAH | 1 | 0 | 28.0 | 0.400 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against WAS | 3 | 2 | 23.7 | 0.368 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against OKC | 2 | 0 | 29.0 | 0.417 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In January | 17 | 0 | 27.2 | 0.417 | 0.000 | 0.824 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In February | 13 | 0 | 23.5 | 0.448 | 0.000 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In March | 15 | 1 | 24.3 | 0.471 | 0.000 | 0.783 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In April | 15 | 9 | 22.3 | 0.383 | 0.000 | 0.818 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In December | 4 | 0 | 29.8 | 0.346 | 0.000 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Div | 13 | 2 | 25.2 | 0.398 | 0.000 | 0.867 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Conf | 46 | 8 | 24.1 | 0.417 | 0.000 | 0.804 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 Days Rest | 18 | 3 | 25.9 | 0.351 | 0.000 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 Days Rest | 35 | 6 | 23.8 | 0.451 | 0.000 | 0.855 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 Days Rest | 8 | 1 | 25.5 | 0.442 | 0.000 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 Days Rest | 1 | 0 | 24.0 | 0.500 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 2 | 0 | 29.5 | 0.444 | 0.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 Games | 5 | 5 | 25.8 | 0.343 | 0.000 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 Games | 10 | 9 | 21.8 | 0.423 | 0.000 | 0.714 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

