Udonis Haslem Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Udonis Haslem
  • #40
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
4.9
RPG
5.40
APG
0.3
EFF
+ 7.50
Born: Jun 9, 1980
Height: 6-8 / 2.03
Weight: 235 lbs. / 106.6 kg.
Prior to NBA / Country:
Florida / USA
Years Pro: 8

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 MIA 75 24 23.9 0.459 0.000 0.765 2.5 3.8 6.3 0.7 0.4 0.3 0.99 2.63 7.3
04-05 MIA 80 80 33.4 0.540 0.000 0.791 3.0 6.1 9.1 1.4 0.8 0.5 1.41 3.25 10.9
05-06 MIA 81 80 30.8 0.508 0.000 0.789 2.1 5.8 7.8 1.2 0.6 0.2 0.99 2.67 9.3
06-07 MIA 79 79 31.4 0.492 0.000 0.680 2.4 5.9 8.3 1.2 0.6 0.3 1.39 2.99 10.7
07-08 MIA 49 48 36.8 0.467 0.000 0.810 2.2 6.9 9.0 1.4 0.8 0.4 1.37 2.96 12.0
08-09 MIA 75 75 34.1 0.518 0.000 0.753 2.3 6.0 8.2 1.1 0.6 0.3 1.09 2.72 10.6
09-10 MIA 78 0 27.9 0.494 0.000 0.762 2.1 5.9 8.1 0.7 0.4 0.3 0.96 2.23 9.9
10-11 MIA 13 0 26.5 0.512 0.000 0.800 2.2 5.9 8.2 0.5 0.5 0.2 1.08 3.00 8.0
11-12 MIA 64 10 24.8 0.423 0.000 0.814 1.8 5.5 7.3 0.7 0.6 0.4 0.94 2.22 6.0
Career -- 594 396 30.2 0.494 0.000 0.767 2.3 5.7 8.0 1.0 0.6 0.3 1.14 2.72 9.5
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 MIA 75 24 1,795 205-447 0-3 140-183 189 284 473 51 33 24 74 197 550
04-05 MIA 80 80 2,675 346-641 0-4 178-225 239 487 726 108 63 41 113 260 870
05-06 MIA 81 80 2,491 300-591 0-2 157-199 167 467 634 95 50 17 80 216 757
06-07 MIA 79 79 2,483 353-717 0-4 138-203 188 466 654 97 49 26 110 236 844
07-08 MIA 49 48 1,805 237-507 0-0 115-142 107 336 443 68 39 18 67 145 589
08-09 MIA 75 75 2,560 333-643 0-0 128-170 169 449 618 85 43 25 82 204 794
09-10 MIA 78 0 2,177 312-632 0-0 147-193 167 462 629 52 30 23 75 174 771
10-11 MIA 13 0 345 44-86 0-0 16-20 29 77 106 6 7 3 14 39 104
11-12 MIA 64 10 1,589 151-357 0-0 83-102 117 353 470 42 35 24 60 142 385
Career -- 594 396 17,920 2,281-4,621 0-13 1,102-1,437 1,372 3,381 4,753 604 349 201 675 1,613 5,664
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 MIA 13 0 15.3 0.394 0.000 0.677 1.4 2.0 3.4 0.2 0.4 0.2 0.23 1.69 3.6
04-05 MIA 15 15 36.5 0.491 0.000 0.739 2.5 7.5 10.0 1.0 0.5 0.4 1.20 3.20 9.2
05-06 MIA 22 22 29.5 0.493 0.000 0.683 2.2 5.1 7.4 0.8 0.6 0.3 1.41 3.59 8.6
06-07 MIA 4 4 25.8 0.480 0.000 0.750 1.0 4.2 5.2 1.0 0.2 0.5 0.50 3.50 7.5
08-09 MIA 7 7 29.1 0.543 0.000 0.900 1.9 6.9 8.7 0.4 0.4 0.4 0.86 2.71 8.4
09-10 MIA 5 0 28.4 0.351 0.000 0.667 1.8 5.6 7.4 0.8 0.2 0.2 1.00 3.60 6.0
10-11 MIA 12 0 24.2 0.397 0.000 0.900 1.1 3.4 4.5 0.8 0.5 0.3 0.92 2.58 5.3
11-12 MIA 10 7 18.0 0.463 0.000 0.786 1.3 4.1 5.4 0.3 0.1 0.2 0.90 2.60 4.9
Career -- 88 55 26.3 0.464 0.000 0.730 1.8 4.8 6.6 0.7 0.4 0.3 0.97 2.92 6.9
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 MIA 13 0 199 13-33 0-0 21-31 18 26 44 3 5 3 3 22 47
04-05 MIA 15 15 547 52-106 0-0 34-46 38 112 150 15 8 6 18 48 138
05-06 MIA 22 22 650 74-150 0-1 41-60 49 113 162 17 13 7 31 79 189
06-07 MIA 4 4 103 12-25 0-0 6-8 4 17 21 4 1 2 2 14 30
08-09 MIA 7 7 204 25-46 0-0 9-10 13 48 61 3 3 3 6 19 59
09-10 MIA 5 0 142 13-37 0-0 4-6 9 28 37 4 1 1 5 18 30
10-11 MIA 12 0 290 27-68 0-0 9-10 13 41 54 9 6 4 11 31 63
11-12 MIA 10 7 180 19-41 0-0 11-14 13 41 54 3 1 2 9 26 49
Career -- 88 55 4,630 235-506 0-1 135-185 157 426 583 58 38 28 85 257 605
Playoff Ranks

Regular Season Ranks

Season Highs/Career Highs
  Points 16 vs. Dallas 03/29/12 28 2 Times
  Field Goals Made 6 2 Times 12 vs. New Jersey 11/14/09
  Field Goals Attempted 16 @ Atlanta 01/05/12 21 @ Detroit 04/01/07
  Three Point Field Goals Made None None
  Three Point Field Goals Attempted None 1 13 Times
  Free Throws Made 9 vs. Phoenix 03/20/12 12 @ Milwaukee 12/08/04
  Free Throws Attempted 12 vs. Phoenix 03/20/12 12 2 Times
  Offensive Rebounds 6 2 Times 8 5 Times
  Defensive Rebounds 11 3 Times 16 @ Milwaukee 03/26/10
  Total Rebounds 15 vs. Washington 04/21/12 18 2 Times
  Assists 2 7 Times 7 @ Phoenix 01/05/07
  Steals 4 vs. Atlanta 03/07/12 5 vs. Philadelphia 04/14/06
  Blocks 3 vs. Houston 04/22/12 3 3 Times
  Minutes Played 47 @ Atlanta 01/05/12 53 vs. Utah 03/14/09

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.