Shaun Livingston Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Shaun Livingston
  • #9
  • Guard
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
5.5
RPG
2.10
APG
2.1
EFF
+ 6.60
Born: Sep 11, 1985
Height: 6-7 / 2.01
Weight: 175 lbs. / 79.4 kg.
Prior to NBA / Country:
Peoria Central HS (IL) / USA
Years Pro: 6

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 30 14 488 49-115 1-1 17-23 16 39 55 57 10 15 116
Road Games 28 13 599 78-156 1-2 45-56 23 45 68 65 17 5 202
In Games Won 26 12 465 53-114 0-1 29-33 17 30 47 59 9 10 135
In Games Lost 32 15 622 74-157 2-2 33-46 22 54 76 63 18 10 183
As a Starter 27 27 642 73-172 2-3 44-52 24 50 74 65 16 17 192
As a Substitute 31 0 445 54-99 0-0 18-27 15 34 49 57 11 3 126
Against ATL 2 2 41 5-11 0-0 3-4 0 2 2 4 0 0 13
Against BOS 3 2 50 3-10 0-0 0-3 1 6 7 5 1 1 6
Against CHA 3 1 60 9-16 0-0 2-3 4 6 10 15 1 1 20
Against CHI 4 3 84 11-22 0-0 5-6 5 10 15 8 3 2 27
Against CLE 3 1 42 7-14 0-0 1-1 1 4 5 3 0 1 15
Against DAL 1 0 33 6-8 0-0 3-4 0 0 0 1 1 0 15
Against DEN 2 0 36 5-10 0-0 0-0 0 2 2 2 0 1 10
Against DET 4 2 64 7-13 0-0 9-10 2 6 8 5 1 0 23
Against HOU 1 1 18 3-6 0-1 0-0 0 0 0 2 0 0 6
Against IND 1 0 15 1-2 0-0 1-2 0 3 3 5 0 0 3
Against LAC 1 0 25 3-7 0-0 3-4 0 2 2 3 0 0 9
Against LAL 1 1 31 4-9 0-0 3-3 0 2 2 1 2 0 11
Against MEM 1 0 7 0-0 0-0 0-0 1 1 2 1 0 0 0
Against MIA 3 3 81 6-19 0-0 6-6 4 3 7 13 4 2 18
Against MIN 1 0 24 2-6 0-0 0-0 0 0 0 2 0 1 4
Against NJ 2 1 51 5-14 0-0 12-15 1 4 5 7 0 1 22
Against NO 1 1 21 2-2 0-0 0-0 1 0 1 1 0 1 4
Against NY 4 1 54 8-14 0-0 4-4 2 4 6 5 1 0 20
Against ORL 3 3 67 7-26 2-2 5-6 5 3 8 4 3 3 21
Against PHI 3 1 54 2-9 0-0 0-0 1 8 9 9 2 2 4
Against PHO 2 1 39 10-15 0-0 1-2 2 3 5 6 2 0 21
Against POR 2 0 6 0-0 0-0 0-0 1 2 3 3 0 0 0
Against SAC 1 0 30 3-5 0-0 0-0 0 3 3 3 2 0 6
Against SAN 1 0 14 0-2 0-0 0-0 0 1 1 3 2 0 0
Against TOR 2 2 36 3-7 0-0 0-0 1 2 3 2 0 3 6
Against UTAH 1 0 23 3-7 0-0 3-3 2 1 3 1 1 0 9
Against WAS 4 1 68 10-14 0-0 1-3 4 5 9 7 1 1 21
Against OKC 1 0 13 2-3 0-0 0-0 1 1 2 1 0 0 4
In January 17 7 393 53-99 0-1 23-25 12 25 37 35 16 1 129
In February 15 15 328 41-99 2-2 27-32 13 21 34 32 7 12 111
In March 11 1 112 7-18 0-0 5-8 3 11 14 20 0 0 19
In April 12 4 179 16-36 0-0 5-10 8 25 33 23 3 5 37
In December 3 0 75 10-19 0-0 2-4 3 2 5 12 1 2 22
By Div 12 6 205 26-51 0-0 16-19 8 23 31 21 4 3 68
By Conf 41 23 767 84-191 2-2 49-63 31 66 97 92 17 17 219
0 Days Rest 17 8 333 41-88 1-1 12-17 12 25 37 30 9 8 95
1 Days Rest 29 16 562 57-135 1-2 38-44 19 41 60 69 15 11 153
2 Days Rest 7 2 115 19-31 0-0 9-13 4 10 14 13 2 1 47
3 Days Rest 1 0 10 1-2 0-0 0-0 0 2 2 1 0 0 2
3+ Days Rest 4 1 67 9-15 0-0 3-5 4 6 10 9 1 0 21
Last 5 Games 5 3 113 7-21 0-0 5-10 3 18 21 12 2 4 19
Last 10 Games 10 4 149 11-29 0-0 5-10 6 23 29 20 2 5 27
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 30 14 16.3 0.426 1.000 0.739 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Road Games 28 13 21.4 0.500 0.500 0.804 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Won 26 12 17.9 0.465 0.000 0.879 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Lost 32 15 19.4 0.471 1.000 0.717 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Starter 27 27 23.8 0.424 0.667 0.846 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Substitute 31 0 14.4 0.545 0.000 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ATL 2 2 20.5 0.455 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against BOS 3 2 16.7 0.300 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHA 3 1 20.0 0.563 0.000 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHI 4 3 21.0 0.500 0.000 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CLE 3 1 14.0 0.500 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DAL 1 0 33.0 0.750 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DEN 2 0 18.0 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DET 4 2 16.0 0.538 0.000 0.900 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against HOU 1 1 18.0 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against IND 1 0 15.0 0.500 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAC 1 0 25.0 0.429 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAL 1 1 31.0 0.444 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MEM 1 0 7.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIA 3 3 27.0 0.316 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIN 1 0 24.0 0.333 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NJ 2 1 25.5 0.357 0.000 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NO 1 1 21.0 1.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NY 4 1 13.5 0.571 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ORL 3 3 22.3 0.269 1.000 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHI 3 1 18.0 0.222 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHO 2 1 19.5 0.667 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against POR 2 0 3.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAC 1 0 30.0 0.600 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAN 1 0 14.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against TOR 2 2 18.0 0.429 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against UTAH 1 0 23.0 0.429 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against WAS 4 1 17.0 0.714 0.000 0.333 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against OKC 1 0 13.0 0.667 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In January 17 7 23.1 0.535 0.000 0.920 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In February 15 15 21.9 0.414 1.000 0.844 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In March 11 1 10.2 0.389 0.000 0.625 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In April 12 4 14.9 0.444 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In December 3 0 25.0 0.526 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Div 12 6 17.1 0.510 0.000 0.842 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Conf 41 23 18.7 0.440 1.000 0.778 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Days Rest 17 8 19.6 0.466 1.000 0.706 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Days Rest 29 16 19.4 0.422 0.500 0.864 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Days Rest 7 2 16.4 0.613 0.000 0.692 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Days Rest 1 0 10.0 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3+ Days Rest 4 1 16.8 0.600 0.000 0.600 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games 5 3 22.6 0.333 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 10 Games 10 4 14.9 0.379 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.