Shaquille O'Neal Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Shaquille O'Neal
  • #36
  • Center
E-mail photo | Buy photos |Gallery

2011 Playoffs Statistics

PPG
1.0
RPG
0.00
APG
0.5
EFF
+ 0.50
Born: Mar 6, 1972
Height: 7-1 / 2.16
Weight: 325 lbs. / 147.4 kg.
College: Louisiana State
Years Pro: 18

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 22 21 478 99-134 0-0 47-87 33 75 108 16 10 23 245
Road Games 15 15 273 35-67 0-0 26-44 15 55 70 10 6 19 96
In Games Won 28 27 582 110-160 0-0 58-110 45 107 152 17 13 32 278
In Games Lost 9 9 169 24-41 0-0 15-21 3 23 26 9 3 10 63
As a Starter 36 36 746 131-198 0-0 73-131 48 129 177 26 16 42 335
As a Substitute 1 0 5 3-3 0-0 0-0 0 1 1 0 0 0 6
Against ATL 1 1 21 6-8 0-0 1-2 3 8 11 2 1 0 13
Against CHA 1 1 35 10-12 0-0 3-3 2 3 5 2 0 5 23
Against CHI 2 2 40 7-10 0-0 3-6 1 8 9 3 0 2 17
Against CLE 2 2 44 5-9 0-0 3-8 2 7 9 5 1 1 13
Against DEN 1 1 21 3-4 0-0 3-6 2 4 6 0 0 3 9
Against DET 3 2 46 10-17 0-0 3-7 5 9 14 0 3 3 23
Against HOU 1 1 21 3-3 0-0 4-4 0 2 2 2 0 0 10
Against IND 2 2 37 6-10 0-0 8-9 0 7 7 0 0 2 20
Against LAL 1 1 13 0-2 0-0 0-0 2 4 6 0 0 2 0
Against MEM 1 1 22 7-10 0-0 4-5 2 4 6 0 1 1 18
Against MIA 2 2 39 4-11 0-0 6-13 4 10 14 0 1 1 14
Against MIN 1 1 30 4-6 0-0 1-1 0 2 2 1 0 1 9
Against NJ 2 2 44 10-12 0-0 8-14 4 11 15 0 1 0 28
Against NO 1 1 15 4-5 0-0 2-3 0 1 1 0 0 1 10
Against NY 1 1 23 5-7 0-0 0-0 3 4 7 0 0 0 10
Against ORL 2 2 39 6-10 0-0 2-2 0 3 3 1 2 3 14
Against PHI 1 1 27 5-8 0-0 3-7 3 6 9 1 1 2 13
Against PHO 1 1 15 2-4 0-0 1-2 0 4 4 1 1 2 5
Against POR 1 1 26 5-7 0-0 4-6 2 2 4 1 0 1 14
Against SAC 2 2 29 2-5 0-0 1-2 1 4 5 1 1 2 5
Against SAN 1 1 21 2-3 0-0 0-3 0 1 1 0 0 1 4
Against TOR 4 4 87 16-25 0-0 11-21 8 18 26 4 1 8 43
Against UTAH 1 1 6 1-1 0-0 0-0 0 0 0 1 1 0 2
Against WAS 1 1 22 6-7 0-0 1-5 4 2 6 0 0 0 13
Against OKC 1 1 28 5-5 0-0 1-2 0 6 6 1 1 1 11
In January 13 13 270 44-65 0-0 15-31 13 38 51 12 7 22 103
In February 1 1 16 1-3 0-0 1-2 0 4 4 0 0 1 3
In April 1 0 5 3-3 0-0 0-0 0 1 1 0 0 0 6
In October 3 3 62 11-18 0-0 4-10 5 11 16 3 0 1 26
In November 9 9 211 43-62 0-0 29-50 21 47 68 7 7 7 115
In December 10 10 187 32-50 0-0 24-38 9 29 38 4 2 11 88
By Div 8 8 181 36-52 0-0 22-42 18 39 57 5 3 10 94
By Conf 24 23 504 96-146 0-0 52-97 39 96 135 18 11 27 244
0 Days Rest 6 6 134 22-34 0-0 9-15 5 19 24 8 1 5 53
1 Days Rest 19 19 389 75-105 0-0 38-66 28 69 97 13 9 23 188
2 Days Rest 5 5 103 16-24 0-0 13-21 5 15 20 2 3 10 45
3 Days Rest 2 2 45 8-12 0-0 3-11 6 7 13 2 1 1 19
3+ Days Rest 5 4 80 13-26 0-0 10-18 4 20 24 1 2 3 36
Last 5 Games 5 4 55 7-13 0-0 2-4 2 13 15 2 2 5 16
Last 10 Games 10 9 175 31-46 0-0 13-18 10 27 37 8 7 15 75
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 22 21 21.7 0.739 0.000 0.540 1.5 3.4 4.9 0.7 0.5 1.0 11.1
Road Games 15 15 18.2 0.522 0.000 0.591 1.0 3.7 4.7 0.7 0.4 1.3 6.4
In Games Won 28 27 20.8 0.688 0.000 0.527 1.6 3.8 5.4 0.6 0.5 1.1 9.9
In Games Lost 9 9 18.8 0.585 0.000 0.714 0.3 2.6 2.9 1.0 0.3 1.1 7.0
As a Starter 36 36 20.7 0.662 0.000 0.557 1.3 3.6 4.9 0.7 0.4 1.2 9.3
As a Substitute 1 0 5.0 1.000 0.000 0.000 0.0 1.0 1.0 0.0 0.0 0.0 6.0
Against ATL 1 1 21.0 0.750 0.000 0.500 3.0 8.0 11.0 2.0 1.0 0.0 13.0
Against CHA 1 1 35.0 0.833 0.000 1.000 2.0 3.0 5.0 2.0 0.0 5.0 23.0
Against CHI 2 2 20.0 0.700 0.000 0.500 0.5 4.0 4.5 1.5 0.0 1.0 8.5
Against CLE 2 2 22.0 0.556 0.000 0.375 1.0 3.5 4.5 2.5 0.5 0.5 6.5
Against DEN 1 1 21.0 0.750 0.000 0.500 2.0 4.0 6.0 0.0 0.0 3.0 9.0
Against DET 3 2 15.3 0.588 0.000 0.429 1.7 3.0 4.7 0.0 1.0 1.0 7.7
Against HOU 1 1 21.0 1.000 0.000 1.000 0.0 2.0 2.0 2.0 0.0 0.0 10.0
Against IND 2 2 18.5 0.600 0.000 0.889 0.0 3.5 3.5 0.0 0.0 1.0 10.0
Against LAL 1 1 13.0 0.000 0.000 0.000 2.0 4.0 6.0 0.0 0.0 2.0 0.0
Against MEM 1 1 22.0 0.700 0.000 0.800 2.0 4.0 6.0 0.0 1.0 1.0 18.0
Against MIA 2 2 19.5 0.364 0.000 0.462 2.0 5.0 7.0 0.0 0.5 0.5 7.0
Against MIN 1 1 30.0 0.667 0.000 1.000 0.0 2.0 2.0 1.0 0.0 1.0 9.0
Against NJ 2 2 22.0 0.833 0.000 0.571 2.0 5.5 7.5 0.0 0.5 0.0 14.0
Against NO 1 1 15.0 0.800 0.000 0.667 0.0 1.0 1.0 0.0 0.0 1.0 10.0
Against NY 1 1 23.0 0.714 0.000 0.000 3.0 4.0 7.0 0.0 0.0 0.0 10.0
Against ORL 2 2 19.5 0.600 0.000 1.000 0.0 1.5 1.5 0.5 1.0 1.5 7.0
Against PHI 1 1 27.0 0.625 0.000 0.429 3.0 6.0 9.0 1.0 1.0 2.0 13.0
Against PHO 1 1 15.0 0.500 0.000 0.500 0.0 4.0 4.0 1.0 1.0 2.0 5.0
Against POR 1 1 26.0 0.714 0.000 0.667 2.0 2.0 4.0 1.0 0.0 1.0 14.0
Against SAC 2 2 14.5 0.400 0.000 0.500 0.5 2.0 2.5 0.5 0.5 1.0 2.5
Against SAN 1 1 21.0 0.667 0.000 0.000 0.0 1.0 1.0 0.0 0.0 1.0 4.0
Against TOR 4 4 21.8 0.640 0.000 0.524 2.0 4.5 6.5 1.0 0.2 2.0 10.8
Against UTAH 1 1 6.0 1.000 0.000 0.000 0.0 0.0 0.0 1.0 1.0 0.0 2.0
Against WAS 1 1 22.0 0.857 0.000 0.200 4.0 2.0 6.0 0.0 0.0 0.0 13.0
Against OKC 1 1 28.0 1.000 0.000 0.500 0.0 6.0 6.0 1.0 1.0 1.0 11.0
In January 13 13 20.8 0.677 0.000 0.484 1.0 2.9 3.9 0.9 0.5 1.7 7.9
In February 1 1 16.0 0.333 0.000 0.500 0.0 4.0 4.0 0.0 0.0 1.0 3.0
In April 1 0 5.0 1.000 0.000 0.000 0.0 1.0 1.0 0.0 0.0 0.0 6.0
In October 3 3 20.7 0.611 0.000 0.400 1.7 3.7 5.3 1.0 0.0 0.3 8.7
In November 9 9 23.4 0.694 0.000 0.580 2.3 5.2 7.6 0.8 0.8 0.8 12.8
In December 10 10 18.7 0.640 0.000 0.632 0.9 2.9 3.8 0.4 0.2 1.1 8.8
By Div 8 8 22.6 0.692 0.000 0.524 2.2 4.9 7.1 0.6 0.4 1.2 11.8
By Conf 24 23 21.0 0.658 0.000 0.536 1.6 4.0 5.6 0.8 0.5 1.1 10.2
0 Days Rest 6 6 22.3 0.647 0.000 0.600 0.8 3.2 4.0 1.3 0.2 0.8 8.8
1 Days Rest 19 19 20.5 0.714 0.000 0.576 1.5 3.6 5.1 0.7 0.5 1.2 9.9
2 Days Rest 5 5 20.6 0.667 0.000 0.619 1.0 3.0 4.0 0.4 0.6 2.0 9.0
3 Days Rest 2 2 22.5 0.667 0.000 0.273 3.0 3.5 6.5 1.0 0.5 0.5 9.5
3+ Days Rest 5 4 16.0 0.500 0.000 0.556 0.8 4.0 4.8 0.2 0.4 0.6 7.2
Last 5 Games 5 4 11.0 0.538 0.000 0.500 0.4 2.6 3.0 0.4 0.4 1.0 3.2
Last 10 Games 10 9 17.5 0.674 0.000 0.722 1.0 2.7 3.7 0.8 0.7 1.5 7.5

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.