|
Buy Shaquille O'Neal Products
|
|
|||
2011 Playoffs Statistics
Born:
Mar 6, 1972
Height:
7-1 / 2.16
Weight:
325 lbs. / 147.4 kg.
College:
Louisiana State
Years Pro:
18
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Conference Semi-Finals | |||||||||||||||
| May 09 | vs. MIA2 | L 90 - 98 | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 07 | vs. MIA2 | W 97 - 81 | 8 | 1 - 2 | 0 - 0 | 0 - 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 03 | vs. DET | W 101 - 90 | 5 | 3 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 01 | @ SAC | W 95 - 90 | 16 | 1 - 3 | 0 - 0 | 1 - 2 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 3 | 3 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 30 | @ LAL | W 109 - 96 | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 2 | 4 | 6 | 0 | 0 | 2 | 2 | 5 | 0 |
| Jan 28 | @ PHX | L 71 - 88 | 15 | 2 - 4 | 0 - 0 | 1 - 2 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 3 | 5 |
| Jan 21 | vs. UTA | W 110 - 86 | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jan 19 | vs. DET | W 86 - 82 | 25 | 5 - 9 | 0 - 0 | 2 - 5 | 5 | 7 | 12 | 0 | 3 | 2 | 0 | 2 | 12 |
| Jan 17 | vs. ORL | W 109 - 106 | 26 | 5 - 7 | 0 - 0 | 2 - 2 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 5 | 12 |
| Jan 14 | vs. CHA | W 99 - 94 | 35 | 10 - 12 | 0 - 0 | 3 - 3 | 2 | 3 | 5 | 2 | 0 | 5 | 3 | 4 | 23 |
| Jan 12 | vs. SAC | W 119 - 95 | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 4 | 2 |
| Jan 10 | vs. HOU | L 102 - 108 | 21 | 3 - 3 | 0 - 0 | 4 - 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 10 |
| Jan 08 | @ CHI | L 79 - 90 | 20 | 2 - 4 | 0 - 0 | 1 - 2 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 4 | 5 |
| Jan 07 | vs. TOR | W 122 - 102 | 21 | 6 - 9 | 0 - 0 | 0 - 4 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 12 |
| Jan 05 | vs. SAS | W 105 - 103 | 21 | 2 - 3 | 0 - 0 | 0 - 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 4 |
| Jan 03 | vs. MIN | W 96 - 93 | 30 | 4 - 6 | 0 - 0 | 1 - 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 9 |
| Jan 02 | @ TOR | W 93 - 79 | 24 | 3 - 3 | 0 - 0 | 1 - 5 | 0 | 6 | 6 | 0 | 0 | 4 | 1 | 4 | 7 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 31 | vs. NOH | L 81 - 83 | 15 | 4 - 5 | 0 - 0 | 2 - 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 10 |
| Dec 29 | @ DET | L 92 - 104 | 16 | 2 - 5 | 0 - 0 | 1 - 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 5 |
| Dec 28 | @ IND | W 95 - 83 | 16 | 2 - 2 | 0 - 0 | 5 - 6 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 6 | 9 |
| Dec 25 | @ ORL | L 78 - 86 | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 6 | 2 |
| Dec 22 | vs. PHI | W 84 - 80 | 27 | 5 - 8 | 0 - 0 | 3 - 7 | 3 | 6 | 9 | 1 | 1 | 2 | 2 | 3 | 13 |
| Dec 19 | vs. IND | W 99 - 88 | 21 | 4 - 8 | 0 - 0 | 3 - 3 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 11 |
| Dec 08 | vs. DEN | W 105 - 89 | 21 | 3 - 4 | 0 - 0 | 3 - 6 | 2 | 4 | 6 | 0 | 0 | 3 | 2 | 3 | 9 |
| Dec 05 | @ NJN | W 100 - 75 | 12 | 1 - 2 | 0 - 0 | 1 - 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dec 03 | vs. CHI | W 104 - 92 | 20 | 5 - 6 | 0 - 0 | 2 - 4 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 6 | 12 |
| Dec 01 | vs. POR | W 99 - 95 | 26 | 5 - 7 | 0 - 0 | 4 - 6 | 2 | 2 | 4 | 1 | 0 | 1 | 4 | 3 | 14 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Nov 30 | @ CLE | W 106 - 87 | 23 | 2 - 5 | 0 - 0 | 2 - 6 | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 2 | 6 |
| Nov 26 | vs. TOR | W 110 - 101 | 22 | 5 - 5 | 0 - 0 | 6 - 8 | 2 | 7 | 9 | 1 | 1 | 2 | 1 | 1 | 16 |
| Nov 24 | vs. NJN | W 89 - 83 | 32 | 9 - 10 | 0 - 0 | 7 - 13 | 3 | 8 | 11 | 0 | 1 | 0 | 0 | 5 | 25 |
| Nov 22 | @ ATL | W 99 - 76 | 21 | 6 - 8 | 0 - 0 | 1 - 2 | 3 | 8 | 11 | 2 | 1 | 0 | 1 | 1 | 13 |
| Nov 21 | @ TOR | L 101 - 102 | 20 | 2 - 8 | 0 - 0 | 4 - 4 | 3 | 2 | 5 | 1 | 0 | 2 | 1 | 6 | 8 |
| Nov 19 | vs. OKC | L 84 - 89 | 28 | 5 - 5 | 0 - 0 | 1 - 2 | 0 | 6 | 6 | 1 | 1 | 1 | 2 | 5 | 11 |
| Nov 17 | vs. WAS | W 114 - 83 | 22 | 6 - 7 | 0 - 0 | 1 - 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 13 |
| Nov 13 | @ MEM | W 116 - 110 | 22 | 7 - 10 | 0 - 0 | 4 - 5 | 2 | 4 | 6 | 0 | 1 | 1 | 4 | 5 | 18 |
| Nov 11 | @ MIA | W 112 - 107 | 21 | 1 - 4 | 0 - 0 | 3 - 5 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 5 | 5 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Oct 29 | vs. NYK | W 105 - 101 | 23 | 5 - 7 | 0 - 0 | 0 - 0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 3 | 10 |
| Oct 27 | @ CLE | L 87 - 95 | 21 | 3 - 4 | 0 - 0 | 1 - 2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 4 | 7 |
| Oct 26 | vs. MIA | W 88 - 80 | 18 | 3 - 7 | 0 - 0 | 3 - 8 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 2 | 9 |
| Oct 20 | vs. NJN PRE | W 107 - 92 | 24 | 4 - 5 | 0 - 0 | 4 - 5 | 1 | 8 | 9 | 2 | 1 | 0 | 4 | 2 | 12 |
| Oct 16 | vs. NYK PRE | W 97 - 84 | 14 | 2 - 4 | 0 - 0 | 2 - 2 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 4 | 6 |
| Oct 10 | vs. TOR PRE | W 91 - 87 | 17 | 4 - 6 | 0 - 0 | 3 - 3 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 5 | 11 |
| Oct 07 | @ NJN PRE | W 96 - 92 | 11 | 4 - 6 | 0 - 0 | 0 - 3 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | 8 |
| Oct 06 | vs. PHI PRE | W 93 - 65 | 15 | 4 - 5 | 0 - 0 | 0 - 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 8 |

