Sasha Vujacic Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Sasha Vujacic
  • #20
  • Guard
E-mail photo | Buy photos |Gallery

2010-11 Statistics

PPG
9.8
RPG
2.80
APG
2.0
EFF
+ 8.90
Born: Mar 8, 1984
Height: 6-7 / 2.01
Weight: 205 lbs. / 93.0 kg.
From: Maribor, Slovenia
Years Pro: 6

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 13 @ CHI L 92 - 97 43 4 - 11 2 - 5 0 - 0 0 2 2 4 2 0 1 5 10
Apr 11 vs. CHA L 103 - 105 38 7 - 13 3 - 5 2 - 2 0 3 3 3 1 0 0 1 19
Apr 10 @ TOR L 92 - 99 37 5 - 14 2 - 7 7 - 7 1 2 3 3 1 0 4 2 19
Apr 08 vs. NYK L 93 - 116 33 6 - 14 0 - 4 1 - 1 0 6 6 4 2 0 1 1 13
Apr 06 @ DET L 109 - 116 31 5 - 12 1 - 3 5 - 5 0 3 3 3 1 0 1 5 16
Apr 05 vs. MIN W 107 - 105 38 6 - 12 4 - 6 1 - 2 1 9 10 4 3 0 1 0 17
Apr 03 vs. MIA L 94 - 108 38 4 - 13 3 - 7 1 - 2 0 6 6 2 0 0 0 4 12
Apr 01 @ PHI L 90 - 115 22 4 - 6 0 - 0 2 - 2 0 0 0 0 1 0 1 1 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 @ NYK L 116 - 120 17 1 - 3 1 - 2 0 - 0 0 1 1 0 0 0 0 0 3
Mar 29 vs. HOU L 87 - 112 28 4 - 9 1 - 5 2 - 2 0 0 0 1 0 0 0 1 11
Mar 26 @ ATL L 87 - 98 36 6 - 12 1 - 4 0 - 0 0 2 2 2 2 0 0 3 13
Mar 25 @ ORL L 85 - 95 36 4 - 9 2 - 5 0 - 0 0 2 2 8 0 0 3 2 10
Mar 23 @ CLE W 98 - 94 43 7 - 14 4 - 9 0 - 1 1 4 5 2 2 0 0 4 18
Mar 21 vs. IND L 98 - 102 16 5 - 12 4 - 8 0 - 0 1 1 2 2 0 0 0 2 14
Mar 20 @ WAS L 92 - 98 18 1 - 8 0 - 2 3 - 3 3 0 3 0 0 0 2 1 5
Mar 18 @ MIL L 95 - 110 25 3 - 9 1 - 4 1 - 2 1 2 3 3 0 0 0 1 8
Mar 17 vs. CHI L 73 - 84 29 6 - 12 1 - 4 0 - 0 3 2 5 1 0 0 2 3 13
Mar 14 vs. BOS W 88 - 79 14 1 - 6 1 - 2 0 - 0 0 2 2 2 0 0 0 2 3
Mar 11 vs. LAC W 102 - 98 28 2 - 10 0 - 4 2 - 2 1 2 3 2 1 0 0 1 6
Mar 09 vs. GSW W 94 - 90 32 7 - 16 2 - 6 0 - 0 0 1 1 2 0 0 1 3 16
Mar 05 vs. TOR W 137 - 136 47 7 - 16 6 - 9 5 - 6 0 5 5 3 0 1 1 2 25
Mar 04 vs. TOR W 116 - 103 30 4 - 9 1 - 4 3 - 4 1 3 4 3 0 0 0 2 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 28 vs. PHX L 103 - 104 26 2 - 6 1 - 3 0 - 0 1 5 6 5 0 0 1 2 5
Feb 26 @ HOU L 108 - 123 34 3 - 13 2 - 7 0 - 0 1 3 4 1 2 0 2 5 8
Feb 25 @ SAS L 96 - 106 26 3 - 9 1 - 5 1 - 1 0 2 2 1 4 0 1 5 8
Feb 16 @ BOS L 80 - 94 29 2 - 9 0 - 4 0 - 0 1 4 5 5 0 0 0 3 4
Feb 14 vs. SAS L 85 - 102 25 2 - 9 1 - 6 3 - 3 1 2 3 0 0 0 0 2 8
Feb 12 vs. NYK L 95 - 105 27 5 - 9 2 - 5 3 - 4 0 1 1 4 2 0 2 2 15
Feb 11 @ CHA W 94 - 89 26 3 - 8 1 - 5 3 - 6 0 3 3 3 2 2 1 4 10
Feb 09 vs. NOH W 103 - 101 35 9 - 14 5 - 7 2 - 2 1 3 4 4 0 0 1 3 25
Feb 06 vs. IND L 86 - 105 24 3 - 7 2 - 5 1 - 1 3 3 6 3 1 0 2 2 9
Feb 04 @ DET L 82 - 92 20 3 - 12 1 - 5 0 - 0 2 2 4 0 0 0 0 0 7
Feb 02 vs. PHI L 92 - 106 22 1 - 6 1 - 2 1 - 1 1 2 3 4 3 0 0 1 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 vs. DEN W 115 - 99 17 3 - 7 1 - 3 2 - 2 1 4 5 1 3 0 1 1 9
Jan 29 @ MIL L 81 - 91 22 3 - 8 1 - 2 2 - 2 0 0 0 0 0 0 2 1 9
Jan 28 @ IND L 92 - 124 23 3 - 7 1 - 1 0 - 0 0 3 3 2 0 0 1 1 7
Jan 26 vs. MEM W 93 - 88 36 5 - 10 3 - 5 1 - 2 0 5 5 3 1 0 2 2 14
Jan 24 vs. CLE W 103 - 101 25 1 - 6 1 - 1 3 - 4 0 2 2 4 0 0 0 3 6
Jan 22 vs. DAL L 86 - 87 30 4 - 12 1 - 3 0 - 0 0 3 3 0 0 1 2 4 9
Jan 21 vs. DET W 89 - 74 19 4 - 9 1 - 3 0 - 0 0 2 2 0 0 0 0 4 9
Jan 19 vs. UTA W 103 - 95 30 4 - 5 1 - 2 6 - 6 0 7 7 4 3 0 1 2 15
Jan 17 @ GSW L 100 - 109 27 6 - 12 1 - 4 3 - 3 1 1 2 1 0 0 1 2 16
Jan 15 @ POR L 89 - 96 33 6 - 14 1 - 6 0 - 0 0 1 1 2 1 0 1 4 13
Jan 14 @ LAL L 88 - 100 31 7 - 16 2 - 9 1 - 1 1 2 3 3 1 0 1 2 17
Jan 12 @ PHX L 109 - 118 37 7 - 13 5 - 8 0 - 0 0 3 3 4 3 0 1 4 19
Jan 08 vs. MIL L 92 - 115 26 4 - 9 0 - 1 3 - 3 0 2 2 1 0 0 3 3 11
Jan 07 @ WAS L 77 - 97 22 1 - 14 1 - 7 0 - 0 0 1 1 1 0 1 1 1 3
Jan 05 vs. CHI W 96 - 94 28 5 - 12 3 - 7 0 - 0 0 4 4 1 0 0 3 5 13
Jan 01 @ MIN L 88 - 103 35 9 - 16 3 - 7 1 - 2 2 3 5 4 1 0 3 4 22
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ CHI L 81 - 90 28 3 - 10 2 - 6 0 - 0 0 4 4 2 1 0 2 1 8
Dec 29 @ OKC L 93 - 114 19 3 - 7 2 - 3 3 - 4 0 4 4 2 2 0 1 2 11
Dec 27 vs. ORL L 88 - 104 24 1 - 7 1 - 3 2 - 2 0 2 2 1 2 0 2 1 5
Dec 22 @ NOH L 91 - 105 25 4 - 8 2 - 3 2 - 2 0 0 0 2 2 0 2 3 12
Dec 21 @ MEM W 101 - 94 25 6 - 8 2 - 3 2 - 2 0 4 4 0 0 0 2 2 16
Dec 19 vs. ATL W 89 - 82 29 4 - 10 2 - 4 0 - 0 0 6 6 3 3 0 1 0 10
Dec 17 @ TOR L 92 - 98 27 3 - 10 0 - 5 0 - 0 0 2 2 2 0 0 0 2 6
Dec 12 @ NJN W 99 - 92 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Dec 10 @ CHI L 84 - 88 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Dec 03 vs. SAC W 113 - 80 9 1 - 1 0 - 0 0 - 0 0 2 2 2 0 0 0 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 21 vs. GSW W 117 - 89 8 1 - 3 1 - 2 0 - 0 0 1 1 0 0 0 0 1 3
Nov 19 @ MIN W 112 - 95 3 0 - 1 0 - 0 0 - 0 0 0 0 1 0 0 0 1 0
Nov 17 @ DET W 103 - 90 6 1 - 6 0 - 0 0 - 0 0 0 0 1 0 0 1 0 2
Nov 14 vs. PHX L 116 - 121 11 1 - 3 1 - 2 0 - 0 0 0 0 0 1 0 2 3 3
Nov 07 vs. POR W 121 - 96 6 3 - 5 0 - 1 0 - 0 0 0 0 0 0 0 1 1 6
Nov 03 @ SAC W 112 - 100 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Nov 02 vs. MEM W 124 - 105 3 0 - 1 0 - 0 1 - 2 0 0 0 0 0 0 1 0 1
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. GSW W 107 - 83 8 1 - 3 1 - 2 0 - 0 1 0 1 1 0 0 0 1 3
Oct 22 vs. GSW PRE W 105 - 102 22 4 - 10 1 - 3 2 - 2 2 2 4 0 2 0 2 1 11
Oct 21 vs. GSW PRE W 120 - 99 15 4 - 5 1 - 1 0 - 0 0 3 3 1 0 0 0 0 9
Oct 13 vs. SAC PRE W 98 - 95 14 1 - 4 0 - 0 0 - 0 0 1 1 1 0 2 2 3 2
Oct 07 @ BAR PRE L 88 - 92 14 1 - 4 0 - 0 0 - 0 1 2 3 0 2 0 1 2 2
Oct 04 @ MIN PRE L 92 - 111 17 2 - 7 1 - 2 2 - 2 0 0 0 2 2 0 0 1 7

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.