Ronny Turiaf Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Ronny Turiaf
  • #21
  • Center
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
2.0
RPG
2.90
APG
0.1
EFF
+ 3.43
Born: Jan 13, 1983
Height: 6-10 / 2.08
Weight: 245 lbs. / 111.1 kg.
Prior to NBA / Country:
Gonzaga / France
Years Pro: 6

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 8 5 144 9-18 0-1 8-12 9 30 39 4 2 11 26
Road Games 9 0 136 10-15 0-0 5-10 11 20 31 6 12 6 25
In Games Won 6 3 106 8-16 0-1 8-14 8 22 30 2 4 10 24
In Games Lost 11 2 174 11-17 0-0 5-8 12 28 40 8 10 7 27
As a Starter 5 5 92 7-16 0-1 6-10 7 17 24 2 1 7 20
As a Substitute 12 0 188 12-17 0-0 7-12 13 33 46 8 13 10 31
Against ATL 1 0 17 1-1 0-0 0-0 0 3 3 2 3 1 2
Against BOS 3 1 36 2-6 0-0 0-0 3 7 10 0 0 0 4
Against CHI 1 0 30 0-0 0-0 0-0 5 3 8 0 0 1 0
Against DAL 1 0 18 1-1 0-0 2-2 1 5 6 0 0 3 4
Against DET 2 1 33 4-8 0-1 4-8 4 9 13 1 2 2 12
Against IND 1 0 17 2-3 0-0 2-4 2 3 5 0 1 1 6
Against MEM 1 1 15 1-1 0-0 0-0 0 1 1 1 0 1 2
Against MIL 1 0 8 1-1 0-0 0-0 0 0 0 1 2 1 2
Against NJ 1 0 22 1-1 0-0 0-0 0 5 5 2 1 1 2
Against PHI 1 1 23 2-2 0-0 2-4 1 5 6 0 0 2 6
Against TOR 1 0 17 1-3 0-0 0-0 1 2 3 0 2 1 2
Against WAS 1 0 18 1-2 0-0 3-4 1 4 5 1 3 1 5
Against OKC 2 1 26 2-4 0-0 0-0 2 3 5 2 0 2 4
In January 1 0 12 0-0 0-0 0-0 1 3 4 0 0 0 0
In March 5 0 74 8-11 0-0 4-8 6 15 21 2 4 5 20
In April 8 5 147 8-19 0-1 9-14 13 24 37 3 4 9 25
In December 3 0 47 3-3 0-0 0-0 0 8 8 5 6 3 6
By Div 2 0 35 2-3 0-0 3-4 1 7 8 3 6 2 7
By Conf 13 3 221 15-27 0-1 11-20 17 41 58 7 14 11 41
0 Days Rest 3 1 49 3-8 0-0 2-4 4 6 10 1 3 4 8
1 Days Rest 10 4 162 11-19 0-1 6-10 13 27 40 5 6 8 28
2 Days Rest 1 0 18 1-1 0-0 2-2 1 5 6 0 0 3 4
3+ Days Rest 3 0 51 4-5 0-0 3-6 2 12 14 4 5 2 11
Last 5 Games 5 3 102 6-14 0-1 7-10 11 18 29 2 4 5 19
Last 10 Games 10 5 182 10-23 0-1 11-16 15 31 46 3 6 13 31
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 8 5 18.0 0.500 0.000 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Road Games 9 0 15.1 0.667 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Won 6 3 17.7 0.500 0.000 0.571 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Lost 11 2 15.8 0.647 0.000 0.625 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Starter 5 5 18.4 0.438 0.000 0.600 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Substitute 12 0 15.7 0.706 0.000 0.583 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ATL 1 0 17.0 1.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against BOS 3 1 12.0 0.333 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHI 1 0 30.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DAL 1 0 18.0 1.000 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DET 2 1 16.5 0.500 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against IND 1 0 17.0 0.667 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MEM 1 1 15.0 1.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIL 1 0 8.0 1.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NJ 1 0 22.0 1.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHI 1 1 23.0 1.000 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against TOR 1 0 17.0 0.333 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against WAS 1 0 18.0 0.500 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against OKC 2 1 13.0 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In January 1 0 12.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In March 5 0 14.8 0.727 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In April 8 5 18.4 0.421 0.000 0.643 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In December 3 0 15.7 1.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Div 2 0 17.5 0.667 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Conf 13 3 17.0 0.556 0.000 0.550 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Days Rest 3 1 16.3 0.375 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Days Rest 10 4 16.2 0.579 0.000 0.600 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Days Rest 1 0 18.0 1.000 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3+ Days Rest 3 0 17.0 0.800 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games 5 3 20.4 0.429 0.000 0.700 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 10 Games 10 5 18.2 0.435 0.000 0.688 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.