|
Buy Ronny Turiaf Products
|
|
|||
2012 Playoffs Statistics
Born:
Jan 13, 1983
Height:
6-10 / 2.08
Weight:
245 lbs. / 111.1 kg.
Prior to NBA / Country:
Gonzaga / France
Years Pro:
6
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Conference Semi-Finals | |||||||||||||||
| May 24 | @ IND2 | W 105 - 93 | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| May 22 | vs. IND2 | W 115 - 83 | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| May 20 | @ IND2 | W 101 - 93 | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| May 17 | @ IND2 | L 75 - 94 | 17 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 2 | 5 |
| May 15 | vs. IND2 | L 75 - 78 | 13 | 1 - 3 | 0 - 0 | 1 - 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 3 |
| May 13 | vs. IND2 | W 95 - 86 | 10 | 2 - 4 | 0 - 0 | 0 - 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
| First Round | |||||||||||||||
| Apr 28 | vs. NYK1 | W 100 - 67 | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 26 | @ WAS | L 70 - 104 | 18 | 1 - 2 | 0 - 0 | 3 - 4 | 1 | 4 | 5 | 1 | 3 | 1 | 1 | 3 | 5 |
| Apr 12 | @ CHI | L 86 - 96 | 30 | 0 - 0 | 0 - 0 | 0 - 0 | 5 | 3 | 8 | 0 | 0 | 1 | 3 | 4 | 0 |
| Apr 10 | vs. BOS | L 107 - 115 | 17 | 2 - 5 | 0 - 0 | 0 - 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 4 |
| Apr 08 | vs. DET | W 98 - 75 | 22 | 2 - 6 | 0 - 1 | 4 - 6 | 3 | 6 | 9 | 0 | 1 | 2 | 1 | 3 | 8 |
| Apr 06 | vs. MEM | L 82 - 97 | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 2 |
| Apr 04 | vs. OKC | W 98 - 93 | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 4 | 0 |
| Apr 03 | vs. PHI | W 99 - 93 | 23 | 2 - 2 | 0 - 0 | 2 - 4 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 1 | 6 |
| Apr 01 | @ BOS | L 72 - 91 | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 30 | @ TOR | W 113 - 101 | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 2 |
| Mar 29 | vs. DAL | W 106 - 85 | 18 | 1 - 1 | 0 - 0 | 2 - 2 | 1 | 5 | 6 | 0 | 0 | 3 | 0 | 1 | 4 |
| Mar 26 | @ IND | L 90 - 105 | 17 | 2 - 3 | 0 - 0 | 2 - 4 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 2 | 6 |
| Mar 25 | @ OKC | L 87 - 103 | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| Mar 23 | @ DET | W 88 - 73 | 11 | 2 - 2 | 0 - 0 | 0 - 2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 01 | vs. BOS | L 86 - 94 | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | @ MIL | L 81 - 102 | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 |
| Dec 28 | @ ATL | L 83 - 101 | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 2 | 2 |
| Dec 26 | vs. NJN | L 84 - 90 | 22 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 5 | 2 | 1 | 1 | 3 | 4 | 2 |
| Dec 20 | @ PHI PRE | L 94 - 101 | 10 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| Dec 16 | vs. PHI PRE | L 78 - 103 | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |

