Ronny Turiaf Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Ronny Turiaf
  • #21
  • Center
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
2.0
RPG
2.90
APG
0.1
EFF
+ 3.43
Born: Jan 13, 1983
Height: 6-10 / 2.08
Weight: 245 lbs. / 111.1 kg.
Prior to NBA / Country:
Gonzaga / France
Years Pro: 6

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
05-06 LAL 23 1 7.0 0.500 0.000 0.556 0.5 1.1 1.6 0.3 0.1 0.4 0.30 1.30 2.0
06-07 LAL 72 1 15.1 0.549 0.000 0.664 1.2 2.4 3.6 0.9 0.2 1.1 0.72 2.81 5.3
07-08 LAL 78 21 18.7 0.474 0.000 0.753 1.2 2.7 3.9 1.6 0.4 1.4 0.92 2.55 6.6
08-09 GSW 79 26 21.5 0.508 0.000 0.790 1.1 3.4 4.6 2.1 0.4 2.1 0.89 3.08 5.9
09-10 GSW 42 20 20.8 0.582 0.000 0.474 1.3 3.3 4.5 2.1 0.6 1.3 1.17 2.33 4.9
10-11 NYK 64 21 17.8 0.632 0.000 0.622 1.0 2.2 3.2 1.4 0.6 1.1 0.64 2.50 4.2
11-12 WAS 4 0 14.5 1.000 0.000 0.000 0.3 2.8 3.0 1.3 1.5 0.8 1.50 1.75 1.5
11-12 MIA 13 5 17.0 0.533 0.000 0.591 1.5 3.0 4.5 0.4 0.6 1.1 0.62 2.46 3.5
11-12 -- 17 5 16.4 0.576 0.000 0.591 1.2 2.9 4.1 0.6 0.8 1.0 0.82 2.29 3.0
Career -- 375 95 17.8 0.530 0.000 0.677 1.1 2.7 3.8 1.5 0.4 1.4 0.81 2.59 5.2
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
05-06 LAL 23 1 161 15-30 0-0 15-27 11 26 37 8 3 10 7 30 45
06-07 LAL 72 1 1,087 147-268 0-1 89-134 88 171 259 63 17 78 52 202 383
07-08 LAL 78 21 1,458 188-397 0-1 140-186 95 211 306 128 28 108 72 199 516
08-09 GSW 79 26 1,696 186-366 0-3 98-124 88 272 360 166 34 168 70 243 470
09-10 GSW 42 20 872 85-146 0-1 37-78 54 137 191 90 23 54 49 98 207
10-11 NYK 64 21 1,141 103-163 0-0 61-98 64 143 207 92 35 73 41 160 267
11-12 WAS 4 0 58 3-3 0-0 0-0 1 11 12 5 6 3 6 7 6
11-12 MIA 13 5 221 16-30 0-1 13-22 19 39 58 5 8 14 8 32 45
11-12 -- 17 5 279 19-33 0-1 13-22 20 50 70 10 14 17 14 39 51
Career -- 375 95 6,973 743-1,403 0-7 453-669 420 1,010 1,430 557 154 508 305 971 1,939
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
05-06 LAL 3 0 8.3 0.600 0.000 0.833 1.3 1.0 2.3 0.0 0.0 0.3 0.67 1.67 3.7
06-07 LAL 4 0 12.0 0.357 0.000 0.700 1.5 1.5 3.0 0.2 0.5 0.2 0.25 2.00 4.2
07-08 LAL 19 0 9.8 0.389 0.000 0.588 0.3 1.1 1.4 0.3 0.1 1.0 0.47 2.16 2.0
10-11 NYK 4 4 18.8 0.667 0.000 0.700 1.0 1.8 2.8 1.0 0.2 1.5 0.75 1.00 5.8
11-12 MIA 7 4 11.9 0.462 0.000 0.222 1.3 1.6 2.9 0.1 0.1 0.9 0.57 2.29 2.0
Career -- 37 8 11.3 0.450 0.000 0.596 0.8 1.3 2.1 0.3 0.2 0.9 0.51 2.00 2.8
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
05-06 LAL 3 0 25 3-5 0-0 5-6 4 3 7 0 0 1 2 5 11
06-07 LAL 4 0 48 5-14 0-0 7-10 6 6 12 1 2 1 1 8 17
07-08 LAL 19 0 187 14-36 0-0 10-17 6 21 27 5 2 18 9 41 38
10-11 NYK 4 4 75 8-12 0-0 7-10 4 7 11 4 1 6 3 4 23
11-12 MIA 7 4 83 6-13 0-0 2-9 9 11 20 1 1 6 4 16 14
Career -- 37 8 835 36-80 0-0 31-52 29 48 77 11 6 32 19 74 103
Playoff Ranks
  • Ranks #36 in the NBA in Blocks (6)

Season Highs/Career Highs
  Points 8 vs. Detroit 04/08/12 23 @ Golden State 11/01/06
  Field Goals Made 2 6 Times 8 3 Times
  Field Goals Attempted 6 vs. Detroit 04/08/12 12 3 Times
  Three Point Field Goals Made None None
  Three Point Field Goals Attempted 1 vs. Detroit 04/08/12 1 7 Times
  Free Throws Made 4 vs. Detroit 04/08/12 10 vs. Boston 12/26/08
  Free Throws Attempted 6 vs. Detroit 04/08/12 12 @ Golden State 11/01/06
  Offensive Rebounds 5 @ Chicago 04/12/12 7 2 Times
  Defensive Rebounds 6 vs. Detroit 04/08/12 12 vs. Sacramento 04/01/09
  Total Rebounds 9 vs. Detroit 04/08/12 15 vs. Phoenix 04/08/07
  Assists 2 2 Times 8 3 Times
  Steals 3 2 Times 3 5 Times
  Blocks 3 vs. Dallas 03/29/12 6 2 Times
  Minutes Played 30 @ Chicago 04/12/12 40 2 Times

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.