Richard Hamilton Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Richard Hamilton
  • #32
  • Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
13.0
RPG
3.20
APG
3.0
EFF
+ 10.50
Born: Feb 14, 1978
Height: 6-7 / 2.01
Weight: 193 lbs. / 87.5 kg.
Prior to NBA / Country:
Connecticut / USA
Years Pro: 12

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
May 10 @ PHI1 L 78 - 79 37 9 - 20 0 - 2 1 - 1 5 3 8 1 0 0 3 2 19
May 08 vs. PHI1 W 77 - 69 18 3 - 9 0 - 0 0 - 0 0 1 1 0 0 0 0 2 6
May 06 @ PHI1 L 82 - 89 24 3 - 9 0 - 0 1 - 1 0 1 1 1 1 0 2 4 7
May 04 @ PHI1 L 74 - 79 42 4 - 15 1 - 3 8 - 12 2 4 6 7 0 0 2 3 17
May 01 vs. PHI1 L 92 - 109 22 4 - 10 0 - 0 2 - 2 0 0 0 5 0 0 0 1 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 28 vs. PHI1 W 103 - 91 26 6 - 7 1 - 1 6 - 6 1 2 3 4 0 0 1 3 19
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 26 vs. CLE W 107 - 75 19 5 - 10 0 - 1 0 - 0 0 1 1 2 0 0 2 4 10
Apr 25 @ IND W 92 - 87 26 2 - 10 0 - 2 0 - 0 0 0 0 4 1 0 1 1 4
Apr 21 vs. DAL W 93 - 83 28 9 - 16 1 - 2 0 - 0 0 2 2 2 1 0 0 2 19
Apr 19 @ MIA L 72 - 83 28 1 - 6 0 - 2 4 - 5 0 2 2 1 0 0 0 2 6
Apr 18 @ CHA W 100 - 68 24 9 - 13 4 - 5 0 - 0 0 2 2 6 0 0 1 3 22
Apr 16 vs. WAS L 84 - 87 34 9 - 20 1 - 3 3 - 3 3 2 5 5 0 0 4 2 22
Apr 15 @ DET W 100 - 94 21 6 - 12 1 - 2 0 - 0 0 2 2 1 0 0 1 3 13
Apr 12 vs. MIA W 96 - 86 24 3 - 6 1 - 2 0 - 0 1 0 1 1 0 0 3 2 7
Apr 10 vs. NYK W 98 - 86 21 7 - 14 1 - 1 5 - 7 2 2 4 5 0 0 1 2 20
Apr 08 @ NYK L 99 - 100 19 3 - 8 0 - 2 1 - 1 2 2 4 2 0 1 3 4 7
Apr 05 vs. BOS W 93 - 86 20 4 - 11 1 - 2 0 - 1 1 2 3 3 1 0 0 2 9
Apr 02 vs. HOU L 93 - 99 20 2 - 7 1 - 1 1 - 2 1 0 1 3 0 0 5 0 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 05 vs. IND W 92 - 72 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 04 @ PHI W 96 - 91 19 4 - 6 0 - 0 0 - 0 0 1 1 1 0 0 1 0 8
Mar 02 @ CLE W 112 - 91 20 5 - 8 0 - 1 0 - 0 0 2 2 3 0 0 0 0 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ SAS W 96 - 89 16 1 - 8 0 - 0 0 - 1 0 2 2 0 1 0 1 1 2
Feb 28 vs. NOH W 99 - 95 17 2 - 5 0 - 1 1 - 1 1 1 2 5 0 0 3 0 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 29 @ MIA L 93 - 97 36 4 - 16 0 - 1 3 - 4 2 3 5 2 3 0 5 4 11
Jan 25 vs. IND L 90 - 95 38 6 - 20 1 - 3 4 - 5 0 2 2 3 0 0 1 3 17
Jan 23 vs. NJN W 110 - 95 42 10 - 16 2 - 5 0 - 0 1 3 4 10 0 0 2 4 22
Jan 21 vs. CHA W 95 - 89 32 9 - 15 0 - 1 2 - 2 0 0 0 1 0 0 1 3 20
Jan 20 @ CLE W 114 - 75 26 6 - 10 0 - 0 1 - 1 1 2 3 3 0 0 4 2 13
Jan 17 vs. PHX W 118 - 97 21 5 - 11 1 - 2 0 - 0 0 1 1 6 1 0 0 1 11
Jan 04 @ DET W 99 - 83 32 5 - 9 1 - 1 3 - 3 0 3 3 5 0 0 3 2 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 @ LAC W 114 - 101 31 8 - 18 0 - 3 0 - 0 1 4 5 2 0 0 1 1 16
Dec 29 @ SAC W 108 - 98 36 7 - 15 1 - 2 1 - 1 1 3 4 1 2 0 3 0 16
Dec 26 @ GSW L 91 - 99 24 5 - 12 0 - 1 0 - 0 2 1 3 4 0 0 3 3 10
Dec 25 @ LAL W 88 - 87 23 3 - 8 0 - 0 0 - 0 1 1 2 3 2 0 0 5 6
Dec 20 vs. IND PRE W 93 - 85 30 6 - 12 1 - 1 0 - 0 1 3 4 6 0 0 2 4 13

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.