Richard Hamilton Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Richard Hamilton
  • #32
  • Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
13.0
RPG
3.20
APG
3.0
EFF
+ 10.50
Born: Feb 14, 1978
Height: 6-7 / 2.01
Weight: 193 lbs. / 87.5 kg.
Prior to NBA / Country:
Connecticut / USA
Years Pro: 12

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
99-00 WAS 71 12 19.3 0.420 0.364 0.774 0.5 1.3 1.8 1.5 0.4 0.1 1.18 2.00 9.0
00-01 WAS 78 42 32.3 0.438 0.274 0.868 1.0 2.1 3.1 2.9 1.0 0.1 2.58 2.60 18.1
01-02 WAS 63 57 35.0 0.435 0.381 0.890 1.2 2.3 3.4 2.7 0.6 0.2 2.10 2.16 20.0
02-03 DET 82 82 32.2 0.443 0.269 0.833 1.1 2.8 3.9 2.5 0.8 0.2 2.44 3.04 19.7
03-04 DET 78 78 35.5 0.455 0.265 0.868 1.0 2.6 3.6 4.0 1.3 0.2 2.69 2.85 17.6
04-05 DET 76 76 38.5 0.440 0.305 0.858 1.0 2.9 3.9 4.9 1.0 0.2 2.86 3.05 18.7
05-06 DET 80 80 35.3 0.491 0.458 0.845 1.1 2.2 3.2 3.4 0.6 0.2 2.16 2.59 20.1
06-07 DET 75 75 36.8 0.468 0.341 0.861 1.0 2.8 3.8 3.8 0.8 0.2 2.12 3.09 19.8
07-08 DET 72 72 33.7 0.484 0.440 0.833 1.0 2.2 3.3 4.2 1.0 0.1 1.83 2.38 17.3
08-09 DET 67 51 34.0 0.447 0.368 0.848 0.7 2.4 3.1 4.4 0.6 0.1 1.99 2.63 18.3
09-10 DET 46 46 33.7 0.409 0.297 0.846 0.7 2.0 2.7 4.4 0.6 0.1 2.50 2.50 18.1
10-11 DET 55 39 27.2 0.429 0.382 0.849 0.4 1.9 2.3 3.1 0.7 0.1 1.60 1.73 14.1
11-12 CHI 28 28 24.9 0.452 0.370 0.784 0.7 1.6 2.4 3.0 0.4 0.0 1.75 2.00 11.6
Career -- 871 738 32.7 0.450 0.348 0.851 0.9 2.3 3.2 3.5 0.8 0.1 2.17 2.57 17.5
All-Star -- 3 0 15.3 0.458 0.500 0.000 0.7 1.3 2.0 1.3 0.0 0.0 1.00 0.67 7.7
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
99-00 WAS 71 12 1,373 254-605 28-77 103-133 38 91 129 108 28 6 84 142 639
00-01 WAS 78 42 2,519 547-1,249 40-146 277-319 75 163 238 224 75 10 201 203 1,411
01-02 WAS 63 57 2,203 472-1,084 16-42 300-337 73 143 216 171 38 14 132 136 1,260
02-03 DET 82 82 2,640 570-1,286 32-119 440-528 88 230 318 208 64 13 200 249 1,612
03-04 DET 78 78 2,772 530-1,166 18-68 297-342 78 201 279 310 103 17 210 222 1,375
04-05 DET 76 76 2,926 510-1,160 36-118 368-429 74 221 295 372 77 13 217 232 1,424
05-06 DET 80 80 2,825 649-1,322 55-120 256-303 84 172 256 275 52 16 173 207 1,609
06-07 DET 75 75 2,763 547-1,170 44-129 347-403 75 207 282 285 59 15 159 232 1,485
07-08 DET 72 72 2,424 499-1,030 62-141 184-221 75 160 235 299 73 10 132 171 1,244
08-09 DET 67 51 2,279 466-1,043 70-190 223-263 44 163 207 297 40 4 133 176 1,225
09-10 DET 46 46 1,552 293-717 41-138 204-241 30 92 122 202 30 3 115 115 831
10-11 DET 55 39 1,498 288-671 55-144 146-172 24 102 126 171 39 4 88 95 777
11-12 CHI 28 28 697 140-310 17-46 29-37 20 46 66 84 12 1 49 56 326
Career -- 871 738 28,471 5,765-12,813 514-1,478 3,174-3,728 778 1,991 2,769 3,006 690 126 1,893 2,236 15,218
All-Star -- 3 0 46 11-24 1-2 0-0 2 4 6 4 0 0 3 2 23
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
02-03 DET 17 17 38.8 0.442 0.333 0.906 1.1 2.8 3.9 2.6 0.8 0.1 3.35 3.00 22.5
03-04 DET 23 23 40.2 0.447 0.385 0.848 1.4 3.2 4.6 4.2 1.2 0.0 3.13 3.13 21.5
04-05 DET 25 25 43.2 0.453 0.294 0.798 1.2 3.1 4.3 4.3 0.8 0.1 3.12 3.16 20.0
05-06 DET 18 18 38.3 0.413 0.350 0.851 0.9 2.0 2.9 2.7 0.9 0.3 2.17 3.28 20.4
06-07 DET 16 16 39.9 0.429 0.400 0.865 2.0 2.3 4.3 3.8 0.9 0.1 1.94 3.75 18.8
07-08 DET 17 17 38.6 0.470 0.308 0.911 1.1 3.1 4.2 3.9 1.4 0.5 2.82 2.82 21.6
08-09 DET 4 4 38.5 0.356 0.200 0.900 0.5 2.3 2.8 5.0 1.2 0.2 2.50 3.00 13.3
11-12 CHI 6 6 28.5 0.414 0.333 0.818 1.3 1.8 3.2 3.0 0.2 0.0 1.33 2.50 13.0
Career -- 126 126 39.5 0.440 0.337 0.861 1.2 2.7 4.0 3.7 1.0 0.2 2.72 3.14 20.2
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
02-03 DET 17 17 659 134-303 9-27 106-117 18 48 66 45 13 1 57 51 383
03-04 DET 23 23 924 181-405 15-39 117-138 32 74 106 97 27 1 72 72 494
04-05 DET 25 25 1,080 198-437 10-34 95-119 30 78 108 107 21 3 78 79 501
05-06 DET 18 18 690 128-310 14-40 97-114 16 36 52 48 17 5 39 59 367
06-07 DET 16 16 638 108-252 8-20 77-89 32 37 69 60 14 2 31 60 301
07-08 DET 17 17 656 134-285 8-26 92-101 19 53 72 67 23 9 48 48 368
08-09 DET 4 4 154 21-59 2-10 9-10 2 9 11 20 5 1 10 12 53
11-12 CHI 6 6 171 29-70 2-6 18-22 8 11 19 18 1 0 8 15 78
Career -- 126 126 9,945 933-2,121 68-202 611-710 157 346 503 462 121 22 343 396 2,545
Playoff Ranks

Season Highs/Career Highs
  Points 22 3 Times 51 @ New York 12/27/06
  Field Goals Made 10 vs. New Jersey 01/23/12 19 @ New York 12/27/06
  Field Goals Attempted 20 2 Times 37 @ New York 12/27/06
  Three Point Field Goals Made 4 @ Charlotte 04/18/12 6 @ Toronto 12/22/10
  Three Point Field Goals Attempted 5 2 Times 10 @ Toronto 12/22/10
  Free Throws Made 5 vs. New York 04/10/12 20 vs. Charlotte 11/21/04
  Free Throws Attempted 7 vs. New York 04/10/12 20 2 Times
  Offensive Rebounds 3 vs. Washington 04/16/12 5 4 Times
  Defensive Rebounds 4 @ L.A. Clippers 12/30/11 11 @ Orlando 04/08/05
  Total Rebounds 5 3 Times 11 @ Orlando 04/08/05
  Assists 10 vs. New Jersey 01/23/12 16 @ Toronto 03/13/09
  Steals 3 @ Miami 01/29/12 5 2 Times
  Blocks 1 @ New York 04/08/12 3 2 Times
  Minutes Played 42 vs. New Jersey 01/23/12 55 @ New York 12/27/06

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.