Pau Gasol Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Pau Gasol
  • #16
  • Forward-Center
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
12.5
RPG
9.50
APG
3.7
EFF
+ 19.42
Born: Jul 6, 1980
Height: 7-0 / 2.13
Weight: 250 lbs. / 113.4 kg.
Prior to NBA / Country:
FC Barcelona / Spain
Years Pro: 10

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 33 33 1217 211-435 4-14 98-129 87 249 336 126 21 52 524
Road Games 32 32 1211 248-482 3-13 106-132 96 246 342 111 16 36 605
In Games Won 41 41 1558 293-581 5-16 124-162 116 321 437 156 26 57 715
In Games Lost 24 24 870 166-336 2-11 80-99 67 174 241 81 11 31 414
As a Starter 65 65 2428 459-917 7-27 204-261 183 495 678 237 37 88 1129
Against ATL 1 1 35 9-22 1-1 1-2 8 5 13 1 0 4 20
Against BOS 2 2 78 17-31 0-1 4-5 6 21 27 8 0 3 38
Against CHA 1 1 29 5-12 0-0 0-0 3 6 9 3 0 0 10
Against CHI 1 1 38 6-14 0-2 2-6 2 6 8 3 0 3 14
Against CLE 1 1 37 9-16 0-1 1-2 0 10 10 4 1 1 19
Against DAL 4 4 155 33-59 3-3 10-14 8 26 34 12 4 1 79
Against DEN 4 4 146 26-48 0-2 12-16 11 32 43 12 1 6 64
Against DET 1 1 40 8-14 0-0 4-4 3 7 10 6 0 4 20
Against GS 4 4 151 34-64 0-1 16-18 15 35 50 23 4 10 84
Against HOU 3 3 109 22-36 0-0 5-6 4 18 22 8 1 1 49
Against IND 1 1 36 4-12 0-0 0-0 4 4 8 10 1 3 8
Against LAC 3 3 119 21-39 0-1 7-12 5 22 27 9 1 4 49
Against MEM 3 3 124 15-37 0-1 13-14 5 29 34 15 4 4 43
Against MIA 2 2 73 15-29 1-5 6-7 9 9 18 6 1 2 37
Against MIL 1 1 39 6-18 0-1 0-0 7 8 15 5 1 1 12
Against MIN 4 4 141 29-48 0-0 14-15 9 24 33 13 2 8 72
Against NJ 1 1 41 11-20 0-0 0-0 4 8 12 4 1 0 22
Against NO 3 3 115 25-53 0-1 14-21 11 19 30 11 2 4 64
Against NY 2 2 68 13-22 0-0 6-6 4 16 20 6 1 4 32
Against ORL 1 1 41 4-12 0-1 5-6 1 9 10 3 0 0 13
Against PHI 1 1 36 5-14 0-0 6-8 6 5 11 2 0 1 16
Against PHO 4 4 150 31-62 0-0 11-14 14 36 50 15 3 1 73
Against POR 3 3 101 17-37 0-0 11-13 7 28 35 11 0 5 45
Against SAC 2 2 70 13-23 0-0 4-6 4 12 16 7 1 1 30
Against SAN 3 3 104 21-49 0-2 6-7 5 21 26 10 1 4 48
Against TOR 1 1 37 6-15 0-0 4-4 5 12 17 6 0 0 16
Against UTAH 4 4 156 28-57 2-2 20-26 13 33 46 7 2 8 78
Against WAS 1 1 40 6-11 0-0 7-11 2 13 15 2 1 3 19
Against OKC 3 3 119 20-43 0-2 15-18 8 21 29 15 4 2 55
In January 17 17 643 116-231 2-9 40-48 47 120 167 53 8 16 274
In February 13 13 472 93-190 1-2 47-60 50 108 158 46 9 17 234
In March 17 17 632 114-224 2-5 54-70 39 140 179 62 10 25 284
In April 13 13 501 103-213 2-8 45-57 37 96 133 64 6 19 253
In December 5 5 180 33-59 0-3 18-26 10 31 41 12 4 11 84
By Div 13 13 490 99-188 0-2 38-50 38 105 143 54 9 16 236
By Conf 47 47 1760 335-655 5-15 158-200 119 356 475 168 30 59 833
0 Days Rest 19 19 727 148-280 2-6 77-93 54 146 200 59 10 26 375
1 Days Rest 38 38 1401 252-520 4-13 108-139 100 288 388 149 22 49 616
2 Days Rest 6 6 231 47-93 1-6 14-20 26 51 77 22 4 7 109
3+ Days Rest 2 2 69 12-24 0-2 5-9 3 10 13 7 1 6 29
Last 5 Games 5 5 192 32-73 2-4 23-26 11 39 50 32 3 7 89
Last 10 Games 10 10 382 76-167 2-7 39-48 28 75 103 52 5 14 193
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 33 33 36.9 0.485 0.286 0.760 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Road Games 32 32 37.8 0.515 0.231 0.803 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Won 41 41 38.0 0.504 0.313 0.765 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Lost 24 24 36.2 0.494 0.182 0.808 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Starter 65 65 37.4 0.501 0.259 0.782 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ATL 1 1 35.0 0.409 1.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against BOS 2 2 39.0 0.548 0.000 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHA 1 1 29.0 0.417 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHI 1 1 38.0 0.429 0.000 0.333 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CLE 1 1 37.0 0.563 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DAL 4 4 38.8 0.559 1.000 0.714 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DEN 4 4 36.5 0.542 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DET 1 1 40.0 0.571 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against GS 4 4 37.8 0.531 0.000 0.889 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against HOU 3 3 36.3 0.611 0.000 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against IND 1 1 36.0 0.333 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAC 3 3 39.7 0.538 0.000 0.583 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MEM 3 3 41.3 0.405 0.000 0.929 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIA 2 2 36.5 0.517 0.200 0.857 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIL 1 1 39.0 0.333 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIN 4 4 35.2 0.604 0.000 0.933 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NJ 1 1 41.0 0.550 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NO 3 3 38.3 0.472 0.000 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NY 2 2 34.0 0.591 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ORL 1 1 41.0 0.333 0.000 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHI 1 1 36.0 0.357 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHO 4 4 37.5 0.500 0.000 0.786 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against POR 3 3 33.7 0.459 0.000 0.846 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAC 2 2 35.0 0.565 0.000 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAN 3 3 34.7 0.429 0.000 0.857 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against TOR 1 1 37.0 0.400 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against UTAH 4 4 39.0 0.491 1.000 0.769 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against WAS 1 1 40.0 0.545 0.000 0.636 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against OKC 3 3 39.7 0.465 0.000 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In January 17 17 37.8 0.502 0.222 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In February 13 13 36.3 0.489 0.500 0.783 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In March 17 17 37.2 0.509 0.400 0.771 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In April 13 13 38.5 0.484 0.250 0.789 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In December 5 5 36.0 0.559 0.000 0.692 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Div 13 13 37.7 0.527 0.000 0.760 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Conf 47 47 37.4 0.511 0.333 0.790 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Days Rest 19 19 38.3 0.529 0.333 0.828 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Days Rest 38 38 36.9 0.485 0.308 0.777 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Days Rest 6 6 38.5 0.505 0.167 0.700 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3+ Days Rest 2 2 34.5 0.500 0.000 0.556 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games 5 5 38.4 0.438 0.500 0.885 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 10 Games 10 10 38.2 0.455 0.286 0.813 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.