|
Buy Pau Gasol Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Conference Semi-Finals | |||||||||||||||
| May 21 | @ OKC2 | L 90 - 106 | 44 | 5 - 14 | 0 - 1 | 4 - 5 | 2 | 14 | 16 | 2 | 0 | 3 | 3 | 1 | 14 |
| May 19 | vs. OKC2 | L 100 - 103 | 39 | 4 - 10 | 0 - 0 | 2 - 2 | 3 | 2 | 5 | 2 | 0 | 3 | 3 | 5 | 10 |
| May 18 | vs. OKC2 | W 99 - 96 | 37 | 4 - 8 | 0 - 0 | 4 - 4 | 2 | 9 | 11 | 6 | 1 | 2 | 4 | 3 | 12 |
| May 16 | @ OKC2 | L 75 - 77 | 38 | 6 - 11 | 0 - 0 | 2 - 2 | 1 | 10 | 11 | 3 | 0 | 0 | 0 | 4 | 14 |
| May 14 | @ OKC2 | L 90 - 119 | 30 | 5 - 11 | 0 - 0 | 0 - 0 | 5 | 2 | 7 | 1 | 0 | 0 | 2 | 3 | 10 |
| First Round | |||||||||||||||
| May 12 | vs. DEN1 | W 96 - 87 | 41 | 9 - 19 | 0 - 0 | 5 - 5 | 11 | 6 | 17 | 6 | 1 | 4 | 1 | 5 | 23 |
| May 10 | @ DEN1 | L 96 - 113 | 29 | 1 - 10 | 0 - 0 | 1 - 2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 3 |
| May 08 | vs. DEN1 | L 99 - 102 | 37 | 4 - 11 | 0 - 0 | 1 - 2 | 2 | 8 | 10 | 1 | 1 | 3 | 2 | 4 | 9 |
| May 06 | @ DEN1 | W 92 - 88 | 37 | 6 - 12 | 0 - 0 | 1 - 1 | 5 | 4 | 9 | 6 | 0 | 1 | 1 | 1 | 13 |
| May 04 | @ DEN1 | L 84 - 99 | 40 | 7 - 13 | 1 - 2 | 1 - 2 | 1 | 6 | 7 | 3 | 0 | 4 | 1 | 4 | 16 |
| May 01 | vs. DEN1 | W 104 - 100 | 37 | 5 - 10 | 0 - 0 | 3 - 4 | 3 | 7 | 10 | 5 | 2 | 2 | 2 | 2 | 13 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Apr 29 | vs. DEN1 | W 103 - 88 | 34 | 6 - 14 | 1 - 2 | 0 - 0 | 2 | 6 | 8 | 8 | 0 | 2 | 1 | 2 | 13 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 22 | vs. OKC | W 114 - 106 | 49 | 7 - 18 | 0 - 2 | 6 - 8 | 6 | 8 | 14 | 9 | 2 | 1 | 1 | 1 | 20 |
| Apr 20 | @ SAS | L 97 - 121 | 30 | 4 - 10 | 0 - 0 | 3 - 4 | 1 | 7 | 8 | 2 | 0 | 2 | 2 | 1 | 11 |
| Apr 18 | @ GSW | W 99 - 87 | 35 | 7 - 16 | 0 - 0 | 8 - 8 | 2 | 9 | 11 | 11 | 0 | 3 | 0 | 2 | 22 |
| Apr 17 | vs. SAS | L 91 - 112 | 34 | 8 - 15 | 0 - 0 | 0 - 0 | 1 | 6 | 7 | 5 | 0 | 1 | 3 | 0 | 16 |
| Apr 15 | vs. DAL | W 112 - 108 | 44 | 6 - 14 | 2 - 2 | 6 - 6 | 1 | 9 | 10 | 5 | 1 | 0 | 1 | 3 | 20 |
| Apr 13 | vs. DEN | W 103 - 97 | 38 | 6 - 13 | 0 - 1 | 2 - 4 | 3 | 7 | 10 | 5 | 0 | 3 | 6 | 0 | 14 |
| Apr 11 | @ SAS | W 98 - 84 | 40 | 9 - 24 | 0 - 2 | 3 - 3 | 3 | 8 | 11 | 3 | 1 | 1 | 2 | 1 | 21 |
| Apr 09 | @ NOH | W 93 - 91 | 37 | 10 - 21 | 0 - 0 | 5 - 9 | 4 | 5 | 9 | 4 | 1 | 2 | 2 | 1 | 25 |
| Apr 07 | @ PHX | L 105 - 125 | 38 | 14 - 25 | 0 - 0 | 2 - 2 | 4 | 9 | 13 | 3 | 0 | 0 | 2 | 2 | 30 |
| Apr 06 | vs. HOU | L 107 - 112 | 37 | 5 - 11 | 0 - 0 | 4 - 4 | 3 | 7 | 10 | 5 | 0 | 1 | 2 | 2 | 14 |
| Apr 04 | @ LAC | W 113 - 108 | 38 | 5 - 9 | 0 - 0 | 2 - 4 | 1 | 6 | 7 | 2 | 0 | 2 | 2 | 3 | 12 |
| Apr 03 | vs. NJN | W 91 - 87 | 41 | 11 - 20 | 0 - 0 | 0 - 0 | 4 | 8 | 12 | 4 | 1 | 0 | 2 | 2 | 22 |
| Apr 01 | vs. GSW | W 120 - 112 | 40 | 11 - 17 | 0 - 1 | 4 - 5 | 4 | 7 | 11 | 6 | 0 | 3 | 2 | 2 | 26 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 31 | vs. NOH | W 88 - 85 | 36 | 8 - 14 | 0 - 0 | 5 - 7 | 2 | 9 | 11 | 3 | 0 | 2 | 3 | 1 | 21 |
| Mar 29 | vs. OKC | L 93 - 102 | 32 | 4 - 11 | 0 - 0 | 5 - 5 | 0 | 6 | 6 | 3 | 1 | 1 | 1 | 4 | 13 |
| Mar 27 | @ GSW | W 104 - 101 | 39 | 8 - 16 | 0 - 0 | 3 - 3 | 4 | 13 | 17 | 3 | 1 | 1 | 1 | 1 | 19 |
| Mar 25 | vs. MEM | L 96 - 102 | 38 | 4 - 15 | 0 - 1 | 8 - 8 | 3 | 11 | 14 | 3 | 2 | 1 | 2 | 1 | 16 |
| Mar 23 | vs. POR | W 103 - 96 | 32 | 5 - 14 | 0 - 0 | 0 - 2 | 2 | 14 | 16 | 6 | 0 | 2 | 2 | 2 | 10 |
| Mar 21 | @ DAL | W 109 - 93 | 37 | 13 - 16 | 1 - 1 | 0 - 0 | 2 | 7 | 9 | 1 | 0 | 0 | 3 | 3 | 27 |
| Mar 20 | @ HOU | L 104 - 107 | 36 | 10 - 14 | 0 - 0 | 1 - 2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 5 | 21 |
| Mar 18 | vs. UTA | L 99 - 103 | 36 | 8 - 12 | 1 - 1 | 1 - 3 | 2 | 8 | 10 | 2 | 0 | 1 | 5 | 3 | 18 |
| Mar 16 | vs. MIN | W 97 - 92 | 32 | 6 - 13 | 0 - 0 | 5 - 6 | 4 | 7 | 11 | 2 | 0 | 3 | 1 | 3 | 17 |
| Mar 14 | @ NOH | W 107 - 101 | 42 | 7 - 18 | 0 - 1 | 4 - 5 | 5 | 5 | 10 | 4 | 1 | 0 | 6 | 3 | 18 |
| Mar 13 | @ MEM | W 116 - 111 | 46 | 6 - 14 | 0 - 0 | 2 - 2 | 0 | 5 | 5 | 8 | 1 | 2 | 3 | 2 | 14 |
| Mar 11 | vs. BOS | W 97 - 94 | 37 | 5 - 11 | 0 - 0 | 3 - 4 | 2 | 11 | 13 | 5 | 0 | 1 | 4 | 1 | 13 |
| Mar 09 | @ MIN | W 105 - 102 | 36 | 6 - 10 | 0 - 0 | 0 - 0 | 3 | 8 | 11 | 4 | 1 | 2 | 3 | 0 | 12 |
| Mar 07 | @ WAS | L 101 - 106 | 40 | 6 - 11 | 0 - 0 | 7 - 11 | 2 | 13 | 15 | 2 | 1 | 3 | 1 | 2 | 19 |
| Mar 06 | @ DET | L 85 - 88 | 40 | 8 - 14 | 0 - 0 | 4 - 4 | 3 | 7 | 10 | 6 | 0 | 4 | 5 | 2 | 20 |
| Mar 04 | vs. MIA | W 93 - 83 | 36 | 4 - 10 | 0 - 1 | 3 - 4 | 5 | 5 | 10 | 4 | 1 | 1 | 4 | 3 | 11 |
| Mar 02 | vs. SAC | W 115 - 107 | 37 | 6 - 11 | 0 - 0 | 3 - 4 | 0 | 7 | 7 | 4 | 0 | 1 | 3 | 1 | 15 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 29 | vs. MIN | W 104 - 85 | 31 | 6 - 10 | 0 - 0 | 3 - 3 | 1 | 4 | 5 | 4 | 1 | 3 | 2 | 1 | 15 |
| Feb 23 | @ OKC | L 85 - 100 | 38 | 9 - 14 | 0 - 0 | 4 - 5 | 2 | 7 | 9 | 3 | 1 | 0 | 4 | 1 | 22 |
| Feb 22 | @ DAL | W 96 - 91 | 39 | 11 - 18 | 0 - 0 | 2 - 6 | 4 | 5 | 9 | 4 | 3 | 0 | 5 | 2 | 24 |
| Feb 20 | vs. POR | W 103 - 92 | 38 | 5 - 13 | 0 - 0 | 6 - 6 | 2 | 10 | 12 | 4 | 0 | 1 | 2 | 3 | 16 |
| Feb 19 | @ PHX | L 90 - 102 | 36 | 6 - 11 | 0 - 0 | 5 - 6 | 1 | 11 | 12 | 6 | 1 | 0 | 2 | 2 | 17 |
| Feb 17 | vs. PHX | W 111 - 99 | 37 | 4 - 13 | 0 - 0 | 2 - 4 | 5 | 8 | 13 | 4 | 2 | 1 | 2 | 0 | 10 |
| Feb 14 | vs. ATL | W 86 - 78 | 35 | 9 - 22 | 1 - 1 | 1 - 2 | 8 | 5 | 13 | 1 | 0 | 4 | 1 | 4 | 20 |
| Feb 12 | @ TOR | W 94 - 92 | 37 | 6 - 15 | 0 - 0 | 4 - 4 | 5 | 12 | 17 | 6 | 0 | 0 | 3 | 1 | 16 |
| Feb 10 | @ NYK | L 85 - 92 | 32 | 6 - 10 | 0 - 0 | 4 - 4 | 3 | 7 | 10 | 1 | 1 | 2 | 3 | 5 | 16 |
| Feb 09 | @ BOS | W 88 - 87 | 41 | 12 - 20 | 0 - 1 | 1 - 1 | 4 | 10 | 14 | 3 | 0 | 2 | 2 | 1 | 25 |
| Feb 06 | @ PHI | L 90 - 95 | 36 | 5 - 14 | 0 - 0 | 6 - 8 | 6 | 5 | 11 | 2 | 0 | 1 | 1 | 3 | 16 |
| Feb 04 | @ UTA | L 87 - 96 | 36 | 9 - 20 | 0 - 0 | 6 - 7 | 6 | 10 | 16 | 4 | 0 | 2 | 3 | 1 | 24 |
| Feb 03 | @ DEN | W 93 - 89 | 36 | 5 - 10 | 0 - 0 | 3 - 4 | 3 | 14 | 17 | 4 | 0 | 1 | 2 | 1 | 13 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 31 | vs. CHA | W 106 - 73 | 29 | 5 - 12 | 0 - 0 | 0 - 0 | 3 | 6 | 9 | 3 | 0 | 0 | 1 | 1 | 10 |
| Jan 29 | @ MIN | W 106 - 101 | 42 | 11 - 15 | 0 - 0 | 6 - 6 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 4 | 28 |
| Jan 28 | @ MIL | L 89 - 100 | 39 | 6 - 18 | 0 - 1 | 0 - 0 | 7 | 8 | 15 | 5 | 1 | 1 | 1 | 1 | 12 |
| Jan 25 | vs. LAC | W 96 - 91 | 41 | 9 - 13 | 0 - 0 | 5 - 8 | 3 | 7 | 10 | 4 | 1 | 1 | 3 | 4 | 23 |
| Jan 22 | vs. IND | L 96 - 98 | 36 | 4 - 12 | 0 - 0 | 0 - 0 | 4 | 4 | 8 | 10 | 1 | 3 | 0 | 0 | 8 |
| Jan 20 | @ ORL | L 80 - 92 | 41 | 4 - 12 | 0 - 1 | 5 - 6 | 1 | 9 | 10 | 3 | 0 | 0 | 1 | 2 | 13 |
| Jan 19 | @ MIA | L 87 - 98 | 37 | 11 - 19 | 1 - 4 | 3 - 3 | 4 | 4 | 8 | 2 | 0 | 1 | 1 | 1 | 26 |
| Jan 16 | vs. DAL | W 73 - 70 | 35 | 3 - 11 | 0 - 0 | 2 - 2 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 1 | 8 |
| Jan 14 | @ LAC | L 94 - 102 | 40 | 7 - 17 | 0 - 1 | 0 - 0 | 1 | 9 | 10 | 3 | 0 | 1 | 0 | 4 | 14 |
| Jan 13 | vs. CLE | W 97 - 92 | 37 | 9 - 16 | 0 - 1 | 1 - 2 | 0 | 10 | 10 | 4 | 1 | 1 | 0 | 3 | 19 |
| Jan 11 | @ UTA | W 90 - 87 | 47 | 5 - 14 | 1 - 1 | 3 - 4 | 3 | 8 | 11 | 1 | 0 | 0 | 5 | 1 | 14 |
| Jan 10 | vs. PHX | W 99 - 83 | 39 | 7 - 13 | 0 - 0 | 2 - 2 | 4 | 8 | 12 | 2 | 0 | 0 | 3 | 1 | 16 |
| Jan 08 | vs. MEM | W 90 - 82 | 40 | 5 - 8 | 0 - 0 | 3 - 4 | 2 | 13 | 15 | 4 | 1 | 1 | 1 | 0 | 13 |
| Jan 06 | vs. GSW | W 97 - 90 | 37 | 8 - 15 | 0 - 0 | 1 - 2 | 5 | 6 | 11 | 3 | 3 | 3 | 3 | 1 | 17 |
| Jan 05 | @ POR | L 96 - 107 | 31 | 7 - 10 | 0 - 0 | 5 - 5 | 3 | 4 | 7 | 1 | 0 | 2 | 1 | 2 | 19 |
| Jan 03 | vs. HOU | W 108 - 99 | 36 | 7 - 11 | 0 - 0 | 0 - 0 | 1 | 7 | 8 | 1 | 0 | 0 | 3 | 2 | 14 |
| Jan 01 | @ DEN | L 90 - 99 | 36 | 8 - 15 | 0 - 0 | 4 - 4 | 4 | 7 | 11 | 2 | 0 | 1 | 3 | 1 | 20 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 31 | vs. DEN | W 92 - 89 | 36 | 7 - 10 | 0 - 1 | 3 - 4 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 1 | 17 |
| Dec 29 | vs. NYK | W 99 - 82 | 36 | 7 - 12 | 0 - 0 | 2 - 2 | 1 | 9 | 10 | 5 | 0 | 2 | 1 | 4 | 16 |
| Dec 27 | vs. UTA | W 96 - 71 | 37 | 6 - 11 | 0 - 0 | 10 - 12 | 2 | 7 | 9 | 0 | 2 | 5 | 3 | 2 | 22 |
| Dec 26 | @ SAC | L 91 - 100 | 33 | 7 - 12 | 0 - 0 | 1 - 2 | 4 | 5 | 9 | 3 | 1 | 0 | 2 | 5 | 15 |
| Dec 25 | vs. CHI | L 87 - 88 | 38 | 6 - 14 | 0 - 2 | 2 - 6 | 2 | 6 | 8 | 3 | 0 | 3 | 1 | 4 | 14 |
| Dec 21 | @ LAC PRE | L 103 - 108 | 30 | 5 - 7 | 0 - 1 | 3 - 4 | 2 | 7 | 9 | 5 | 0 | 1 | 2 | 2 | 13 |
| Dec 19 | vs. LAC PRE | L 95 - 114 | 30 | 5 - 10 | 1 - 1 | 5 - 6 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 4 | 16 |

