Mike Miller Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Mike Miller
  • #13
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
5.3
RPG
3.00
APG
1.2
EFF
+ 6.45
Born: Feb 19, 1980
Height: 6-8 / 2.03
Weight: 210 lbs. / 95.3 kg.
Prior to NBA / Country:
Florida / USA
Years Pro: 11

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 22 0 407 55-124 34-72 1-3 13 71 84 28 6 2 145
Road Games 17 2 347 36-85 19-45 1-2 9 35 44 14 8 4 92
In Games Won 29 0 558 71-155 42-89 0-1 17 83 100 30 9 2 184
In Games Lost 10 2 196 20-54 11-28 2-4 5 23 28 12 5 4 53
As a Starter 2 2 41 6-14 3-10 1-2 0 4 4 2 2 2 16
As a Substitute 37 0 713 85-195 50-107 1-3 22 102 124 40 12 4 221
Against ATL 2 0 30 3-8 1-5 0-0 0 4 4 1 1 0 7
Against BOS 2 1 46 5-15 4-11 0-0 0 4 4 4 2 1 14
Against CHI 3 0 59 4-18 3-9 0-0 2 7 9 3 1 0 11
Against CLE 3 0 70 7-17 3-8 0-0 5 10 15 6 1 0 17
Against DET 2 0 50 5-13 0-5 0-0 2 5 7 1 1 1 10
Against HOU 1 0 27 4-12 3-5 0-0 1 5 6 2 0 0 11
Against IND 2 0 22 1-3 1-3 0-0 0 2 2 2 0 1 3
Against LAL 2 0 33 4-8 1-2 0-0 1 1 2 3 1 1 9
Against MIL 3 0 54 4-11 3-5 1-2 2 10 12 1 2 1 12
Against NJ 2 0 45 5-15 4-10 0-0 0 11 11 5 0 0 14
Against NO 1 0 18 6-8 2-4 0-1 0 2 2 0 0 0 14
Against NY 3 0 49 5-9 2-5 0-0 1 6 7 1 0 0 12
Against ORL 2 0 33 3-9 2-6 0-0 0 7 7 0 1 0 8
Against PHI 2 0 43 8-14 4-7 0-0 2 9 11 1 0 0 20
Against POR 1 0 24 1-2 1-2 0-0 0 3 3 0 0 0 3
Against SAC 1 0 19 3-6 2-4 0-0 1 4 5 2 1 0 8
Against SAN 1 0 15 6-6 6-6 0-0 2 2 4 1 0 0 18
Against TOR 2 0 44 6-13 4-7 0-0 0 2 2 6 1 0 16
Against UTAH 1 0 12 0-2 0-0 0-0 0 0 0 0 0 0 0
Against WAS 3 1 61 11-20 7-13 1-2 3 12 15 3 2 1 30
In January 9 0 170 28-45 12-21 1-3 8 22 30 8 2 2 69
In February 13 0 246 26-60 18-37 0-0 7 38 45 8 6 0 70
In March 6 0 89 8-20 3-9 0-0 0 14 14 8 1 2 19
In April 11 2 249 29-84 20-50 1-2 7 32 39 18 5 2 79
By Div 7 1 124 17-37 10-24 1-2 3 23 26 4 4 1 45
By Conf 31 2 606 67-165 38-94 2-4 17 89 106 34 12 5 174
0 Days Rest 11 0 207 26-64 13-33 1-3 4 26 30 6 3 2 66
1 Days Rest 22 2 434 55-126 31-68 1-2 12 68 80 32 10 3 142
2 Days Rest 3 0 50 3-6 2-4 0-0 3 4 7 3 0 1 8
3+ Days Rest 3 0 63 7-13 7-12 0-0 3 8 11 1 1 0 21
Last 5 Games 5 2 109 17-44 11-27 1-2 3 17 20 6 2 2 46
Last 10 Games 10 2 225 29-79 20-46 1-2 6 29 35 18 4 2 79
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 22 0 18.5 0.444 0.472 0.333 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Road Games 17 2 20.4 0.424 0.422 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Won 29 0 19.2 0.458 0.472 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Lost 10 2 19.6 0.370 0.393 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Starter 2 2 20.5 0.429 0.300 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Substitute 37 0 19.3 0.436 0.467 0.333 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ATL 2 0 15.0 0.375 0.200 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against BOS 2 1 23.0 0.333 0.364 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHI 3 0 19.7 0.222 0.333 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CLE 3 0 23.3 0.412 0.375 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DET 2 0 25.0 0.385 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against HOU 1 0 27.0 0.333 0.600 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against IND 2 0 11.0 0.333 0.333 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAL 2 0 16.5 0.500 0.500 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIL 3 0 18.0 0.364 0.600 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NJ 2 0 22.5 0.333 0.400 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NO 1 0 18.0 0.750 0.500 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NY 3 0 16.3 0.556 0.400 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ORL 2 0 16.5 0.333 0.333 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHI 2 0 21.5 0.571 0.571 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against POR 1 0 24.0 0.500 0.500 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAC 1 0 19.0 0.500 0.500 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAN 1 0 15.0 1.000 1.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against TOR 2 0 22.0 0.462 0.571 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against UTAH 1 0 12.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against WAS 3 1 20.3 0.550 0.538 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In January 9 0 18.9 0.622 0.571 0.333 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In February 13 0 18.9 0.433 0.486 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In March 6 0 14.8 0.400 0.333 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In April 11 2 22.6 0.345 0.400 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Div 7 1 17.7 0.459 0.417 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Conf 31 2 19.5 0.406 0.404 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Days Rest 11 0 18.8 0.406 0.394 0.333 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Days Rest 22 2 19.7 0.437 0.456 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Days Rest 3 0 16.7 0.500 0.500 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3+ Days Rest 3 0 21.0 0.538 0.583 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games 5 2 21.8 0.386 0.407 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 10 Games 10 2 22.5 0.367 0.435 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.