|
Buy Mike Miller Products
|
|
|||
2012 Playoffs Statistics
Born:
Feb 19, 1980
Height:
6-8 / 2.03
Weight:
210 lbs. / 95.3 kg.
Prior to NBA / Country:
Florida / USA
Years Pro:
11
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Conference Semi-Finals | |||||||||||||||
| May 24 | @ IND2 | W 105 - 93 | 22 | 4 - 8 | 4 - 7 | 0 - 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 12 |
| May 22 | vs. IND2 | W 115 - 83 | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| May 20 | @ IND2 | W 101 - 93 | 20 | 1 - 3 | 0 - 1 | 0 - 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 2 |
| May 17 | @ IND2 | L 75 - 94 | 17 | 2 - 3 | 2 - 3 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| May 15 | vs. IND2 | L 75 - 78 | 17 | 0 - 3 | 0 - 2 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| May 13 | vs. IND2 | W 95 - 86 | 28 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 3 | 2 |
| First Round | |||||||||||||||
| May 09 | vs. NYK1 | W 106 - 94 | 21 | 3 - 5 | 3 - 5 | 0 - 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 9 |
| May 06 | @ NYK1 | L 87 - 89 | 24 | 1 - 5 | 1 - 5 | 0 - 0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 3 |
| May 03 | @ NYK1 | W 87 - 70 | 19 | 1 - 5 | 1 - 4 | 1 - 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Apr 30 | vs. NYK1 | W 104 - 94 | 29 | 3 - 5 | 3 - 5 | 2 - 2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 11 |
| Apr 28 | vs. NYK1 | W 100 - 67 | 24 | 3 - 10 | 3 - 9 | 0 - 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 9 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 26 | @ WAS | L 70 - 104 | 17 | 3 - 4 | 1 - 2 | 1 - 2 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 2 | 8 |
| Apr 24 | @ BOS | L 66 - 78 | 24 | 3 - 10 | 2 - 8 | 0 - 0 | 0 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 8 |
| Apr 22 | vs. HOU | W 97 - 88 | 27 | 4 - 12 | 3 - 5 | 0 - 0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 11 |
| Apr 21 | vs. WAS | L 84 - 86 | 26 | 6 - 12 | 4 - 8 | 0 - 0 | 2 | 8 | 10 | 2 | 0 | 0 | 1 | 1 | 16 |
| Apr 19 | vs. CHI | W 83 - 72 | 15 | 1 - 6 | 1 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Apr 18 | vs. TOR | W 96 - 72 | 22 | 5 - 8 | 3 - 4 | 0 - 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 13 |
| Apr 16 | @ NJN | W 101 - 98 | 26 | 3 - 9 | 2 - 6 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 8 |
| Apr 15 | @ NYK | W 93 - 85 | 17 | 1 - 4 | 1 - 3 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Apr 12 | @ CHI | L 86 - 96 | 29 | 1 - 9 | 1 - 3 | 0 - 0 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 2 | 3 |
| Apr 10 | vs. BOS | L 107 - 115 | 22 | 2 - 5 | 2 - 3 | 0 - 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 6 |
| Apr 08 | vs. DET | W 98 - 75 | 24 | 0 - 5 | 0 - 4 | 0 - 0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 10 | vs. IND | W 93 - 91 | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 07 | vs. ATL | W 89 - 86 | 9 | 2 - 5 | 0 - 3 | 0 - 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| Mar 06 | vs. NJN | W 108 - 78 | 19 | 2 - 6 | 2 - 4 | 0 - 0 | 0 | 8 | 8 | 4 | 0 | 0 | 2 | 1 | 6 |
| Mar 04 | @ LAL | L 83 - 93 | 18 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 6 |
| Mar 02 | @ UTA | L 98 - 99 | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mar 01 | @ POR | W 107 - 93 | 24 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 23 | vs. NYK | W 102 - 88 | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Feb 21 | vs. SAC | W 120 - 108 | 19 | 3 - 6 | 2 - 4 | 0 - 0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 8 |
| Feb 19 | vs. ORL | W 90 - 78 | 16 | 2 - 6 | 1 - 3 | 0 - 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 |
| Feb 17 | @ CLE | W 111 - 87 | 26 | 2 - 2 | 1 - 1 | 0 - 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 5 |
| Feb 14 | @ IND | W 105 - 90 | 15 | 1 - 3 | 1 - 3 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Feb 13 | @ MIL | W 114 - 96 | 23 | 3 - 7 | 3 - 4 | 0 - 0 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 2 | 9 |
| Feb 12 | @ ATL | W 107 - 87 | 21 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Feb 10 | @ WAS | W 106 - 89 | 18 | 2 - 4 | 2 - 3 | 0 - 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 6 |
| Feb 08 | @ ORL | L 89 - 102 | 17 | 1 - 3 | 1 - 3 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Feb 07 | vs. CLE | W 107 - 91 | 24 | 3 - 9 | 2 - 5 | 0 - 0 | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 4 | 8 |
| Feb 05 | vs. TOR | W 95 - 89 | 22 | 1 - 5 | 1 - 3 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 3 |
| Feb 03 | @ PHI | W 99 - 79 | 22 | 5 - 7 | 2 - 3 | 0 - 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 12 |
| Feb 01 | @ MIL | L 97 - 105 | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 30 | vs. NOH | W 109 - 95 | 18 | 6 - 8 | 2 - 4 | 0 - 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 14 |
| Jan 29 | vs. CHI | W 97 - 93 | 15 | 2 - 3 | 1 - 2 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| Jan 27 | vs. NYK | W 99 - 89 | 21 | 3 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 6 |
| Jan 25 | @ DET | W 101 - 98 | 26 | 5 - 8 | 0 - 1 | 0 - 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 10 |
| Jan 24 | vs. CLE | W 92 - 85 | 20 | 2 - 6 | 0 - 2 | 0 - 0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 4 |
| Jan 22 | vs. MIL | L 82 - 91 | 19 | 0 - 1 | 0 - 0 | 1 - 2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | 1 |
| Jan 21 | vs. PHI | W 113 - 92 | 21 | 3 - 7 | 2 - 4 | 0 - 0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 3 | 8 |
| Jan 19 | vs. LAL | W 98 - 87 | 15 | 1 - 3 | 1 - 2 | 0 - 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
| Jan 17 | vs. SAS | W 120 - 98 | 15 | 6 - 6 | 6 - 6 | 0 - 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 18 |

