Mike Miller Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Mike Miller
  • #13
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
5.3
RPG
3.00
APG
1.2
EFF
+ 6.45
Born: Feb 19, 1980
Height: 6-8 / 2.03
Weight: 210 lbs. / 95.3 kg.
Prior to NBA / Country:
Florida / USA
Years Pro: 11

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 ORL 82 62 29.1 0.436 0.407 0.711 0.8 3.2 4.0 1.7 0.6 0.2 1.18 2.44 11.9
01-02 ORL 63 53 33.7 0.438 0.383 0.762 0.8 3.6 4.3 3.1 0.8 0.4 1.71 2.30 15.2
02-03 ORL 49 39 37.3 0.418 0.340 0.847 0.8 5.0 5.8 2.8 0.7 0.3 2.02 2.84 16.4
02-03 MEM 16 13 22.5 0.510 0.500 0.806 0.4 3.1 3.4 1.9 0.4 0.3 1.63 2.12 12.8
02-03 -- 65 52 33.6 0.434 0.363 0.839 0.7 4.5 5.2 2.6 0.6 0.3 1.92 2.66 15.6
03-04 MEM 65 65 27.2 0.438 0.372 0.723 0.6 2.7 3.3 3.6 0.9 0.2 1.65 2.49 11.1
04-05 MEM 76 51 30.0 0.505 0.433 0.720 0.5 3.5 3.9 2.9 0.7 0.3 1.67 2.59 13.4
05-06 MEM 74 9 30.6 0.466 0.407 0.800 0.6 4.8 5.4 2.7 0.7 0.4 1.89 2.34 13.7
06-07 MEM 70 69 39.1 0.460 0.406 0.793 0.7 4.7 5.4 4.3 0.8 0.3 2.56 1.97 18.5
07-08 MEM 70 70 35.3 0.502 0.432 0.774 0.7 5.9 6.7 3.4 0.5 0.2 2.60 2.07 16.4
08-09 MIN 73 47 32.3 0.482 0.378 0.732 1.0 5.6 6.6 4.5 0.4 0.4 1.99 1.90 9.9
09-10 WAS 54 50 33.4 0.501 0.480 0.824 1.0 5.2 6.2 3.9 0.7 0.2 2.13 2.43 10.9
10-11 MIA 41 2 20.4 0.401 0.364 0.676 0.9 3.6 4.5 1.2 0.5 0.0 1.00 2.15 5.6
11-12 MIA 39 2 19.3 0.435 0.453 0.400 0.6 2.7 3.3 1.1 0.4 0.2 0.77 1.49 6.1
Career -- 772 532 31.1 0.462 0.405 0.767 0.7 4.2 5.0 3.0 0.6 0.3 1.81 2.27 12.8
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 ORL 82 62 2,390 368-845 148-364 91-128 66 261 327 140 51 19 97 200 975
01-02 ORL 63 53 2,123 351-802 116-303 138-181 49 224 273 198 47 23 108 145 956
02-03 ORL 49 39 1,826 296-708 87-256 127-150 40 246 286 139 36 16 99 139 806
02-03 MEM 16 13 360 77-151 22-44 29-36 6 49 55 31 6 5 26 34 205
02-03 -- 65 52 2,186 373-859 109-300 156-186 46 295 341 170 42 21 125 173 1,011
03-04 MEM 65 65 1,770 270-616 80-215 102-141 42 174 216 232 59 14 107 162 722
04-05 MEM 76 51 2,278 387-766 140-323 108-150 36 264 300 220 54 23 127 197 1,022
05-06 MEM 74 9 2,268 354-760 138-339 168-210 42 355 397 200 52 27 140 173 1,014
06-07 MEM 70 69 2,740 465-1,010 202-498 161-203 52 326 378 298 54 18 179 138 1,293
07-08 MEM 70 70 2,474 414-824 155-359 164-212 51 416 467 240 35 16 182 145 1,147
08-09 MIN 73 47 2,356 264-548 85-225 109-149 73 410 483 326 30 31 145 139 722
09-10 WAS 54 50 1,805 217-433 82-171 70-85 55 281 336 212 39 12 115 131 586
10-11 MIA 41 2 838 81-202 43-118 23-34 38 146 184 51 20 2 41 88 228
11-12 MIA 39 2 752 91-209 53-117 2-5 22 106 128 42 14 6 30 58 237
Career -- 772 532 26,166 3,635-7,874 1,351-3,332 1,292-1,684 572 3,258 3,830 2,329 497 212 1,396 1,749 9,913
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 ORL 4 4 28.0 0.396 0.389 0.750 1.3 3.3 4.5 1.8 0.0 0.8 0.75 3.25 12.0
01-02 ORL 4 1 18.0 0.333 0.125 1.000 0.0 1.3 1.3 1.3 1.0 0.0 1.00 2.00 4.8
03-04 MEM 4 4 24.5 0.353 0.385 0.333 0.0 3.0 3.0 0.8 1.2 0.0 1.25 1.00 7.5
04-05 MEM 4 4 27.0 0.486 0.471 1.000 0.0 2.5 2.5 2.8 0.0 0.8 1.25 1.75 12.0
05-06 MEM 4 1 26.8 0.400 0.125 1.000 0.3 3.5 3.8 1.8 0.5 0.5 2.00 2.75 8.5
10-11 MIA 18 0 11.9 0.340 0.297 0.000 0.5 2.2 2.7 0.7 0.4 0.1 0.44 1.44 2.6
11-12 MIA 11 0 21.5 0.373 0.405 0.750 0.3 2.7 3.0 1.2 0.6 0.1 0.73 1.73 5.3
Career -- 49 14 19.3 0.383 0.350 0.857 0.4 2.5 2.9 1.2 0.5 0.2 0.84 1.80 5.8
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 ORL 4 4 112 19-48 7-18 3-4 5 13 18 7 0 3 3 13 48
01-02 ORL 4 1 72 7-21 1-8 4-4 0 5 5 5 4 0 4 8 19
03-04 MEM 4 4 98 12-34 5-13 1-3 0 12 12 3 5 0 5 4 30
04-05 MEM 4 4 108 18-37 8-17 4-4 0 10 10 11 0 3 5 7 48
05-06 MEM 4 1 107 12-30 1-8 9-9 1 14 15 7 2 2 8 11 34
10-11 MIA 18 0 215 18-53 11-37 0-0 9 40 49 13 7 1 8 26 47
11-12 MIA 11 0 236 19-51 17-42 3-4 3 30 33 13 7 1 8 19 58
Career -- 49 14 1,896 105-274 50-143 24-28 18 124 142 59 25 10 41 88 284
Playoff Ranks

Regular Season Ranks

Season Highs/Career Highs
  Points 18 vs. San Antonio 01/17/12 45 @ Golden State 02/21/07
  Field Goals Made 6 3 Times 16 @ Golden State 02/21/07
  Field Goals Attempted 12 2 Times 27 @ Golden State 02/21/07
  Three Point Field Goals Made 6 vs. San Antonio 01/17/12 9 2 Times
  Three Point Field Goals Attempted 8 2 Times 17 @ Golden State 02/21/07
  Free Throws Made 1 2 Times 12 vs. Miami 01/06/08
  Free Throws Attempted 2 2 Times 13 vs. Miami 01/06/08
  Offensive Rebounds 2 5 Times 5 2 Times
  Defensive Rebounds 8 3 Times 16 vs. Miami 11/24/02
  Total Rebounds 10 vs. Washington 04/21/12 19 vs. Miami 11/24/02
  Assists 6 vs. Toronto 04/18/12 14 2 Times
  Steals 2 2 Times 4 3 Times
  Blocks 1 6 Times 3 2 Times
  Minutes Played 29 @ Chicago 04/12/12 53 vs. Seattle 12/18/06

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.