Michael Redd Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Michael Redd
  • #22
  • Guard
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
8.2
RPG
1.50
APG
0.6
EFF
+ 5.20
Born: Aug 24, 1979
Height: 6-6 / 1.98
Weight: 215 lbs. / 97.5 kg.
Prior to NBA / Country:
Ohio State / USA
Years Pro: 11

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 26 1 363 66-161 23-65 34-41 3 28 31 16 5 0 189
Road Games 25 1 407 78-199 19-67 54-70 11 35 46 17 8 0 229
In Games Won 25 1 392 85-197 24-70 43-51 7 30 37 11 5 0 237
In Games Lost 26 1 378 59-163 18-62 45-60 7 33 40 22 8 0 181
As a Starter 2 2 50 13-27 7-13 4-5 2 6 8 0 1 0 37
As a Substitute 49 0 720 131-333 35-119 84-106 12 57 69 33 12 0 381
Against ATL 2 0 35 6-17 1-7 6-7 1 3 4 1 0 0 19
Against CHA 1 1 23 6-12 4-7 1-2 0 2 2 0 0 0 17
Against CHI 1 0 15 0-3 0-1 3-4 0 0 0 1 0 0 3
Against CLE 2 0 39 6-14 3-9 1-2 0 2 2 1 1 0 16
Against DAL 2 0 11 3-4 1-1 2-2 0 0 0 0 0 0 9
Against DEN 3 1 61 13-31 4-9 9-11 4 7 11 1 3 0 39
Against DET 1 0 15 4-8 2-2 1-2 1 1 2 0 0 0 11
Against GS 2 0 32 2-8 0-2 5-5 0 3 3 6 0 0 9
Against HOU 4 0 65 20-37 6-14 8-10 1 5 6 3 1 0 54
Against IND 1 0 14 3-7 0-3 4-5 1 0 1 0 0 0 10
Against LAC 4 0 52 4-18 1-8 5-7 0 9 9 3 0 0 14
Against LAL 3 0 59 14-35 5-17 5-8 0 1 1 4 3 0 38
Against MEM 3 0 23 0-6 0-4 4-6 2 0 2 0 0 0 4
Against MIA 1 0 10 1-4 1-1 4-4 0 2 2 0 0 0 7
Against MIL 1 0 20 7-14 0-4 0-0 1 3 4 0 0 0 14
Against MIN 1 0 21 5-9 1-2 2-2 0 3 3 1 0 0 13
Against NJ 1 0 13 1-5 0-2 0-0 0 1 1 1 0 0 2
Against NO 1 0 14 2-3 0-0 3-3 0 0 0 0 0 0 7
Against ORL 1 0 12 0-0 0-0 0-0 0 1 1 1 0 0 0
Against POR 2 0 27 1-9 1-2 6-8 0 3 3 0 1 0 9
Against SAC 3 0 41 10-26 2-6 3-3 1 1 2 2 2 0 25
Against SAN 4 0 65 10-30 2-7 7-9 0 5 5 3 1 0 29
Against TOR 1 0 5 1-2 0-1 0-0 0 2 2 0 0 0 2
Against UTAH 3 0 51 15-33 6-14 2-4 0 2 2 1 1 0 38
Against WAS 1 0 22 4-9 2-4 4-4 1 3 4 3 0 0 14
Against OKC 2 0 25 6-16 0-5 3-3 1 4 5 1 0 0 15
In January 8 0 83 8-30 4-15 8-12 0 5 5 3 2 0 28
In February 13 2 236 47-117 14-49 25-30 5 21 26 16 4 0 133
In March 15 0 176 30-72 7-26 19-23 2 21 23 6 0 0 86
In April 15 0 275 59-141 17-42 36-46 7 16 23 8 7 0 171
By Div 12 0 184 30-87 8-33 18-23 1 14 15 15 5 0 86
By Conf 37 1 547 105-265 29-91 64-81 9 43 52 25 12 0 303
0 Days Rest 17 2 288 63-148 21-59 29-37 5 28 33 11 5 0 176
1 Days Rest 25 0 384 62-164 15-51 50-60 9 23 32 18 5 0 189
2 Days Rest 3 0 37 8-22 3-10 4-7 0 6 6 2 1 0 23
3 Days Rest 3 0 30 6-12 0-2 4-5 0 2 2 1 1 0 16
3+ Days Rest 3 0 31 5-14 3-10 1-2 0 4 4 1 1 0 14
Last 5 Games 5 0 87 16-39 4-11 5-8 1 7 8 3 2 0 41
Last 10 Games 10 0 181 30-77 8-20 23-29 4 15 19 6 3 0 91
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 26 1 14.0 0.410 0.354 0.829 0.1 1.1 1.2 0.6 0.2 0.0 7.3
Road Games 25 1 16.3 0.392 0.284 0.771 0.4 1.4 1.8 0.7 0.3 0.0 9.2
In Games Won 25 1 15.7 0.431 0.343 0.843 0.3 1.2 1.5 0.4 0.2 0.0 9.5
In Games Lost 26 1 14.5 0.362 0.290 0.750 0.3 1.3 1.5 0.8 0.3 0.0 7.0
As a Starter 2 2 25.0 0.481 0.538 0.800 1.0 3.0 4.0 0.0 0.5 0.0 18.5
As a Substitute 49 0 14.7 0.393 0.294 0.792 0.2 1.2 1.4 0.7 0.2 0.0 7.8
Against ATL 2 0 17.5 0.353 0.143 0.857 0.5 1.5 2.0 0.5 0.0 0.0 9.5
Against CHA 1 1 23.0 0.500 0.571 0.500 0.0 2.0 2.0 0.0 0.0 0.0 17.0
Against CHI 1 0 15.0 0.000 0.000 0.750 0.0 0.0 0.0 1.0 0.0 0.0 3.0
Against CLE 2 0 19.5 0.429 0.333 0.500 0.0 1.0 1.0 0.5 0.5 0.0 8.0
Against DAL 2 0 5.5 0.750 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 4.5
Against DEN 3 1 20.3 0.419 0.444 0.818 1.3 2.3 3.7 0.3 1.0 0.0 13.0
Against DET 1 0 15.0 0.500 1.000 0.500 1.0 1.0 2.0 0.0 0.0 0.0 11.0
Against GS 2 0 16.0 0.250 0.000 1.000 0.0 1.5 1.5 3.0 0.0 0.0 4.5
Against HOU 4 0 16.2 0.541 0.429 0.800 0.2 1.2 1.5 0.8 0.2 0.0 13.5
Against IND 1 0 14.0 0.429 0.000 0.800 1.0 0.0 1.0 0.0 0.0 0.0 10.0
Against LAC 4 0 13.0 0.222 0.125 0.714 0.0 2.2 2.2 0.8 0.0 0.0 3.5
Against LAL 3 0 19.7 0.400 0.294 0.625 0.0 0.3 0.3 1.3 1.0 0.0 12.7
Against MEM 3 0 7.7 0.000 0.000 0.667 0.7 0.0 0.7 0.0 0.0 0.0 1.3
Against MIA 1 0 10.0 0.250 1.000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 7.0
Against MIL 1 0 20.0 0.500 0.000 0.000 1.0 3.0 4.0 0.0 0.0 0.0 14.0
Against MIN 1 0 21.0 0.556 0.500 1.000 0.0 3.0 3.0 1.0 0.0 0.0 13.0
Against NJ 1 0 13.0 0.200 0.000 0.000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
Against NO 1 0 14.0 0.667 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 7.0
Against ORL 1 0 12.0 0.000 0.000 0.000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Against POR 2 0 13.5 0.111 0.500 0.750 0.0 1.5 1.5 0.0 0.5 0.0 4.5
Against SAC 3 0 13.7 0.385 0.333 1.000 0.3 0.3 0.7 0.7 0.7 0.0 8.3
Against SAN 4 0 16.2 0.333 0.286 0.778 0.0 1.2 1.2 0.8 0.2 0.0 7.2
Against TOR 1 0 5.0 0.500 0.000 0.000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
Against UTAH 3 0 17.0 0.455 0.429 0.500 0.0 0.7 0.7 0.3 0.3 0.0 12.7
Against WAS 1 0 22.0 0.444 0.500 1.000 1.0 3.0 4.0 3.0 0.0 0.0 14.0
Against OKC 2 0 12.5 0.375 0.000 1.000 0.5 2.0 2.5 0.5 0.0 0.0 7.5
In January 8 0 10.4 0.267 0.267 0.667 0.0 0.6 0.6 0.4 0.2 0.0 3.5
In February 13 2 18.2 0.402 0.286 0.833 0.4 1.6 2.0 1.2 0.3 0.0 10.2
In March 15 0 11.7 0.417 0.269 0.826 0.1 1.4 1.5 0.4 0.0 0.0 5.7
In April 15 0 18.3 0.418 0.405 0.783 0.5 1.1 1.5 0.5 0.5 0.0 11.4
By Div 12 0 15.3 0.345 0.242 0.783 0.1 1.2 1.2 1.2 0.4 0.0 7.2
By Conf 37 1 14.8 0.396 0.319 0.790 0.2 1.2 1.4 0.7 0.3 0.0 8.2
0 Days Rest 17 2 16.9 0.426 0.356 0.784 0.3 1.6 1.9 0.6 0.3 0.0 10.4
1 Days Rest 25 0 15.4 0.378 0.294 0.833 0.4 0.9 1.3 0.7 0.2 0.0 7.6
2 Days Rest 3 0 12.3 0.364 0.300 0.571 0.0 2.0 2.0 0.7 0.3 0.0 7.7
3 Days Rest 3 0 10.0 0.500 0.000 0.800 0.0 0.7 0.7 0.3 0.3 0.0 5.3
3+ Days Rest 3 0 10.3 0.357 0.300 0.500 0.0 1.3 1.3 0.3 0.3 0.0 4.7
Last 5 Games 5 0 17.4 0.410 0.364 0.625 0.2 1.4 1.6 0.6 0.4 0.0 8.2
Last 10 Games 10 0 18.1 0.390 0.400 0.793 0.4 1.5 1.9 0.6 0.3 0.0 9.1

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.