|
Buy Michael Redd Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 25 | vs. SAS | L 106 - 110 | 22 | 6 - 14 | 1 - 3 | 1 - 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 14 |
| Apr 24 | @ UTA | L 88 - 100 | 20 | 5 - 11 | 3 - 6 | 2 - 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 15 |
| Apr 21 | vs. DEN | L 107 - 118 | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 4 |
| Apr 19 | vs. LAC | W 93 - 90 | 13 | 0 - 3 | 0 - 1 | 1 - 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 18 | vs. OKC | L 97 - 109 | 14 | 3 - 7 | 0 - 1 | 1 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| Apr 16 | vs. POR | W 125 - 107 | 21 | 1 - 7 | 1 - 2 | 6 - 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 9 |
| Apr 14 | @ SAS | L 91 - 105 | 17 | 4 - 10 | 1 - 3 | 4 - 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 13 |
| Apr 13 | @ HOU | W 112 - 105 | 20 | 4 - 10 | 1 - 1 | 4 - 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 13 |
| Apr 11 | @ MEM | L 93 - 104 | 15 | 0 - 2 | 0 - 1 | 2 - 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| Apr 09 | @ MIN | W 114 - 90 | 21 | 5 - 9 | 1 - 2 | 2 - 2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 13 |
| Apr 07 | vs. LAL | W 125 - 105 | 26 | 8 - 18 | 4 - 10 | 3 - 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 23 |
| Apr 06 | @ DEN | L 99 - 105 | 16 | 4 - 12 | 1 - 3 | 6 - 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
| Apr 04 | @ UTA | W 107 - 105 | 22 | 8 - 17 | 3 - 7 | 0 - 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 19 |
| Apr 03 | @ SAC | W 109 - 100 | 16 | 7 - 14 | 1 - 2 | 1 - 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 16 |
| Apr 01 | vs. NOH | W 92 - 75 | 14 | 2 - 3 | 0 - 0 | 3 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 28 | @ LAC | L 86 - 103 | 13 | 1 - 6 | 1 - 4 | 4 - 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| Mar 27 | vs. SAS | L 100 - 107 | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | @ CLE | W 108 - 83 | 20 | 2 - 5 | 0 - 2 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Mar 23 | @ IND | W 113 - 111 | 14 | 3 - 7 | 0 - 3 | 4 - 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 |
| Mar 21 | @ ORL | L 93 - 103 | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 20 | @ MIA | L 95 - 99 | 10 | 1 - 4 | 1 - 1 | 4 - 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Mar 18 | vs. HOU | W 99 - 86 | 19 | 10 - 13 | 3 - 5 | 2 - 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 25 |
| Mar 16 | vs. DET | W 109 - 101 | 15 | 4 - 8 | 2 - 2 | 1 - 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 11 |
| Mar 15 | @ LAC | W 91 - 87 | 19 | 3 - 6 | 0 - 1 | 0 - 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| Mar 14 | vs. UTA | W 120 - 111 | 9 | 2 - 5 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Mar 10 | vs. MEM | W 98 - 91 | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 08 | vs. DAL | W 96 - 94 | 4 | 1 - 1 | 0 - 0 | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Mar 07 | @ OKC | L 104 - 115 | 11 | 3 - 9 | 0 - 4 | 2 - 2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 8 |
| Mar 04 | vs. SAC | W 96 - 88 | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 02 | vs. LAC | W 81 - 78 | 7 | 0 - 3 | 0 - 2 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 22 | vs. GSW | L 104 - 106 | 16 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 |
| Feb 20 | vs. WAS | W 104 - 88 | 22 | 4 - 9 | 2 - 4 | 4 - 4 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 14 |
| Feb 19 | vs. LAL | W 102 - 90 | 14 | 2 - 8 | 0 - 3 | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Feb 17 | @ LAL | L 99 - 111 | 19 | 4 - 9 | 1 - 4 | 0 - 2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 9 |
| Feb 15 | vs. ATL | L 99 - 101 | 15 | 3 - 8 | 0 - 3 | 3 - 3 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 9 |
| Feb 14 | @ DEN | L 92 - 109 | 27 | 7 - 15 | 3 - 6 | 3 - 3 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 0 | 20 |
| Feb 13 | @ GSW | L 96 - 102 | 16 | 2 - 6 | 0 - 2 | 5 - 5 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 9 |
| Feb 11 | @ SAC | W 98 - 84 | 18 | 3 - 11 | 1 - 4 | 2 - 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 9 |
| Feb 09 | vs. HOU | L 89 - 96 | 19 | 4 - 10 | 2 - 7 | 1 - 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 |
| Feb 07 | @ MIL | W 107 - 105 | 20 | 7 - 14 | 0 - 4 | 0 - 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 14 |
| Feb 06 | @ ATL | W 99 - 90 | 20 | 3 - 9 | 1 - 4 | 3 - 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Feb 04 | vs. CHA | W 95 - 89 | 23 | 6 - 12 | 4 - 7 | 1 - 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
| Feb 03 | @ HOU | L 81 - 99 | 7 | 2 - 4 | 0 - 1 | 1 - 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 30 | vs. DAL | L 99 - 122 | 7 | 2 - 3 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jan 28 | vs. MEM | W 86 - 84 | 5 | 0 - 2 | 0 - 2 | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 27 | @ POR | L 71 - 109 | 6 | 0 - 2 | 0 - 0 | 0 - 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 24 | vs. TOR | L 96 - 99 | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 17 | @ CHI | L 97 - 118 | 15 | 0 - 3 | 0 - 1 | 3 - 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Jan 15 | @ SAS | L 91 - 102 | 13 | 0 - 4 | 0 - 1 | 2 - 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jan 13 | vs. NJN | L 103 - 110 | 13 | 1 - 5 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jan 12 | vs. CLE | L 90 - 101 | 19 | 4 - 9 | 3 - 7 | 1 - 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 12 |

