|
Buy Michael Redd Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 00-01 | MIL | 6 | 0 | 5.8 | 0.263 | 0.000 | 0.500 | 0.5 | 0.2 | 0.7 | 0.2 | 0.2 | 0.0 | 0.17 | 0.33 | 2.2 |
| 01-02 | MIL | 67 | 8 | 21.1 | 0.483 | 0.444 | 0.791 | 1.1 | 2.2 | 3.3 | 1.4 | 0.6 | 0.1 | 0.85 | 1.43 | 11.4 |
| 02-03 | MIL | 82 | 14 | 28.2 | 0.469 | 0.438 | 0.805 | 1.2 | 3.3 | 4.5 | 1.4 | 1.2 | 0.2 | 0.90 | 1.74 | 15.1 |
| 03-04 | MIL | 82 | 82 | 36.8 | 0.440 | 0.350 | 0.868 | 1.4 | 3.5 | 5.0 | 2.3 | 1.0 | 0.1 | 1.41 | 1.85 | 21.7 |
| 04-05 | MIL | 75 | 75 | 38.0 | 0.441 | 0.355 | 0.854 | 1.0 | 3.2 | 4.2 | 2.3 | 0.8 | 0.1 | 1.77 | 2.03 | 23.0 |
| 05-06 | MIL | 80 | 80 | 39.1 | 0.450 | 0.395 | 0.877 | 1.0 | 3.3 | 4.3 | 2.9 | 1.2 | 0.1 | 2.13 | 1.96 | 25.4 |
| 06-07 | MIL | 53 | 53 | 38.4 | 0.465 | 0.382 | 0.829 | 0.8 | 2.9 | 3.7 | 2.3 | 1.2 | 0.2 | 2.30 | 1.47 | 26.7 |
| 07-08 | MIL | 72 | 71 | 37.5 | 0.442 | 0.362 | 0.820 | 1.2 | 3.1 | 4.3 | 3.4 | 0.9 | 0.2 | 2.51 | 1.67 | 22.7 |
| 08-09 | MIL | 33 | 32 | 36.5 | 0.455 | 0.366 | 0.814 | 0.7 | 2.5 | 3.2 | 2.7 | 1.1 | 0.1 | 1.61 | 1.36 | 21.2 |
| 09-10 | MIL | 18 | 12 | 27.3 | 0.352 | 0.300 | 0.712 | 0.6 | 2.4 | 3.0 | 2.2 | 1.1 | 0.1 | 0.83 | 1.33 | 11.9 |
| 10-11 | MIL | 10 | 0 | 13.4 | 0.400 | 0.235 | 1.000 | 0.0 | 0.8 | 0.8 | 1.2 | 0.2 | 0.1 | 0.40 | 0.40 | 4.4 |
| 11-12 | PHX | 51 | 2 | 15.1 | 0.400 | 0.318 | 0.793 | 0.3 | 1.2 | 1.5 | 0.6 | 0.2 | 0.0 | 0.73 | 0.57 | 8.2 |
| Career | -- | 629 | 429 | 32.0 | 0.447 | 0.380 | 0.838 | 1.0 | 2.8 | 3.8 | 2.1 | 0.9 | 0.1 | 1.53 | 1.59 | 19.0 |
| All-Star | -- | 1 | 0 | 14.0 | 0.417 | 0.500 | 0.000 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 0.0 | 1.00 | 0.00 | 13.0 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 00-01 | MIL | 6 | 0 | 35 | 5-19 | 0-3 | 3-6 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 13 |
| 01-02 | MIL | 67 | 8 | 1,417 | 294-609 | 88-198 | 91-115 | 77 | 147 | 224 | 91 | 42 | 7 | 57 | 96 | 767 |
| 02-03 | MIL | 82 | 14 | 2,316 | 455-971 | 182-416 | 149-185 | 98 | 273 | 371 | 117 | 100 | 13 | 74 | 143 | 1,241 |
| 03-04 | MIL | 82 | 82 | 3,021 | 633-1,439 | 127-363 | 383-441 | 118 | 289 | 407 | 185 | 81 | 6 | 116 | 152 | 1,776 |
| 04-05 | MIL | 75 | 75 | 2,848 | 625-1,418 | 104-293 | 369-432 | 72 | 240 | 312 | 172 | 63 | 8 | 133 | 152 | 1,723 |
| 05-06 | MIL | 80 | 80 | 3,130 | 682-1,516 | 163-413 | 501-571 | 78 | 264 | 342 | 229 | 95 | 5 | 170 | 157 | 2,028 |
| 06-07 | MIL | 53 | 53 | 2,036 | 477-1,025 | 117-306 | 345-416 | 42 | 154 | 196 | 124 | 63 | 9 | 122 | 78 | 1,416 |
| 07-08 | MIL | 72 | 71 | 2,702 | 550-1,243 | 130-359 | 402-490 | 85 | 224 | 309 | 247 | 65 | 13 | 181 | 120 | 1,632 |
| 08-09 | MIL | 33 | 32 | 1,203 | 249-547 | 70-191 | 131-161 | 24 | 83 | 107 | 88 | 35 | 2 | 53 | 45 | 699 |
| 09-10 | MIL | 18 | 12 | 492 | 75-213 | 18-60 | 47-66 | 11 | 43 | 54 | 39 | 19 | 2 | 15 | 24 | 215 |
| 10-11 | MIL | 10 | 0 | 134 | 18-45 | 4-17 | 4-4 | 0 | 8 | 8 | 12 | 2 | 1 | 4 | 4 | 44 |
| 11-12 | PHX | 51 | 2 | 770 | 144-360 | 42-132 | 88-111 | 14 | 63 | 77 | 33 | 13 | 0 | 37 | 29 | 418 |
| Career | -- | 629 | 429 | 20,104 | 4,207-9,405 | 1,045-2,751 | 2,513-2,998 | 622 | 1,789 | 2,411 | 1,338 | 579 | 66 | 963 | 1,002 | 11,972 |
| All-Star | -- | 1 | 0 | 15 | 5-12 | 3-6 | 0-0 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 13 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 02-03 | MIL | 6 | 0 | 21.3 | 0.404 | 0.250 | 0.929 | 1.5 | 2.0 | 3.5 | 1.8 | 0.3 | 0.2 | 1.17 | 2.50 | 9.7 |
| 03-04 | MIL | 5 | 5 | 38.4 | 0.410 | 0.300 | 0.762 | 1.2 | 3.8 | 5.0 | 2.6 | 0.0 | 0.0 | 3.80 | 3.20 | 18.0 |
| 05-06 | MIL | 5 | 5 | 37.0 | 0.524 | 0.467 | 0.891 | 3.2 | 2.2 | 5.4 | 1.6 | 0.8 | 0.0 | 2.00 | 2.20 | 27.2 |
| Career | -- | 16 | 10 | 31.6 | 0.452 | 0.340 | 0.864 | 1.9 | 2.6 | 4.6 | 2.0 | 0.4 | 0.1 | 2.25 | 2.62 | 17.8 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 02-03 | MIL | 6 | 0 | 128 | 21-52 | 3-12 | 13-14 | 9 | 12 | 21 | 11 | 2 | 1 | 7 | 15 | 58 |
| 03-04 | MIL | 5 | 5 | 192 | 34-83 | 6-20 | 16-21 | 6 | 19 | 25 | 13 | 0 | 0 | 19 | 16 | 90 |
| 05-06 | MIL | 5 | 5 | 185 | 44-84 | 7-15 | 41-46 | 16 | 11 | 27 | 8 | 4 | 0 | 10 | 11 | 136 |
| Career | -- | 16 | 10 | 1,010 | 99-219 | 16-47 | 70-81 | 31 | 42 | 73 | 32 | 6 | 1 | 36 | 42 | 284 |
|
Season Highs/Career Highs
|
|
| Points | 25 vs. Houston 03/18/12 | 57 vs. Utah 11/11/06 |
| Field Goals Made | 10 vs. Houston 03/18/12 | 18 2 Times |
| Field Goals Attempted | 18 vs. L.A. Lakers 04/07/12 | 34 @ Chicago 02/22/06 |
| Three Point Field Goals Made | 4 2 Times | 9 vs. Houston 02/20/02 |
| Three Point Field Goals Attempted | 10 vs. L.A. Lakers 04/07/12 | 14 vs. Washington 12/30/06 |
| Free Throws Made | 6 2 Times | 18 @ Washington 04/18/06 |
| Free Throws Attempted | 8 @ Denver 04/06/12 | 20 @ Cleveland 11/20/07 |
| Offensive Rebounds | 2 3 Times | 7 @ New Orleans 01/28/04 |
| Defensive Rebounds | 4 3 Times | 10 2 Times |
| Total Rebounds | 6 @ Denver 02/14/12 | 14 vs. Houston 03/28/04 |
| Assists | 4 vs. Golden State 02/22/12 | 11 vs. L.A. Clippers 02/11/08 |
| Steals | 2 2 Times | 6 @ Cleveland 12/09/02 |
| Blocks | None | 3 @ Dallas 12/30/02 |
| Minutes Played | 27 @ Denver 02/14/12 | 54 @ Cleveland 12/17/07 |

