
Advertisement
|
|||
|
2006-07 Statistics
|
COMPARE PLAYERSWATCH VIDEO |
|
![]() |
Career Averages |
![]() |
| Year | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 94-95 | LAC | 81 | 61 | 31.6 | .402 | .298 | .754 | 1.6 | 2.7 | 4.4 | 1.6 | 0.9 | 0.7 | 2.01 | 2.20 | 14.1 |
| 95-96 | LAC | 77 | 32 | 23.6 | .447 | .319 | .750 | 1.2 | 2.0 | 3.2 | 1.1 | 0.8 | 0.3 | 1.40 | 2.00 | 8.4 |
| 96-97 | LAC | 74 | 1 | 17.5 | .416 | .341 | .739 | 1.1 | 2.0 | 3.1 | 0.8 | 0.7 | 0.4 | 1.16 | 1.50 | 7.4 |
| 97-98 | LAC | 79 | 65 | 32.6 | .481 | .353 | .748 | 2.2 | 3.9 | 6.1 | 1.8 | 1.5 | 0.7 | 2.16 | 2.40 | 15.4 |
| 98-99 | LAC | 50 | 13 | 26.3 | .391 | .330 | .803 | 1.2 | 2.7 | 3.9 | 1.2 | 1.2 | 0.4 | 1.98 | 2.10 | 12.2 |
| 99-00 | CLE | 74 | 72 | 32.0 | .451 | .367 | .761 | 1.7 | 4.0 | 5.7 | 1.8 | 1.4 | 0.5 | 2.49 | 2.80 | 15.9 |
| 00-01 | CLE | 78 | 46 | 28.5 | .423 | .370 | .735 | 1.3 | 3.0 | 4.4 | 1.6 | 1.1 | 0.4 | 1.81 | 2.20 | 12.8 |
| 01-02 | CLE | 71 | 68 | 32.6 | .436 | .424 | .817 | 1.1 | 4.1 | 5.2 | 2.2 | 1.0 | 0.6 | 1.99 | 2.10 | 16.6 |
| 03-04 | TOR | 33 | 4 | 15.7 | .353 | .350 | .686 | 0.4 | 2.3 | 2.7 | 0.8 | 0.4 | 0.2 | 1.15 | 1.40 | 6.0 |
| 04-05 | TOR | 62 | 1 | 14.8 | .426 | .438 | .763 | 0.7 | 1.9 | 2.6 | 0.8 | 0.5 | 0.3 | 0.87 | 1.40 | 6.0 |
| 05-06 | NJN | 57 | 1 | 10.1 | .398 | .346 | .625 | 0.5 | 1.8 | 2.3 | 0.2 | 0.3 | 0.1 | 0.39 | 1.20 | 3.4 |
| Career | 736 | 364 | 25.1 | .430 | .360 | .759 | 1.3 | 2.8 | 4.1 | 1.3 | 0.9 | 0.4 | 1.64 | 2.00 | 11.3 | |
| Career | 736 | 364 | 25.1 | .430 | .360 | .759 | 1.3 | 2.8 | 4.1 | 1.3 | 0.9 | 0.4 | 1.64 | 2.00 | 11.3 |
![]() |
Career Totals |
![]() |
| Year | Team | G | GS | MIN | FGA-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 94-95 | LAC | 81 | 61 | 2,556 | 439-1,093 | 65-218 | 199-264 | 132 | 222 | 354 | 133 | 72 | 55 | 163 | 180 | 1,142 |
| 95-96 | LAC | 77 | 32 | 1,816 | 257-575 | 37-116 | 99-132 | 89 | 157 | 246 | 84 | 61 | 25 | 108 | 151 | 650 |
| 96-97 | LAC | 74 | 1 | 1,295 | 181-435 | 31-91 | 156-211 | 85 | 148 | 233 | 57 | 53 | 29 | 86 | 113 | 549 |
| 97-98 | LAC | 79 | 65 | 2,579 | 473-984 | 54-153 | 220-294 | 172 | 312 | 484 | 142 | 118 | 54 | 171 | 193 | 1,220 |
| 98-99 | LAC | 50 | 13 | 1,317 | 226-578 | 34-103 | 126-157 | 59 | 136 | 195 | 61 | 58 | 20 | 99 | 107 | 612 |
| 99-00 | CLE | 74 | 72 | 2,365 | 460-1,019 | 51-139 | 204-268 | 127 | 296 | 423 | 132 | 105 | 36 | 184 | 208 | 1,175 |
| 00-01 | CLE | 78 | 46 | 2,225 | 391-925 | 61-165 | 155-211 | 104 | 236 | 340 | 124 | 83 | 27 | 141 | 173 | 998 |
| 01-02 | CLE | 71 | 68 | 2,312 | 430-986 | 101-238 | 215-263 | 81 | 291 | 372 | 157 | 70 | 43 | 141 | 148 | 1,176 |
| 03-04 | TOR | 33 | 4 | 518 | 76-215 | 21-60 | 24-35 | 14 | 76 | 90 | 28 | 15 | 7 | 38 | 47 | 197 |
| 04-05 | TOR | 62 | 1 | 918 | 132-310 | 46-105 | 61-80 | 44 | 120 | 164 | 47 | 32 | 16 | 54 | 85 | 371 |
| 05-06 | NJN | 57 | 1 | 576 | 72-181 | 27-78 | 25-40 | 29 | 103 | 132 | 13 | 17 | 7 | 22 | 66 | 196 |
| Career | 736 | 364 | 18,477 | 3,137- | 528- | 1,484- | 936 | 2,097 | 3,033 | 978 | 684 | 319 | 1,207 | 1,471 | 8,286 | |
| Career | 736 | 364 | 18,477 | 3,137- | 528- | 1,484- | 936 | 2,097 | 3,033 | 978 | 684 | 319 | 1,207 | 1,471 | 8,286 |
![]() |
Ranks |
![]() |
![]() |
Season Highs/Career Highs |
![]() |
| Points | 40 vs. Golden State 01/02/02 | |
| Field Goals Made | 16 vs. Golden State 01/02/02 | |
| Field Goals Attempted | 27 @ Golden State 01/21/00 | |
| Three Point Field Goals Made | 6 @ Toronto 04/17/02 | |
| Three Point Field Goals Attempted | 10 @ Toronto 04/17/02 | |
| Free Throws Made | 9 6 Times | |
| Free Throws Attempted | 12 vs. Chicago 11/21/97 | |
| Offensive Rebounds | 8 @ Phoenix 02/24/95 | |
| Defensive Rebounds | 13 @ Memphis 11/17/01 | |
| Total Rebounds | 17 vs. Minnesota 04/13/98 | |
| Assists | 7 4 Times | |
| Steals | 6 2 Times | |
| Blocks | 5 @ Orlando 12/29/95 | |
| Minutes Played | 54 vs. Chicago 11/21/97 |
More Video


RSS Feeds
NBA.COM is part of the Turner Sports and Entertainment Digital Network.