Lamar Odom Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Lamar Odom
  • #7
  • Forward
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
6.6
RPG
4.20
APG
1.7
EFF
+ 6.86
Born: Nov 6, 1979
Height: 6-10 / 2.08
Weight: 230 lbs. / 104.3 kg.
Prior to NBA / Country:
Rhode Island / USA
Years Pro: 12

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 26 3 554 65-187 15-60 36-60 15 97 112 39 13 12 181
Road Games 24 1 476 58-162 13-51 22-38 21 75 96 44 7 6 151
In Games Won 31 3 646 86-210 18-64 36-60 23 108 131 55 16 15 226
In Games Lost 19 1 384 37-139 10-47 22-38 13 64 77 28 4 3 106
As a Starter 4 4 102 19-50 6-15 7-17 4 12 16 8 0 0 51
As a Substitute 46 0 928 104-299 22-96 51-81 32 160 192 75 20 18 281
Against BOS 2 0 35 4-11 1-7 1-2 0 6 6 4 2 2 10
Against CHA 1 0 19 1-4 0-2 0-0 1 4 5 2 0 1 2
Against CLE 1 0 26 2-7 0-2 3-6 0 5 5 3 0 0 7
Against DEN 4 0 108 13-36 1-10 5-7 4 20 24 8 3 2 32
Against DET 1 0 21 0-3 0-2 5-6 1 6 7 4 0 1 5
Against GS 1 0 19 1-6 1-2 0-0 1 3 4 2 0 1 3
Against HOU 2 0 36 4-7 0-0 1-2 1 5 6 3 1 1 9
Against IND 1 0 21 1-7 0-2 4-5 2 4 6 3 0 0 6
Against LAC 2 0 46 4-12 1-1 5-6 1 9 10 4 2 0 14
Against LAL 2 0 48 4-15 2-6 1-2 0 5 5 3 1 0 11
Against MEM 2 0 23 2-6 0-1 1-2 0 6 6 0 1 0 5
Against MIA 2 0 36 5-12 3-4 3-5 3 5 8 4 1 0 16
Against MIL 1 0 24 3-8 0-2 0-0 0 6 6 1 0 1 6
Against MIN 3 1 44 7-29 2-7 2-6 1 8 9 3 0 1 18
Against NO 2 1 46 10-23 2-9 3-6 4 5 9 4 1 0 25
Against NY 2 0 43 2-15 0-6 1-2 1 9 10 4 0 1 5
Against ORL 1 0 13 1-5 0-2 0-0 0 2 2 0 0 0 2
Against PHI 1 0 27 2-5 1-2 0-1 1 2 3 4 1 0 5
Against PHO 4 1 89 19-39 5-11 5-14 1 16 17 9 3 0 48
Against POR 2 0 34 5-8 3-4 0-2 1 5 6 1 0 0 13
Against SAC 2 0 44 5-14 1-5 2-4 3 8 11 4 0 1 13
Against SAN 3 0 66 6-22 0-8 2-2 3 13 16 1 1 1 14
Against TOR 1 0 12 0-3 0-1 3-4 0 4 4 0 0 0 3
Against UTAH 3 1 70 14-22 5-7 6-8 2 9 11 5 1 4 39
Against WAS 1 0 19 1-6 0-1 1-1 2 1 3 3 1 0 3
Against OKC 3 0 61 7-24 0-7 4-5 3 6 9 4 1 1 18
In January 18 4 391 58-146 16-50 27-48 15 71 86 29 6 5 159
In February 10 0 221 27-73 5-23 10-18 7 35 42 23 6 3 69
In March 15 0 309 31-91 5-23 12-18 13 43 56 27 5 9 79
In April 3 0 34 3-9 1-3 1-2 0 7 7 1 1 0 8
In December 4 0 75 4-30 1-12 8-12 1 16 17 3 2 1 17
By Div 9 1 171 22-58 2-18 7-12 8 29 37 8 4 2 53
By Conf 35 4 734 101-263 23-78 37-66 25 118 143 51 15 12 262
0 Days Rest 16 0 314 31-97 7-36 20-32 11 57 68 19 4 7 89
1 Days Rest 24 4 533 75-195 19-61 23-45 16 81 97 43 10 6 192
2 Days Rest 5 0 93 7-27 0-7 7-9 4 14 18 12 3 2 21
3 Days Rest 2 0 40 4-14 0-2 4-5 4 7 11 5 1 0 12
3+ Days Rest 3 0 50 6-16 2-5 4-7 1 13 14 4 2 3 18
Last 5 Games 5 0 70 8-20 3-7 3-4 2 11 13 4 1 0 22
Last 10 Games 10 0 177 16-44 3-11 7-10 4 28 32 13 5 2 42
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 26 3 21.3 0.348 0.250 0.600 0.6 3.7 4.3 1.5 0.5 0.5 7.0
Road Games 24 1 19.8 0.358 0.255 0.579 0.9 3.1 4.0 1.8 0.3 0.2 6.3
In Games Won 31 3 20.8 0.410 0.281 0.600 0.7 3.5 4.2 1.8 0.5 0.5 7.3
In Games Lost 19 1 20.2 0.266 0.213 0.579 0.7 3.4 4.1 1.5 0.2 0.2 5.6
As a Starter 4 4 25.5 0.380 0.400 0.412 1.0 3.0 4.0 2.0 0.0 0.0 12.8
As a Substitute 46 0 20.2 0.348 0.229 0.630 0.7 3.5 4.2 1.6 0.4 0.4 6.1
Against BOS 2 0 17.5 0.364 0.143 0.500 0.0 3.0 3.0 2.0 1.0 1.0 5.0
Against CHA 1 0 19.0 0.250 0.000 0.000 1.0 4.0 5.0 2.0 0.0 1.0 2.0
Against CLE 1 0 26.0 0.286 0.000 0.500 0.0 5.0 5.0 3.0 0.0 0.0 7.0
Against DEN 4 0 27.0 0.361 0.100 0.714 1.0 5.0 6.0 2.0 0.8 0.5 8.0
Against DET 1 0 21.0 0.000 0.000 0.833 1.0 6.0 7.0 4.0 0.0 1.0 5.0
Against GS 1 0 19.0 0.167 0.500 0.000 1.0 3.0 4.0 2.0 0.0 1.0 3.0
Against HOU 2 0 18.0 0.571 0.000 0.500 0.5 2.5 3.0 1.5 0.5 0.5 4.5
Against IND 1 0 21.0 0.143 0.000 0.800 2.0 4.0 6.0 3.0 0.0 0.0 6.0
Against LAC 2 0 23.0 0.333 1.000 0.833 0.5 4.5 5.0 2.0 1.0 0.0 7.0
Against LAL 2 0 24.0 0.267 0.333 0.500 0.0 2.5 2.5 1.5 0.5 0.0 5.5
Against MEM 2 0 11.5 0.333 0.000 0.500 0.0 3.0 3.0 0.0 0.5 0.0 2.5
Against MIA 2 0 18.0 0.417 0.750 0.600 1.5 2.5 4.0 2.0 0.5 0.0 8.0
Against MIL 1 0 24.0 0.375 0.000 0.000 0.0 6.0 6.0 1.0 0.0 1.0 6.0
Against MIN 3 1 14.7 0.241 0.286 0.333 0.3 2.7 3.0 1.0 0.0 0.3 6.0
Against NO 2 1 23.0 0.435 0.222 0.500 2.0 2.5 4.5 2.0 0.5 0.0 12.5
Against NY 2 0 21.5 0.133 0.000 0.500 0.5 4.5 5.0 2.0 0.0 0.5 2.5
Against ORL 1 0 13.0 0.200 0.000 0.000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
Against PHI 1 0 27.0 0.400 0.500 0.000 1.0 2.0 3.0 4.0 1.0 0.0 5.0
Against PHO 4 1 22.2 0.487 0.455 0.357 0.2 4.0 4.2 2.2 0.8 0.0 12.0
Against POR 2 0 17.0 0.625 0.750 0.000 0.5 2.5 3.0 0.5 0.0 0.0 6.5
Against SAC 2 0 22.0 0.357 0.200 0.500 1.5 4.0 5.5 2.0 0.0 0.5 6.5
Against SAN 3 0 22.0 0.273 0.000 1.000 1.0 4.3 5.3 0.3 0.3 0.3 4.7
Against TOR 1 0 12.0 0.000 0.000 0.750 0.0 4.0 4.0 0.0 0.0 0.0 3.0
Against UTAH 3 1 23.3 0.636 0.714 0.750 0.7 3.0 3.7 1.7 0.3 1.3 13.0
Against WAS 1 0 19.0 0.167 0.000 1.000 2.0 1.0 3.0 3.0 1.0 0.0 3.0
Against OKC 3 0 20.3 0.292 0.000 0.800 1.0 2.0 3.0 1.3 0.3 0.3 6.0
In January 18 4 21.7 0.397 0.320 0.563 0.8 3.9 4.8 1.6 0.3 0.3 8.8
In February 10 0 22.1 0.370 0.217 0.556 0.7 3.5 4.2 2.3 0.6 0.3 6.9
In March 15 0 20.6 0.341 0.217 0.667 0.9 2.9 3.7 1.8 0.3 0.6 5.3
In April 3 0 11.3 0.333 0.333 0.500 0.0 2.3 2.3 0.3 0.3 0.0 2.7
In December 4 0 18.8 0.133 0.083 0.667 0.2 4.0 4.2 0.8 0.5 0.2 4.2
By Div 9 1 19.0 0.379 0.111 0.583 0.9 3.2 4.1 0.9 0.4 0.2 5.9
By Conf 35 4 21.0 0.384 0.295 0.561 0.7 3.4 4.1 1.5 0.4 0.3 7.5
0 Days Rest 16 0 19.6 0.320 0.194 0.625 0.7 3.6 4.2 1.2 0.2 0.4 5.6
1 Days Rest 24 4 22.2 0.385 0.311 0.511 0.7 3.4 4.0 1.8 0.4 0.2 8.0
2 Days Rest 5 0 18.6 0.259 0.000 0.778 0.8 2.8 3.6 2.4 0.6 0.4 4.2
3 Days Rest 2 0 20.0 0.286 0.000 0.800 2.0 3.5 5.5 2.5 0.5 0.0 6.0
3+ Days Rest 3 0 16.7 0.375 0.400 0.571 0.3 4.3 4.7 1.3 0.7 1.0 6.0
Last 5 Games 5 0 14.0 0.400 0.429 0.750 0.4 2.2 2.6 0.8 0.2 0.0 4.4
Last 10 Games 10 0 17.7 0.364 0.273 0.700 0.4 2.8 3.2 1.3 0.5 0.2 4.2

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.