Kirk Hinrich Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Kirk Hinrich
  • #6
  • Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
5.7
RPG
2.00
APG
1.0
EFF
+ 6.17
Born: Jan 2, 1981
Height: 6-4 / 1.93
Weight: 190 lbs. / 86.2 kg.
Prior to NBA / Country:
Kansas / USA
Years Pro: 8

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 24 18 620 61-147 28-72 10-12 5 43 48 66 15 7 160
Road Games 24 13 615 61-148 19-64 15-20 6 47 53 66 23 4 156
In Games Won 27 21 725 78-183 33-84 5-5 9 58 67 84 19 8 194
In Games Lost 21 10 510 44-112 14-52 20-27 2 32 34 48 19 3 122
As a Starter 31 31 915 90-205 37-99 15-16 8 69 77 92 22 11 232
As a Substitute 17 0 320 32-90 10-37 10-16 3 21 24 40 16 0 84
Against BOS 3 3 84 8-15 3-7 3-3 0 5 5 8 3 1 22
Against CHA 2 2 39 3-7 2-5 0-0 0 1 1 5 1 0 8
Against CHI 2 1 58 3-14 2-6 0-2 1 6 7 4 3 1 8
Against CLE 2 2 75 10-23 4-9 0-0 1 6 7 4 2 1 24
Against DAL 1 1 36 5-11 2-6 0-0 0 5 5 3 2 0 12
Against DEN 1 1 41 7-8 3-4 5-6 0 0 0 4 1 0 22
Against DET 4 2 90 8-19 5-9 2-2 0 7 7 16 3 0 23
Against GS 1 0 11 1-2 0-1 0-0 0 1 1 1 1 0 2
Against IND 2 1 40 8-14 3-5 0-0 1 2 3 7 1 1 19
Against LAC 2 2 55 4-10 2-5 2-2 1 6 7 4 0 0 12
Against LAL 1 0 14 2-6 0-3 1-2 0 1 1 2 0 0 5
Against MEM 1 0 19 1-4 1-2 0-0 0 1 1 3 1 0 3
Against MIA 2 1 47 4-11 1-7 2-3 0 5 5 3 2 0 11
Against MIL 2 2 62 7-18 2-10 1-1 0 5 5 7 2 0 17
Against NJ 1 1 38 5-8 4-6 0-0 1 3 4 3 1 1 14
Against NO 1 0 14 1-4 0-1 0-0 0 1 1 3 1 0 2
Against NY 3 2 64 2-8 2-6 2-3 1 3 4 8 4 0 8
Against ORL 3 2 67 7-21 2-9 0-0 1 9 10 10 4 3 16
Against PHI 2 1 60 6-14 1-5 0-0 0 4 4 7 0 1 13
Against PHO 2 0 45 3-13 0-3 3-4 0 3 3 5 1 0 9
Against POR 1 0 20 0-4 0-3 0-0 0 0 0 3 3 0 0
Against SAC 1 1 42 5-10 2-5 0-0 2 1 3 4 1 0 12
Against SAN 1 0 13 3-4 1-1 0-0 0 0 0 0 1 0 7
Against TOR 3 2 58 5-14 0-5 0-0 1 3 4 5 0 0 10
Against UTAH 1 1 44 4-9 0-2 4-4 0 2 2 5 0 1 12
Against WAS 2 2 73 6-17 3-9 0-0 1 8 9 7 0 1 15
Against OKC 1 1 26 4-7 2-2 0-0 0 2 2 1 0 0 10
In January 4 0 75 7-20 2-6 0-0 0 7 7 14 2 0 16
In February 13 1 253 25-74 7-32 8-14 4 17 21 29 14 2 65
In March 19 18 626 63-142 24-62 16-17 5 46 51 58 12 8 166
In April 12 12 281 27-59 14-36 1-1 2 20 22 31 10 1 69
By Div 9 7 226 20-56 8-30 2-3 2 23 25 25 7 4 50
By Conf 33 24 855 82-203 34-98 10-14 8 67 75 94 26 10 208
0 Days Rest 12 11 364 32-81 8-28 9-9 3 33 36 34 5 6 81
1 Days Rest 30 17 763 81-190 37-98 15-22 8 54 62 86 25 4 214
2 Days Rest 2 1 38 1-9 0-3 0-0 0 1 1 6 3 1 2
3 Days Rest 2 2 46 4-9 1-5 1-1 0 1 1 5 3 0 10
3+ Days Rest 2 0 24 4-6 1-2 0-0 0 1 1 1 2 0 9
Last 5 Games 5 5 125 14-27 9-17 0-0 1 10 11 13 3 0 37
Last 10 Games 10 10 234 24-51 12-30 1-1 2 18 20 25 8 1 61
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 24 18 25.8 0.415 0.389 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Road Games 24 13 25.6 0.412 0.297 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Won 27 21 26.9 0.426 0.393 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Lost 21 10 24.3 0.393 0.269 0.741 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Starter 31 31 29.5 0.439 0.374 0.938 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Substitute 17 0 18.8 0.356 0.270 0.625 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against BOS 3 3 28.0 0.533 0.429 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHA 2 2 19.5 0.429 0.400 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHI 2 1 29.0 0.214 0.333 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CLE 2 2 37.5 0.435 0.444 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DAL 1 1 36.0 0.455 0.333 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DEN 1 1 41.0 0.875 0.750 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DET 4 2 22.5 0.421 0.556 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against GS 1 0 11.0 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against IND 2 1 20.0 0.571 0.600 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAC 2 2 27.5 0.400 0.400 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAL 1 0 14.0 0.333 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MEM 1 0 19.0 0.250 0.500 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIA 2 1 23.5 0.364 0.143 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIL 2 2 31.0 0.389 0.200 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NJ 1 1 38.0 0.625 0.667 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NO 1 0 14.0 0.250 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NY 3 2 21.3 0.250 0.333 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ORL 3 2 22.3 0.333 0.222 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHI 2 1 30.0 0.429 0.200 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHO 2 0 22.5 0.231 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against POR 1 0 20.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAC 1 1 42.0 0.500 0.400 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAN 1 0 13.0 0.750 1.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against TOR 3 2 19.3 0.357 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against UTAH 1 1 44.0 0.444 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against WAS 2 2 36.5 0.353 0.333 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against OKC 1 1 26.0 0.571 1.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In January 4 0 18.8 0.350 0.333 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In February 13 1 19.5 0.338 0.219 0.571 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In March 19 18 32.9 0.444 0.387 0.941 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In April 12 12 23.4 0.458 0.389 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Div 9 7 25.1 0.357 0.267 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Conf 33 24 25.9 0.404 0.347 0.714 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Days Rest 12 11 30.3 0.395 0.286 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Days Rest 30 17 25.4 0.426 0.378 0.682 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Days Rest 2 1 19.0 0.111 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Days Rest 2 2 23.0 0.444 0.200 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3+ Days Rest 2 0 12.0 0.667 0.500 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games 5 5 25.0 0.519 0.529 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 10 Games 10 10 23.4 0.471 0.400 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.