|
Buy Kirk Hinrich Products
|
|
|||
2012 Playoffs Statistics
Born:
Jan 2, 1981
Height:
6-4 / 1.93
Weight:
190 lbs. / 86.2 kg.
Prior to NBA / Country:
Kansas / USA
Years Pro:
8
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| First Round | |||||||||||||||
| May 10 | @ BOS1 | L 80 - 83 | 17 | 2 - 5 | 0 - 1 | 1 - 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| May 08 | vs. BOS1 | W 87 - 86 | 7 | 3 - 4 | 1 - 1 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| May 06 | @ BOS1 | L 79 - 101 | 22 | 1 - 3 | 0 - 2 | 0 - 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
| May 04 | @ BOS1 | L 84 - 90 | 26 | 0 - 3 | 0 - 3 | 0 - 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| May 01 | vs. BOS1 | L 80 - 87 | 37 | 3 - 7 | 1 - 3 | 1 - 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 8 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Apr 29 | vs. BOS1 | W 83 - 74 | 32 | 4 - 8 | 4 - 6 | 0 - 0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 12 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 26 | vs. DAL | W 106 - 89 | 36 | 5 - 11 | 2 - 6 | 0 - 0 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 1 | 12 |
| Apr 24 | vs. LAC | W 109 - 102 | 20 | 3 - 5 | 2 - 4 | 0 - 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 8 |
| Apr 22 | vs. NYK | L 112 - 113 | 28 | 1 - 4 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 3 |
| Apr 20 | vs. BOS | W 97 - 92 | 24 | 3 - 3 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 8 |
| Apr 18 | vs. DET | W 116 - 84 | 17 | 2 - 4 | 2 - 3 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 6 |
| Apr 16 | @ TOR | W 109 - 87 | 27 | 3 - 6 | 0 - 2 | 0 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 6 |
| Apr 15 | vs. TOR | L 86 - 102 | 15 | 1 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Apr 13 | @ ORL | W 109 - 81 | 28 | 3 - 8 | 2 - 6 | 0 - 0 | 0 | 5 | 5 | 3 | 1 | 1 | 3 | 2 | 8 |
| Apr 11 | @ BOS | L 86 - 88 | 23 | 2 - 5 | 0 - 2 | 1 - 1 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 3 | 5 |
| Apr 07 | @ CHA | W 116 - 96 | 16 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 3 |
| Apr 06 | vs. DET | W 101 - 96 | 24 | 1 - 4 | 1 - 3 | 0 - 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 3 |
| Apr 04 | vs. CHA | W 120 - 93 | 23 | 2 - 4 | 1 - 3 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 31 | @ PHI | L 90 - 95 | 41 | 4 - 8 | 0 - 3 | 0 - 0 | 0 | 3 | 3 | 6 | 0 | 1 | 2 | 3 | 8 |
| Mar 30 | vs. NYK | W 100 - 90 | 21 | 0 - 2 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 4 | 0 |
| Mar 28 | vs. CHI | L 77 - 98 | 28 | 1 - 6 | 1 - 2 | 0 - 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
| Mar 27 | @ MIL | L 101 - 108 | 37 | 4 - 10 | 1 - 6 | 1 - 1 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 10 |
| Mar 25 | vs. UTA | W 139 - 133 | 44 | 4 - 9 | 0 - 2 | 4 - 4 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 2 | 12 |
| Mar 24 | @ WAS | W 95 - 92 | 32 | 4 - 9 | 2 - 5 | 0 - 0 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 4 | 10 |
| Mar 23 | vs. NJN | W 93 - 84 | 38 | 5 - 8 | 4 - 6 | 0 - 0 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 2 | 14 |
| Mar 21 | vs. CLE | W 103 - 102 | 38 | 4 - 13 | 2 - 5 | 0 - 0 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 6 | 10 |
| Mar 19 | vs. BOS | L 76 - 79 | 37 | 3 - 7 | 1 - 3 | 2 - 2 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | 3 | 9 |
| Mar 18 | @ CLE | W 103 - 87 | 37 | 6 - 10 | 2 - 4 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 14 |
| Mar 16 | vs. WAS | W 102 - 88 | 41 | 2 - 8 | 1 - 4 | 0 - 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 5 |
| Mar 14 | @ LAC | L 82 - 96 | 35 | 1 - 5 | 0 - 1 | 2 - 2 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | 4 |
| Mar 13 | @ DEN | L 117 - 118 | 41 | 7 - 8 | 3 - 4 | 5 - 6 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 22 |
| Mar 11 | @ SAC | W 106 - 99 | 42 | 5 - 10 | 2 - 5 | 0 - 0 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 12 |
| Mar 09 | @ DET | L 85 - 86 | 17 | 3 - 5 | 1 - 1 | 2 - 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 9 |
| Mar 07 | @ MIA | L 86 - 89 | 28 | 2 - 4 | 1 - 3 | 0 - 0 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 2 | 5 |
| Mar 06 | @ IND | W 101 - 96 | 18 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 3 | 2 |
| Mar 03 | vs. OKC | W 97 - 90 | 26 | 4 - 7 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 10 |
| Mar 02 | vs. MIL | W 99 - 94 | 25 | 3 - 8 | 1 - 4 | 0 - 0 | 0 | 3 | 3 | 3 | 1 | 0 | 5 | 1 | 7 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 29 | vs. GSW | L 82 - 85 | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 2 |
| Feb 23 | vs. ORL | W 83 - 78 | 25 | 3 - 9 | 0 - 2 | 0 - 0 | 1 | 3 | 4 | 4 | 1 | 2 | 2 | 2 | 6 |
| Feb 22 | @ NYK | L 82 - 99 | 15 | 1 - 2 | 1 - 2 | 2 - 3 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 5 |
| Feb 20 | @ CHI | L 79 - 90 | 30 | 2 - 8 | 1 - 4 | 0 - 2 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 2 | 5 |
| Feb 18 | @ POR | L 77 - 97 | 20 | 0 - 4 | 0 - 3 | 0 - 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| Feb 15 | @ PHX | W 101 - 99 | 25 | 2 - 8 | 0 - 1 | 1 - 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 5 |
| Feb 14 | @ LAL | L 78 - 86 | 14 | 2 - 6 | 0 - 3 | 1 - 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| Feb 12 | vs. MIA | L 87 - 107 | 19 | 2 - 7 | 0 - 4 | 2 - 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| Feb 10 | @ ORL | W 89 - 87 | 14 | 1 - 4 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 2 |
| Feb 08 | vs. IND | W 97 - 87 | 22 | 7 - 9 | 3 - 5 | 0 - 0 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 3 | 17 |
| Feb 06 | vs. PHX | L 90 - 99 | 20 | 1 - 5 | 0 - 2 | 2 - 3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 4 |
| Feb 04 | vs. PHI | L 87 - 98 | 19 | 2 - 6 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
| Feb 02 | vs. MEM | L 77 - 96 | 19 | 1 - 4 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 3 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 31 | @ TOR | W 100 - 77 | 16 | 1 - 6 | 0 - 2 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jan 29 | @ NOH | W 94 - 72 | 14 | 1 - 4 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 2 |
| Jan 27 | @ DET | W 107 - 101 | 32 | 2 - 6 | 1 - 2 | 0 - 0 | 0 | 4 | 4 | 9 | 0 | 0 | 3 | 2 | 5 |
| Jan 25 | @ SAS | L 83 - 105 | 13 | 3 - 4 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 |

