Kirk Hinrich Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Kirk Hinrich
  • #6
  • Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
5.7
RPG
2.00
APG
1.0
EFF
+ 6.17
Born: Jan 2, 1981
Height: 6-4 / 1.93
Weight: 190 lbs. / 86.2 kg.
Prior to NBA / Country:
Kansas / USA
Years Pro: 8

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 CHI 76 66 35.6 0.386 0.390 0.804 0.6 2.9 3.4 6.8 1.3 0.3 2.68 3.63 12.0
04-05 CHI 77 77 36.4 0.397 0.355 0.792 0.4 3.5 3.9 6.4 1.6 0.3 2.29 3.17 15.7
05-06 CHI 81 81 36.5 0.418 0.370 0.815 0.4 3.2 3.6 6.3 1.2 0.3 2.32 3.10 15.9
06-07 CHI 80 80 35.5 0.448 0.415 0.835 0.4 3.0 3.4 6.3 1.2 0.3 2.39 3.42 16.6
07-08 CHI 75 72 31.7 0.414 0.350 0.831 0.4 2.9 3.3 6.0 1.2 0.2 2.09 2.99 11.5
08-09 CHI 51 4 26.3 0.437 0.408 0.791 0.3 2.1 2.4 3.9 1.3 0.4 1.71 2.47 9.9
09-10 CHI 74 53 33.5 0.409 0.371 0.752 0.3 3.2 3.5 4.5 1.2 0.3 1.53 2.76 10.9
10-11 WAS 48 29 30.6 0.452 0.384 0.876 0.3 2.4 2.7 4.4 1.2 0.2 1.75 2.48 11.1
10-11 ATL 24 22 28.6 0.432 0.421 0.667 0.3 1.9 2.2 3.3 0.8 0.3 1.54 2.75 8.6
10-11 -- 72 51 30.0 0.446 0.399 0.841 0.3 2.2 2.5 4.0 1.0 0.2 1.68 2.57 10.2
11-12 ATL 48 31 25.8 0.414 0.346 0.781 0.2 1.9 2.1 2.8 0.8 0.2 1.21 2.08 6.6
Career -- 634 515 33.0 0.417 0.378 0.811 0.4 2.8 3.2 5.4 1.2 0.3 2.04 2.97 12.5
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 CHI 76 66 2,706 318-823 144-369 135-168 42 217 259 517 101 21 204 276 915
04-05 CHI 77 77 2,800 445-1,122 145-408 171-216 32 272 304 494 122 21 176 244 1,206
05-06 CHI 81 81 2,955 451-1,078 126-341 256-314 29 259 288 514 94 21 188 251 1,284
06-07 CHI 80 80 2,839 475-1,061 140-337 237-284 32 242 274 500 100 23 191 274 1,327
07-08 CHI 75 72 2,380 330-797 84-240 118-142 28 216 244 452 87 19 157 224 862
08-09 CHI 51 4 1,339 183-419 69-169 68-86 16 107 123 197 66 19 87 126 503
09-10 CHI 74 53 2,481 308-753 104-280 85-113 24 236 260 330 85 24 113 204 805
10-11 WAS 48 29 1,471 198-438 43-112 92-105 14 115 129 210 56 10 84 119 531
10-11 ATL 24 22 686 80-185 32-76 14-21 7 46 53 78 19 7 37 66 206
10-11 -- 72 51 2,157 278-623 75-188 106-126 21 161 182 288 75 17 121 185 737
11-12 ATL 48 31 1,237 122-295 47-136 25-32 11 90 101 132 38 11 58 100 316
Career -- 634 515 23,051 2,910-6,971 934-2,468 1,201-1,481 235 1,800 2,035 3,424 768 176 1,295 1,884 7,955
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 CHI 6 6 35.7 0.450 0.515 0.690 0.7 3.0 3.7 5.8 2.0 0.7 2.33 3.00 21.2
05-06 CHI 6 6 39.0 0.415 0.346 0.857 0.0 3.3 3.3 7.7 1.3 0.3 4.00 3.67 20.5
06-07 CHI 10 10 36.2 0.376 0.302 0.769 0.4 3.8 4.2 7.5 0.9 0.3 2.30 3.70 12.1
08-09 CHI 7 0 30.0 0.468 0.433 0.680 0.3 2.4 2.7 2.9 1.7 0.4 1.14 2.57 12.6
09-10 CHI 5 5 39.2 0.423 0.500 0.714 0.2 4.2 4.4 4.0 1.4 0.0 0.40 2.80 12.4
10-11 ATL 6 6 28.8 0.500 0.421 1.000 0.2 2.2 2.3 2.7 1.2 0.3 0.67 3.50 10.2
11-12 ATL 6 4 23.5 0.433 0.375 1.000 0.7 1.3 2.0 1.0 0.7 0.0 0.33 1.50 5.7
Career -- 46 37 33.3 0.430 0.404 0.763 0.3 2.9 3.3 4.7 1.3 0.3 1.67 3.02 13.4
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
04-05 CHI 6 6 214 45-100 17-33 20-29 4 18 22 35 12 4 14 18 127
05-06 CHI 6 6 234 39-94 9-26 36-42 0 20 20 46 8 2 24 22 123
06-07 CHI 10 10 362 44-117 13-43 20-26 4 38 42 75 9 3 23 37 121
08-09 CHI 7 0 210 29-62 13-30 17-25 2 17 19 20 12 3 8 18 88
09-10 CHI 5 5 196 22-52 8-16 10-14 1 21 22 20 7 0 2 14 62
10-11 ATL 6 6 173 26-52 8-19 1-1 1 13 14 16 7 2 4 21 61
11-12 ATL 6 4 141 13-30 6-16 2-2 4 8 12 6 4 0 2 9 34
Career -- 46 37 3,060 218-507 74-183 106-139 16 135 151 218 59 14 77 139 616
Playoff Ranks

Season Highs/Career Highs
  Points 22 @ Denver 03/13/12 38 vs. Indiana 01/23/08
  Field Goals Made 7 2 Times 14 vs. Indiana 01/23/08
  Field Goals Attempted 13 vs. Cleveland 03/21/12 30 vs. New Jersey 11/05/04
  Three Point Field Goals Made 4 vs. New Jersey 03/23/12 6 5 Times
  Three Point Field Goals Attempted 6 4 Times 13 vs. New Jersey 11/05/04
  Free Throws Made 5 @ Denver 03/13/12 17 @ Orlando 04/17/06
  Free Throws Attempted 6 @ Denver 03/13/12 22 @ Orlando 04/17/06
  Offensive Rebounds 2 @ Sacramento 03/11/12 4 vs. Boston 03/13/07
  Defensive Rebounds 6 @ Washington 03/24/12 12 2 Times
  Total Rebounds 7 @ Washington 03/24/12 13 2 Times
  Assists 9 @ Detroit 01/27/12 17 @ Minnesota 01/11/06
  Steals 3 3 Times 7 vs. Orlando 03/28/06
  Blocks 2 vs. Orlando 02/23/12 4 vs. Memphis 03/04/08
  Minutes Played 44 vs. Utah 03/25/12 55 vs. New Jersey 11/05/04

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.