|
Buy Julyan Stone Products
|
|
|||
2012 Playoffs Statistics
Born:
Dec 7, 1988
Height:
6-6 / 1.98
Weight:
200 lbs. / 90.7 kg.
Prior to NBA / Country:
Texas-El Paso / USA
Years Pro:
R
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | DEN | 2 | 0 | 2.5 | 0.500 | 0.000 | 0.000 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Playoff Averages | DEN | 2 | 0 | 2.5 | 0.500 | 0.000 | 0.000 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | DEN | 22 | 2 | 8.1 | 0.419 | 0.182 | 0.727 | 0.2 | 0.9 | 1.1 | 1.7 | 0.4 | 0.3 | 0.5 | 0.8 | 1.6 |
| Career | 22 | 2 | 8.1 | 0.419 | 0.182 | 0.727 | 0.2 | 0.9 | 1.1 | 1.7 | 0.4 | 0.3 | 0.5 | 0.8 | 1.6 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 10 | vs. LAL1 | W 113 - 96 | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 29 | @ LAL1 | L 88 - 103 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Season | |||||||||||||||
| Apr 26 | @ MIN | W 131 - 102 | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |

