|
Buy Jermaine O'Neal Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 15 | 14 | 342 | 31-72 | 0-0 | 10-14 | 24 | 63 | 87 | 6 | 5 | 25 | 72 |
| Road Games | 10 | 10 | 225 | 21-48 | 0-0 | 11-17 | 13 | 35 | 48 | 4 | 3 | 18 | 53 |
| In Games Won | 11 | 11 | 237 | 31-57 | 0-0 | 9-13 | 15 | 44 | 59 | 5 | 3 | 13 | 71 |
| In Games Lost | 14 | 13 | 330 | 21-63 | 0-0 | 12-18 | 22 | 54 | 76 | 5 | 5 | 30 | 54 |
| As a Starter | 24 | 24 | 545 | 50-114 | 0-0 | 21-31 | 36 | 96 | 132 | 9 | 8 | 42 | 121 |
| As a Substitute | 1 | 0 | 22 | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 4 |
| Against CHA | 1 | 1 | 19 | 1-3 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 1 | 1 | 2 |
| Against CHI | 2 | 1 | 43 | 4-10 | 0-0 | 2-2 | 2 | 5 | 7 | 1 | 0 | 2 | 10 |
| Against CLE | 1 | 1 | 23 | 5-7 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 1 | 2 | 12 |
| Against DAL | 2 | 2 | 41 | 1-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 2 | 6 | 2 |
| Against DET | 3 | 3 | 78 | 11-17 | 0-0 | 6-9 | 5 | 15 | 20 | 2 | 0 | 9 | 28 |
| Against IND | 2 | 2 | 51 | 1-9 | 0-0 | 5-6 | 3 | 16 | 19 | 1 | 0 | 8 | 7 |
| Against LAL | 1 | 1 | 33 | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 3 | 2 |
| Against MEM | 1 | 1 | 26 | 2-5 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 2 | 4 |
| Against MIA | 1 | 1 | 22 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Against NJ | 1 | 1 | 18 | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 2 |
| Against NO | 1 | 1 | 21 | 1-6 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 1 | 2 |
| Against NY | 2 | 2 | 37 | 3-9 | 0-0 | 2-3 | 2 | 4 | 6 | 0 | 0 | 3 | 8 |
| Against ORL | 1 | 1 | 18 | 0-4 | 0-0 | 0-0 | 1 | 8 | 9 | 0 | 0 | 2 | 0 |
| Against PHO | 1 | 1 | 27 | 2-6 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 4 |
| Against TOR | 2 | 2 | 34 | 7-9 | 0-0 | 0-2 | 2 | 8 | 10 | 2 | 0 | 1 | 14 |
| Against WAS | 2 | 2 | 50 | 7-12 | 0-0 | 2-4 | 1 | 5 | 6 | 0 | 1 | 0 | 16 |
| Against OKC | 1 | 1 | 26 | 5-11 | 0-0 | 2-3 | 4 | 7 | 11 | 0 | 2 | 1 | 12 |
| In January | 12 | 11 | 277 | 28-67 | 0-0 | 11-17 | 18 | 53 | 71 | 6 | 6 | 18 | 67 |
| In February | 9 | 9 | 201 | 14-32 | 0-0 | 3-6 | 14 | 34 | 48 | 3 | 1 | 20 | 31 |
| In December | 4 | 4 | 89 | 10-21 | 0-0 | 7-8 | 5 | 11 | 16 | 1 | 1 | 5 | 27 |
| By Div | 5 | 5 | 89 | 11-22 | 0-0 | 2-5 | 6 | 15 | 21 | 2 | 0 | 6 | 24 |
| By Conf | 18 | 17 | 393 | 40-85 | 0-0 | 19-28 | 21 | 73 | 94 | 8 | 4 | 30 | 99 |
| 0 Days Rest | 6 | 6 | 118 | 6-25 | 0-0 | 5-6 | 9 | 28 | 37 | 2 | 0 | 12 | 17 |
| 1 Days Rest | 13 | 12 | 320 | 33-68 | 0-0 | 11-16 | 20 | 52 | 72 | 5 | 5 | 16 | 77 |
| 2 Days Rest | 2 | 2 | 45 | 5-10 | 0-0 | 0-2 | 5 | 11 | 16 | 1 | 0 | 7 | 10 |
| 3+ Days Rest | 4 | 4 | 84 | 8-17 | 0-0 | 5-7 | 3 | 7 | 10 | 2 | 3 | 8 | 21 |
| Last 5 Games | 5 | 5 | 122 | 7-16 | 0-0 | 3-6 | 7 | 19 | 26 | 2 | 0 | 15 | 17 |
| Last 10 Games | 10 | 10 | 224 | 19-39 | 0-0 | 5-8 | 15 | 36 | 51 | 5 | 2 | 22 | 43 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 15 | 14 | 22.8 | 0.431 | 0.000 | 0.714 | 1.6 | 4.2 | 5.8 | 0.4 | 0.3 | 1.7 | 4.8 |
| Road Games | 10 | 10 | 22.5 | 0.438 | 0.000 | 0.647 | 1.3 | 3.5 | 4.8 | 0.4 | 0.3 | 1.8 | 5.3 |
| In Games Won | 11 | 11 | 21.5 | 0.544 | 0.000 | 0.692 | 1.4 | 4.0 | 5.4 | 0.5 | 0.3 | 1.2 | 6.5 |
| In Games Lost | 14 | 13 | 23.6 | 0.333 | 0.000 | 0.667 | 1.6 | 3.9 | 5.4 | 0.4 | 0.4 | 2.1 | 3.9 |
| As a Starter | 24 | 24 | 22.7 | 0.439 | 0.000 | 0.677 | 1.5 | 4.0 | 5.5 | 0.4 | 0.3 | 1.8 | 5.0 |
| As a Substitute | 1 | 0 | 22.0 | 0.333 | 0.000 | 0.000 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 1.0 | 4.0 |
| Against CHA | 1 | 1 | 19.0 | 0.333 | 0.000 | 0.000 | 2.0 | 6.0 | 8.0 | 0.0 | 1.0 | 1.0 | 2.0 |
| Against CHI | 2 | 1 | 21.5 | 0.400 | 0.000 | 1.000 | 1.0 | 2.5 | 3.5 | 0.5 | 0.0 | 1.0 | 5.0 |
| Against CLE | 1 | 1 | 23.0 | 0.714 | 0.000 | 1.000 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 12.0 |
| Against DAL | 2 | 2 | 20.5 | 0.250 | 0.000 | 0.000 | 0.5 | 2.5 | 3.0 | 0.0 | 1.0 | 3.0 | 1.0 |
| Against DET | 3 | 3 | 26.0 | 0.647 | 0.000 | 0.667 | 1.7 | 5.0 | 6.7 | 0.7 | 0.0 | 3.0 | 9.3 |
| Against IND | 2 | 2 | 25.5 | 0.111 | 0.000 | 0.833 | 1.5 | 8.0 | 9.5 | 0.5 | 0.0 | 4.0 | 3.5 |
| Against LAL | 1 | 1 | 33.0 | 0.333 | 0.000 | 0.000 | 2.0 | 4.0 | 6.0 | 1.0 | 0.0 | 3.0 | 2.0 |
| Against MEM | 1 | 1 | 26.0 | 0.400 | 0.000 | 0.000 | 3.0 | 4.0 | 7.0 | 0.0 | 0.0 | 2.0 | 4.0 |
| Against MIA | 1 | 1 | 22.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Against NJ | 1 | 1 | 18.0 | 0.250 | 0.000 | 0.000 | 2.0 | 3.0 | 5.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| Against NO | 1 | 1 | 21.0 | 0.167 | 0.000 | 0.000 | 4.0 | 2.0 | 6.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| Against NY | 2 | 2 | 18.5 | 0.333 | 0.000 | 0.667 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.5 | 4.0 |
| Against ORL | 1 | 1 | 18.0 | 0.000 | 0.000 | 0.000 | 1.0 | 8.0 | 9.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Against PHO | 1 | 1 | 27.0 | 0.333 | 0.000 | 0.000 | 2.0 | 3.0 | 5.0 | 1.0 | 0.0 | 0.0 | 4.0 |
| Against TOR | 2 | 2 | 17.0 | 0.778 | 0.000 | 0.000 | 1.0 | 4.0 | 5.0 | 1.0 | 0.0 | 0.5 | 7.0 |
| Against WAS | 2 | 2 | 25.0 | 0.583 | 0.000 | 0.500 | 0.5 | 2.5 | 3.0 | 0.0 | 0.5 | 0.0 | 8.0 |
| Against OKC | 1 | 1 | 26.0 | 0.455 | 0.000 | 0.667 | 4.0 | 7.0 | 11.0 | 0.0 | 2.0 | 1.0 | 12.0 |
| In January | 12 | 11 | 23.1 | 0.418 | 0.000 | 0.647 | 1.5 | 4.4 | 5.9 | 0.5 | 0.5 | 1.5 | 5.6 |
| In February | 9 | 9 | 22.3 | 0.438 | 0.000 | 0.500 | 1.6 | 3.8 | 5.3 | 0.3 | 0.1 | 2.2 | 3.4 |
| In December | 4 | 4 | 22.2 | 0.476 | 0.000 | 0.875 | 1.2 | 2.8 | 4.0 | 0.2 | 0.2 | 1.2 | 6.8 |
| By Div | 5 | 5 | 17.8 | 0.500 | 0.000 | 0.400 | 1.2 | 3.0 | 4.2 | 0.4 | 0.0 | 1.2 | 4.8 |
| By Conf | 18 | 17 | 21.8 | 0.471 | 0.000 | 0.679 | 1.2 | 4.1 | 5.2 | 0.4 | 0.2 | 1.7 | 5.5 |
| 0 Days Rest | 6 | 6 | 19.7 | 0.240 | 0.000 | 0.833 | 1.5 | 4.7 | 6.2 | 0.3 | 0.0 | 2.0 | 2.8 |
| 1 Days Rest | 13 | 12 | 24.6 | 0.485 | 0.000 | 0.688 | 1.5 | 4.0 | 5.5 | 0.4 | 0.4 | 1.2 | 5.9 |
| 2 Days Rest | 2 | 2 | 22.5 | 0.500 | 0.000 | 0.000 | 2.5 | 5.5 | 8.0 | 0.5 | 0.0 | 3.5 | 5.0 |
| 3+ Days Rest | 4 | 4 | 21.0 | 0.471 | 0.000 | 0.714 | 0.8 | 1.8 | 2.5 | 0.5 | 0.8 | 2.0 | 5.2 |
| Last 5 Games | 5 | 5 | 24.4 | 0.438 | 0.000 | 0.500 | 1.4 | 3.8 | 5.2 | 0.4 | 0.0 | 3.0 | 3.4 |
| Last 10 Games | 10 | 10 | 22.4 | 0.487 | 0.000 | 0.625 | 1.5 | 3.6 | 5.1 | 0.5 | 0.2 | 2.2 | 4.3 |

