Jannero Pargo Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Jannero Pargo
  • #7
  • Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
3.2
RPG
1.00
APG
1.2
EFF
+ 2.20
Born: Oct 22, 1979
Height: 6-1 / 1.85
Weight: 185 lbs. / 83.9 kg.
Prior to NBA / Country:
Arkansas / USA
Years Pro: 7

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 24 0 327 52-123 22-64 8-8 3 30 33 59 8 1 134
Road Games 26 0 344 53-130 31-74 11-12 6 34 40 37 12 1 148
In Games Won 30 0 415 71-159 33-88 13-13 4 37 41 65 12 1 188
In Games Lost 20 0 256 34-94 20-50 6-7 5 27 32 31 8 1 94
As a Substitute 50 0 671 105-253 53-138 19-20 9 64 73 96 20 2 282
Against BOS 2 0 26 1-8 1-5 2-2 0 2 2 3 0 0 5
Against CHA 4 0 63 11-22 5-14 9-9 0 6 6 19 2 1 36
Against CHI 3 0 57 8-18 6-10 0-0 2 6 8 3 1 0 22
Against CLE 1 0 15 6-9 2-3 0-0 0 2 2 6 1 0 14
Against DEN 1 0 17 1-5 1-3 0-0 0 2 2 3 1 0 3
Against DET 3 0 45 5-16 2-7 0-0 1 3 4 8 2 0 12
Against GS 1 0 4 0-2 0-0 0-0 1 1 2 1 0 0 0
Against HOU 1 0 16 2-4 0-1 0-0 0 2 2 1 0 0 4
Against IND 2 0 39 6-16 4-8 0-0 1 3 4 1 1 0 16
Against LAC 2 0 34 4-12 2-8 0-0 0 3 3 3 1 0 10
Against MEM 1 0 13 3-7 0-2 0-0 0 1 1 4 1 0 6
Against MIA 4 0 49 8-15 6-9 1-1 0 6 6 9 3 0 23
Against MIL 2 0 25 7-14 1-4 0-0 0 1 1 2 0 0 15
Against MIN 1 0 5 0-2 0-2 0-0 0 0 0 0 0 0 0
Against NJ 3 0 45 5-16 3-9 2-2 1 8 9 9 1 0 15
Against NO 1 0 5 1-3 1-3 0-0 0 1 1 1 0 0 3
Against NY 2 0 31 6-16 5-12 1-2 0 4 4 2 2 0 18
Against ORL 3 0 53 13-21 8-13 0-0 2 5 7 6 4 0 34
Against PHI 1 0 12 2-5 0-2 0-0 0 2 2 1 0 0 4
Against PHO 1 0 6 2-4 1-3 0-0 1 0 1 2 0 1 5
Against POR 2 0 14 4-4 0-0 0-0 0 1 1 1 0 0 8
Against SAC 1 0 7 1-3 0-1 0-0 0 1 1 0 0 0 2
Against SAN 1 0 6 0-3 0-1 0-0 0 1 1 1 0 0 0
Against TOR 4 0 39 2-9 0-4 4-4 0 2 2 7 0 0 8
Against WAS 2 0 28 4-12 3-10 0-0 0 1 1 2 0 0 11
Against OKC 1 0 17 3-7 2-4 0-0 0 0 0 1 0 0 8
In January 17 0 167 26-60 9-27 2-2 0 15 15 19 3 0 63
In February 9 0 108 22-48 11-26 1-2 5 11 16 17 5 1 56
In March 9 0 137 26-61 15-31 1-1 2 10 12 10 2 0 68
In April 11 0 190 25-63 15-41 13-13 1 18 19 40 9 1 78
In December 4 0 69 6-21 3-13 2-2 1 10 11 10 1 0 17
By Div 13 0 193 36-70 22-46 10-10 2 18 20 36 9 1 104
By Conf 36 0 527 84-197 46-110 19-20 7 51 58 78 17 1 233
0 Days Rest 13 0 194 31-66 16-37 10-10 0 20 20 32 5 1 88
1 Days Rest 28 0 381 57-146 27-79 9-10 5 35 40 50 14 0 150
2 Days Rest 1 0 24 6-13 4-7 0-0 1 2 3 0 0 0 16
3 Days Rest 4 0 25 4-13 2-8 0-0 2 2 4 4 0 1 10
3+ Days Rest 4 0 47 7-15 4-7 0-0 1 5 6 10 1 0 18
Last 5 Games 5 0 82 10-28 6-19 2-2 0 9 9 18 4 0 28
Last 10 Games 10 0 174 20-56 13-37 13-13 1 17 18 34 9 1 66
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 24 0 13.6 0.423 0.344 1.000 0.1 1.2 1.4 2.5 0.3 0.0 5.6
Road Games 26 0 13.2 0.408 0.419 0.917 0.2 1.3 1.5 1.4 0.5 0.0 5.7
In Games Won 30 0 13.8 0.447 0.375 1.000 0.1 1.2 1.4 2.2 0.4 0.0 6.3
In Games Lost 20 0 12.8 0.362 0.400 0.857 0.2 1.4 1.6 1.6 0.4 0.0 4.7
As a Substitute 50 0 13.4 0.415 0.384 0.950 0.2 1.3 1.5 1.9 0.4 0.0 5.6
Against BOS 2 0 13.0 0.125 0.200 1.000 0.0 1.0 1.0 1.5 0.0 0.0 2.5
Against CHA 4 0 15.8 0.500 0.357 1.000 0.0 1.5 1.5 4.8 0.5 0.2 9.0
Against CHI 3 0 19.0 0.444 0.600 0.000 0.7 2.0 2.7 1.0 0.3 0.0 7.3
Against CLE 1 0 15.0 0.667 0.667 0.000 0.0 2.0 2.0 6.0 1.0 0.0 14.0
Against DEN 1 0 17.0 0.200 0.333 0.000 0.0 2.0 2.0 3.0 1.0 0.0 3.0
Against DET 3 0 15.0 0.313 0.286 0.000 0.3 1.0 1.3 2.7 0.7 0.0 4.0
Against GS 1 0 4.0 0.000 0.000 0.000 1.0 1.0 2.0 1.0 0.0 0.0 0.0
Against HOU 1 0 16.0 0.500 0.000 0.000 0.0 2.0 2.0 1.0 0.0 0.0 4.0
Against IND 2 0 19.5 0.375 0.500 0.000 0.5 1.5 2.0 0.5 0.5 0.0 8.0
Against LAC 2 0 17.0 0.333 0.250 0.000 0.0 1.5 1.5 1.5 0.5 0.0 5.0
Against MEM 1 0 13.0 0.429 0.000 0.000 0.0 1.0 1.0 4.0 1.0 0.0 6.0
Against MIA 4 0 12.2 0.533 0.667 1.000 0.0 1.5 1.5 2.2 0.8 0.0 5.8
Against MIL 2 0 12.5 0.500 0.250 0.000 0.0 0.5 0.5 1.0 0.0 0.0 7.5
Against MIN 1 0 5.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NJ 3 0 15.0 0.313 0.333 1.000 0.3 2.7 3.0 3.0 0.3 0.0 5.0
Against NO 1 0 5.0 0.333 0.333 0.000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
Against NY 2 0 15.5 0.375 0.417 0.500 0.0 2.0 2.0 1.0 1.0 0.0 9.0
Against ORL 3 0 17.7 0.619 0.615 0.000 0.7 1.7 2.3 2.0 1.3 0.0 11.3
Against PHI 1 0 12.0 0.400 0.000 0.000 0.0 2.0 2.0 1.0 0.0 0.0 4.0
Against PHO 1 0 6.0 0.500 0.333 0.000 1.0 0.0 1.0 2.0 0.0 1.0 5.0
Against POR 2 0 7.0 1.000 0.000 0.000 0.0 0.5 0.5 0.5 0.0 0.0 4.0
Against SAC 1 0 7.0 0.333 0.000 0.000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
Against SAN 1 0 6.0 0.000 0.000 0.000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Against TOR 4 0 9.8 0.222 0.000 1.000 0.0 0.5 0.5 1.8 0.0 0.0 2.0
Against WAS 2 0 14.0 0.333 0.300 0.000 0.0 0.5 0.5 1.0 0.0 0.0 5.5
Against OKC 1 0 17.0 0.429 0.500 0.000 0.0 0.0 0.0 1.0 0.0 0.0 8.0
In January 17 0 9.8 0.433 0.333 1.000 0.0 0.9 0.9 1.1 0.2 0.0 3.7
In February 9 0 12.0 0.458 0.423 0.500 0.6 1.2 1.8 1.9 0.6 0.1 6.2
In March 9 0 15.2 0.426 0.484 1.000 0.2 1.1 1.3 1.1 0.2 0.0 7.6
In April 11 0 17.3 0.397 0.366 1.000 0.1 1.6 1.7 3.6 0.8 0.1 7.1
In December 4 0 17.2 0.286 0.231 1.000 0.2 2.5 2.8 2.5 0.2 0.0 4.2
By Div 13 0 14.8 0.514 0.478 1.000 0.2 1.4 1.5 2.8 0.7 0.1 8.0
By Conf 36 0 14.6 0.426 0.418 0.950 0.2 1.4 1.6 2.2 0.5 0.0 6.5
0 Days Rest 13 0 14.9 0.470 0.432 1.000 0.0 1.5 1.5 2.5 0.4 0.1 6.8
1 Days Rest 28 0 13.6 0.390 0.342 0.900 0.2 1.2 1.4 1.8 0.5 0.0 5.4
2 Days Rest 1 0 24.0 0.462 0.571 0.000 1.0 2.0 3.0 0.0 0.0 0.0 16.0
3 Days Rest 4 0 6.2 0.308 0.250 0.000 0.5 0.5 1.0 1.0 0.0 0.2 2.5
3+ Days Rest 4 0 11.8 0.467 0.571 0.000 0.2 1.2 1.5 2.5 0.2 0.0 4.5
Last 5 Games 5 0 16.4 0.357 0.316 1.000 0.0 1.8 1.8 3.6 0.8 0.0 5.6
Last 10 Games 10 0 17.4 0.357 0.351 1.000 0.1 1.7 1.8 3.4 0.9 0.1 6.6

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.