Jannero Pargo Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Jannero Pargo
  • #7
  • Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
3.2
RPG
1.00
APG
1.2
EFF
+ 2.20
Born: Oct 22, 1979
Height: 6-1 / 1.85
Weight: 185 lbs. / 83.9 kg.
Prior to NBA / Country:
Arkansas / USA
Years Pro: 7

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
May 10 @ BOS1 L 80 - 83 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
May 06 @ BOS1 L 79 - 101 21 4 - 11 3 - 8 0 - 0 0 3 3 3 1 0 1 2 11
May 04 @ BOS1 L 84 - 90 11 0 - 4 0 - 1 0 - 0 0 1 1 2 1 0 2 1 0
May 01 vs. BOS1 L 80 - 87 4 0 - 2 0 - 1 0 - 0 1 0 1 0 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 29 vs. BOS1 W 83 - 74 10 2 - 4 1 - 2 0 - 0 0 0 0 1 0 0 0 2 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 24 vs. LAC W 109 - 102 19 1 - 7 0 - 4 0 - 0 0 2 2 3 1 0 0 4 2
Apr 22 vs. NYK L 112 - 113 12 4 - 8 4 - 6 0 - 0 0 3 3 1 1 0 2 5 12
Apr 20 vs. BOS W 97 - 92 17 1 - 4 1 - 4 2 - 2 0 1 1 3 0 0 1 0 5
Apr 18 vs. DET W 116 - 84 28 4 - 9 1 - 5 0 - 0 0 2 2 8 2 0 2 2 9
Apr 16 @ TOR W 109 - 87 6 0 - 0 0 - 0 0 - 0 0 1 1 3 0 0 2 0 0
Apr 15 vs. TOR L 86 - 102 23 1 - 5 0 - 3 4 - 4 0 1 1 4 0 0 1 0 6
Apr 13 @ ORL W 109 - 81 29 6 - 10 5 - 8 0 - 0 1 2 3 3 3 0 2 1 17
Apr 11 @ BOS L 86 - 88 9 0 - 4 0 - 1 0 - 0 0 1 1 0 0 0 0 1 0
Apr 07 @ CHA W 116 - 96 25 3 - 8 2 - 6 7 - 7 0 4 4 9 2 1 1 3 15
Apr 06 vs. DET W 101 - 96 6 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
Apr 04 vs. CHA W 120 - 93 16 5 - 7 2 - 4 0 - 0 0 1 1 6 0 0 0 1 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 16 vs. WAS W 102 - 88 14 3 - 6 2 - 4 0 - 0 0 0 0 1 0 0 0 0 8
Mar 14 @ LAC L 82 - 96 15 3 - 5 2 - 4 0 - 0 0 1 1 0 0 0 3 3 8
Mar 13 @ DEN L 117 - 118 17 1 - 5 1 - 3 0 - 0 0 2 2 3 1 0 1 1 3
Mar 11 @ SAC W 106 - 99 7 1 - 3 0 - 1 0 - 0 0 1 1 0 0 0 2 0 2
Mar 09 @ DET L 85 - 86 11 1 - 6 1 - 2 0 - 0 1 1 2 0 0 0 0 0 3
Mar 07 @ MIA L 86 - 89 14 3 - 5 2 - 3 1 - 1 0 2 2 3 1 0 3 3 9
Mar 06 @ IND W 101 - 96 24 6 - 13 4 - 7 0 - 0 1 2 3 0 0 0 1 3 16
Mar 03 vs. OKC W 97 - 90 17 3 - 7 2 - 4 0 - 0 0 0 0 1 0 0 0 0 8
Mar 02 vs. MIL W 99 - 94 18 5 - 11 1 - 3 0 - 0 0 1 1 2 0 0 1 2 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. GSW L 82 - 85 4 0 - 2 0 - 0 0 - 0 1 1 2 1 0 0 0 0 0
Feb 23 vs. ORL W 83 - 78 19 6 - 9 3 - 4 0 - 0 0 3 3 2 1 0 1 1 15
Feb 22 @ NYK L 82 - 99 19 2 - 8 1 - 6 1 - 2 0 1 1 1 1 0 4 3 6
Feb 20 @ CHI L 79 - 90 26 7 - 12 5 - 8 0 - 0 2 3 5 1 1 0 2 1 19
Feb 18 @ POR L 77 - 97 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Feb 12 vs. MIA L 87 - 107 13 1 - 4 1 - 2 0 - 0 0 2 2 5 1 0 3 0 3
Feb 10 @ ORL W 89 - 87 5 1 - 2 0 - 1 0 - 0 1 0 1 1 0 0 1 0 2
Feb 06 vs. PHX L 90 - 99 6 2 - 4 1 - 3 0 - 0 1 0 1 2 0 1 0 1 5
Feb 02 vs. MEM L 77 - 96 13 3 - 7 0 - 2 0 - 0 0 1 1 4 1 0 2 1 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 @ TOR W 100 - 77 5 1 - 3 0 - 1 0 - 0 0 0 0 0 0 0 0 0 2
Jan 29 @ NOH W 94 - 72 5 1 - 3 1 - 3 0 - 0 0 1 1 1 0 0 0 0 3
Jan 25 @ SAS L 83 - 105 6 0 - 3 0 - 1 0 - 0 0 1 1 1 0 0 0 1 0
Jan 23 @ MIL W 97 - 92 7 2 - 3 0 - 1 0 - 0 0 0 0 0 0 0 0 1 4
Jan 21 vs. CLE W 121 - 94 15 6 - 9 2 - 3 0 - 0 0 2 2 6 1 0 0 2 14
Jan 20 @ PHI L 76 - 90 12 2 - 5 0 - 2 0 - 0 0 2 2 1 0 0 0 2 4
Jan 18 vs. POR W 92 - 89 11 4 - 4 0 - 0 0 - 0 0 1 1 1 0 0 3 1 8
Jan 16 vs. TOR W 93 - 84 5 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Jan 14 vs. MIN W 93 - 91 5 0 - 2 0 - 2 0 - 0 0 0 0 0 0 0 0 0 0
Jan 12 vs. CHA W 111 - 81 10 0 - 1 0 - 0 0 - 0 0 1 1 1 0 0 0 1 0
Jan 11 @ IND L 84 - 96 15 0 - 3 0 - 1 0 - 0 0 1 1 1 1 0 0 2 0
Jan 09 @ NJN W 106 - 101 6 2 - 5 1 - 3 0 - 0 0 1 1 1 0 0 0 2 5
Jan 07 vs. CHI W 109 - 94 18 0 - 3 0 - 1 0 - 0 0 2 2 1 0 0 1 2 0
Jan 06 @ CHA W 102 - 96 12 3 - 6 1 - 4 2 - 2 0 0 0 3 0 0 0 0 9
Jan 05 vs. MIA L 109 - 116 9 1 - 1 1 - 1 0 - 0 0 1 1 1 0 0 0 0 3
Jan 03 @ CHI L 74 - 76 13 1 - 3 1 - 1 0 - 0 0 1 1 1 0 0 0 3 3
Jan 02 @ MIA W 100 - 92 13 3 - 5 2 - 3 0 - 0 0 1 1 0 1 0 0 2 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ HOU L 84 - 95 16 2 - 4 0 - 1 0 - 0 0 2 2 1 0 0 2 1 4
Dec 30 vs. NJN W 105 - 98 15 1 - 5 0 - 3 2 - 2 1 4 5 5 0 0 2 2 4
Dec 28 vs. WAS W 101 - 83 14 1 - 6 1 - 6 0 - 0 0 1 1 1 0 0 2 0 3
Dec 27 @ NJN W 106 - 70 24 2 - 6 2 - 3 0 - 0 0 3 3 3 1 0 3 5 6
Dec 22 vs. CHA PRE W 92 - 75 17 0 - 1 0 - 0 0 - 0 0 3 3 1 0 1 2 1 0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.