|
Buy James Posey Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 23 | 0 | 398 | 50-115 | 43-102 | 4-5 | 4 | 71 | 75 | 22 | 12 | 3 | 147 |
| Road Games | 26 | 0 | 441 | 31-126 | 24-110 | 7-10 | 6 | 66 | 72 | 12 | 12 | 3 | 93 |
| In Games Won | 19 | 0 | 304 | 33-88 | 30-79 | 4-5 | 3 | 47 | 50 | 17 | 10 | 1 | 100 |
| In Games Lost | 30 | 0 | 535 | 48-153 | 37-133 | 7-10 | 7 | 90 | 97 | 17 | 14 | 5 | 140 |
| As a Substitute | 49 | 0 | 839 | 81-241 | 67-212 | 11-15 | 10 | 137 | 147 | 34 | 24 | 6 | 240 |
| Against ATL | 3 | 0 | 54 | 6-17 | 3-13 | 0-0 | 1 | 7 | 8 | 1 | 1 | 1 | 15 |
| Against BOS | 2 | 0 | 36 | 4-9 | 3-8 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 11 |
| Against CHA | 2 | 0 | 41 | 4-10 | 4-9 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 12 |
| Against CHI | 3 | 0 | 59 | 3-17 | 2-14 | 0-0 | 1 | 8 | 9 | 2 | 1 | 1 | 8 |
| Against CLE | 3 | 0 | 57 | 3-14 | 3-13 | 0-0 | 0 | 13 | 13 | 5 | 1 | 0 | 9 |
| Against DAL | 1 | 0 | 11 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Against DEN | 1 | 0 | 14 | 1-4 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 |
| Against HOU | 1 | 0 | 26 | 7-12 | 5-8 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 19 |
| Against LAC | 2 | 0 | 32 | 7-12 | 7-12 | 1-2 | 0 | 5 | 5 | 1 | 1 | 0 | 22 |
| Against LAL | 2 | 0 | 34 | 4-11 | 3-10 | 0-1 | 1 | 10 | 11 | 2 | 1 | 0 | 11 |
| Against MEM | 1 | 0 | 18 | 0-4 | 0-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Against MIA | 1 | 0 | 23 | 3-8 | 2-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 8 |
| Against MIL | 2 | 0 | 51 | 6-13 | 5-12 | 0-0 | 0 | 8 | 8 | 1 | 0 | 0 | 17 |
| Against MIN | 1 | 0 | 16 | 1-5 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 |
| Against NJ | 1 | 0 | 18 | 1-3 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 5 |
| Against NO | 2 | 0 | 31 | 6-12 | 5-11 | 2-2 | 0 | 7 | 7 | 1 | 1 | 0 | 19 |
| Against NY | 2 | 0 | 37 | 3-10 | 3-10 | 0-0 | 0 | 10 | 10 | 0 | 0 | 0 | 9 |
| Against ORL | 3 | 0 | 56 | 3-18 | 3-17 | 2-3 | 0 | 6 | 6 | 3 | 3 | 0 | 11 |
| Against PHI | 2 | 0 | 20 | 1-5 | 1-4 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 3 |
| Against PHO | 1 | 0 | 21 | 3-7 | 2-6 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 8 |
| Against POR | 2 | 0 | 24 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 3 |
| Against SAC | 1 | 0 | 15 | 1-6 | 1-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 |
| Against SAN | 2 | 0 | 24 | 1-6 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 |
| Against TOR | 1 | 0 | 20 | 4-8 | 3-7 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 11 |
| Against UTAH | 1 | 0 | 17 | 0-4 | 0-4 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 |
| Against WAS | 4 | 0 | 51 | 4-13 | 3-11 | 2-3 | 1 | 8 | 9 | 2 | 3 | 1 | 13 |
| Against OKC | 2 | 0 | 33 | 3-8 | 3-7 | 0-0 | 0 | 8 | 8 | 1 | 1 | 1 | 9 |
| In January | 11 | 0 | 152 | 12-40 | 11-37 | 3-4 | 1 | 24 | 25 | 5 | 4 | 4 | 38 |
| In February | 2 | 0 | 10 | 0-2 | 0-1 | 2-3 | 0 | 2 | 2 | 0 | 1 | 0 | 2 |
| In March | 3 | 0 | 38 | 3-12 | 3-10 | 0-0 | 0 | 9 | 9 | 0 | 0 | 0 | 9 |
| In April | 3 | 0 | 42 | 5-17 | 3-14 | 2-3 | 0 | 7 | 7 | 1 | 1 | 0 | 15 |
| In October | 3 | 0 | 44 | 2-10 | 2-8 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 6 |
| In November | 12 | 0 | 247 | 28-77 | 24-69 | 2-2 | 2 | 37 | 39 | 12 | 9 | 1 | 82 |
| In December | 15 | 0 | 306 | 31-83 | 24-73 | 2-3 | 6 | 54 | 60 | 15 | 7 | 1 | 88 |
| By Div | 8 | 0 | 167 | 12-44 | 10-39 | 0-0 | 1 | 29 | 30 | 8 | 2 | 1 | 34 |
| By Conf | 29 | 0 | 523 | 45-145 | 36-127 | 6-8 | 6 | 78 | 84 | 22 | 14 | 3 | 132 |
| 0 Days Rest | 10 | 0 | 148 | 10-42 | 8-37 | 2-2 | 2 | 19 | 21 | 5 | 5 | 1 | 30 |
| 1 Days Rest | 19 | 0 | 385 | 38-108 | 32-98 | 4-5 | 7 | 65 | 72 | 17 | 10 | 2 | 112 |
| 2 Days Rest | 6 | 0 | 113 | 17-34 | 14-31 | 1-2 | 1 | 19 | 20 | 6 | 5 | 1 | 49 |
| 3 Days Rest | 3 | 0 | 43 | 4-10 | 4-9 | 0-0 | 0 | 8 | 8 | 2 | 1 | 0 | 12 |
| 3+ Days Rest | 11 | 0 | 150 | 12-47 | 9-37 | 4-6 | 0 | 26 | 26 | 4 | 3 | 2 | 37 |
| Last 5 Games | 5 | 0 | 76 | 8-27 | 6-23 | 2-3 | 0 | 15 | 15 | 1 | 1 | 0 | 24 |
| Last 10 Games | 10 | 0 | 126 | 9-37 | 7-31 | 6-8 | 0 | 20 | 20 | 3 | 3 | 0 | 31 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 23 | 0 | 17.3 | 0.435 | 0.422 | 0.800 | 0.2 | 3.1 | 3.3 | 1.0 | 0.5 | 0.1 | 6.4 |
| Road Games | 26 | 0 | 17.0 | 0.246 | 0.218 | 0.700 | 0.2 | 2.5 | 2.8 | 0.5 | 0.5 | 0.1 | 3.6 |
| In Games Won | 19 | 0 | 16.0 | 0.375 | 0.380 | 0.800 | 0.2 | 2.5 | 2.6 | 0.9 | 0.5 | 0.1 | 5.3 |
| In Games Lost | 30 | 0 | 17.8 | 0.314 | 0.278 | 0.700 | 0.2 | 3.0 | 3.2 | 0.6 | 0.5 | 0.2 | 4.7 |
| As a Substitute | 49 | 0 | 17.1 | 0.336 | 0.316 | 0.733 | 0.2 | 2.8 | 3.0 | 0.7 | 0.5 | 0.1 | 4.9 |
| Against ATL | 3 | 0 | 18.0 | 0.353 | 0.231 | 0.000 | 0.3 | 2.3 | 2.7 | 0.3 | 0.3 | 0.3 | 5.0 |
| Against BOS | 2 | 0 | 18.0 | 0.444 | 0.375 | 0.000 | 1.0 | 2.0 | 3.0 | 1.0 | 0.5 | 0.0 | 5.5 |
| Against CHA | 2 | 0 | 20.5 | 0.400 | 0.444 | 0.000 | 0.0 | 2.0 | 2.0 | 0.0 | 0.5 | 0.0 | 6.0 |
| Against CHI | 3 | 0 | 19.7 | 0.176 | 0.143 | 0.000 | 0.3 | 2.7 | 3.0 | 0.7 | 0.3 | 0.3 | 2.7 |
| Against CLE | 3 | 0 | 19.0 | 0.214 | 0.231 | 0.000 | 0.0 | 4.3 | 4.3 | 1.7 | 0.3 | 0.0 | 3.0 |
| Against DAL | 1 | 0 | 11.0 | 0.500 | 1.000 | 0.000 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 |
| Against DEN | 1 | 0 | 14.0 | 0.250 | 0.250 | 0.000 | 1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 | 3.0 |
| Against HOU | 1 | 0 | 26.0 | 0.583 | 0.625 | 0.000 | 0.0 | 5.0 | 5.0 | 0.0 | 1.0 | 0.0 | 19.0 |
| Against LAC | 2 | 0 | 16.0 | 0.583 | 0.583 | 0.500 | 0.0 | 2.5 | 2.5 | 0.5 | 0.5 | 0.0 | 11.0 |
| Against LAL | 2 | 0 | 17.0 | 0.364 | 0.300 | 0.000 | 0.5 | 5.0 | 5.5 | 1.0 | 0.5 | 0.0 | 5.5 |
| Against MEM | 1 | 0 | 18.0 | 0.000 | 0.000 | 0.000 | 0.0 | 3.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Against MIA | 1 | 0 | 23.0 | 0.375 | 0.333 | 0.000 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 8.0 |
| Against MIL | 2 | 0 | 25.5 | 0.462 | 0.417 | 0.000 | 0.0 | 4.0 | 4.0 | 0.5 | 0.0 | 0.0 | 8.5 |
| Against MIN | 1 | 0 | 16.0 | 0.200 | 0.250 | 0.000 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Against NJ | 1 | 0 | 18.0 | 0.333 | 0.333 | 1.000 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 5.0 |
| Against NO | 2 | 0 | 15.5 | 0.500 | 0.455 | 1.000 | 0.0 | 3.5 | 3.5 | 0.5 | 0.5 | 0.0 | 9.5 |
| Against NY | 2 | 0 | 18.5 | 0.300 | 0.300 | 0.000 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 4.5 |
| Against ORL | 3 | 0 | 18.7 | 0.167 | 0.176 | 0.667 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 3.7 |
| Against PHI | 2 | 0 | 10.0 | 0.200 | 0.250 | 0.000 | 0.5 | 2.0 | 2.5 | 0.5 | 1.0 | 0.0 | 1.5 |
| Against PHO | 1 | 0 | 21.0 | 0.429 | 0.333 | 0.000 | 2.0 | 5.0 | 7.0 | 1.0 | 1.0 | 0.0 | 8.0 |
| Against POR | 2 | 0 | 12.0 | 0.333 | 0.333 | 0.000 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 1.0 | 1.5 |
| Against SAC | 1 | 0 | 15.0 | 0.167 | 0.167 | 0.000 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 3.0 |
| Against SAN | 2 | 0 | 12.0 | 0.167 | 0.200 | 0.000 | 0.0 | 1.5 | 1.5 | 0.5 | 0.5 | 0.0 | 1.5 |
| Against TOR | 1 | 0 | 20.0 | 0.500 | 0.429 | 0.000 | 0.0 | 3.0 | 3.0 | 2.0 | 0.0 | 0.0 | 11.0 |
| Against UTAH | 1 | 0 | 17.0 | 0.000 | 0.000 | 1.000 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 |
| Against WAS | 4 | 0 | 12.8 | 0.308 | 0.273 | 0.667 | 0.2 | 2.0 | 2.2 | 0.5 | 0.8 | 0.2 | 3.2 |
| Against OKC | 2 | 0 | 16.5 | 0.375 | 0.429 | 0.000 | 0.0 | 4.0 | 4.0 | 0.5 | 0.5 | 0.5 | 4.5 |
| In January | 11 | 0 | 13.8 | 0.300 | 0.297 | 0.750 | 0.1 | 2.2 | 2.3 | 0.5 | 0.4 | 0.4 | 3.5 |
| In February | 2 | 0 | 5.0 | 0.000 | 0.000 | 0.667 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 1.0 |
| In March | 3 | 0 | 12.7 | 0.250 | 0.300 | 0.000 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| In April | 3 | 0 | 14.0 | 0.294 | 0.214 | 0.667 | 0.0 | 2.3 | 2.3 | 0.3 | 0.3 | 0.0 | 5.0 |
| In October | 3 | 0 | 14.7 | 0.200 | 0.250 | 0.000 | 0.3 | 1.3 | 1.7 | 0.3 | 0.7 | 0.0 | 2.0 |
| In November | 12 | 0 | 20.6 | 0.364 | 0.348 | 1.000 | 0.2 | 3.1 | 3.2 | 1.0 | 0.8 | 0.1 | 6.8 |
| In December | 15 | 0 | 20.4 | 0.373 | 0.329 | 0.667 | 0.4 | 3.6 | 4.0 | 1.0 | 0.5 | 0.1 | 5.9 |
| By Div | 8 | 0 | 20.9 | 0.273 | 0.256 | 0.000 | 0.1 | 3.6 | 3.8 | 1.0 | 0.2 | 0.1 | 4.2 |
| By Conf | 29 | 0 | 18.0 | 0.310 | 0.283 | 0.750 | 0.2 | 2.7 | 2.9 | 0.8 | 0.5 | 0.1 | 4.6 |
| 0 Days Rest | 10 | 0 | 14.8 | 0.238 | 0.216 | 1.000 | 0.2 | 1.9 | 2.1 | 0.5 | 0.5 | 0.1 | 3.0 |
| 1 Days Rest | 19 | 0 | 20.3 | 0.352 | 0.327 | 0.800 | 0.4 | 3.4 | 3.8 | 0.9 | 0.5 | 0.1 | 5.9 |
| 2 Days Rest | 6 | 0 | 18.8 | 0.500 | 0.452 | 0.500 | 0.2 | 3.2 | 3.3 | 1.0 | 0.8 | 0.2 | 8.2 |
| 3 Days Rest | 3 | 0 | 14.3 | 0.400 | 0.444 | 0.000 | 0.0 | 2.7 | 2.7 | 0.7 | 0.3 | 0.0 | 4.0 |
| 3+ Days Rest | 11 | 0 | 13.6 | 0.255 | 0.243 | 0.667 | 0.0 | 2.4 | 2.4 | 0.4 | 0.3 | 0.2 | 3.4 |
| Last 5 Games | 5 | 0 | 15.2 | 0.296 | 0.261 | 0.667 | 0.0 | 3.0 | 3.0 | 0.2 | 0.2 | 0.0 | 4.8 |
| Last 10 Games | 10 | 0 | 12.6 | 0.243 | 0.226 | 0.750 | 0.0 | 2.0 | 2.0 | 0.3 | 0.3 | 0.0 | 3.1 |

