|
Buy James Jones Products
|
|
|||
2012 Playoffs Statistics
Born:
Oct 4, 1980
Height:
6-8 / 2.03
Weight:
215 lbs. / 97.5 kg.
Prior to NBA / Country:
Miami (Fla.) / USA
Years Pro:
8
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 26 | 8 | 376 | 29-81 | 26-63 | 17-19 | 6 | 24 | 30 | 12 | 10 | 2 | 101 |
| Road Games | 25 | 2 | 289 | 28-69 | 20-51 | 8-11 | 0 | 19 | 19 | 7 | 7 | 7 | 84 |
| In Games Won | 37 | 8 | 484 | 38-104 | 31-81 | 21-24 | 3 | 27 | 30 | 12 | 14 | 6 | 128 |
| In Games Lost | 14 | 2 | 181 | 19-46 | 15-33 | 4-6 | 3 | 16 | 19 | 7 | 3 | 3 | 57 |
| As a Starter | 10 | 10 | 254 | 17-62 | 13-42 | 13-15 | 5 | 18 | 23 | 8 | 7 | 2 | 60 |
| As a Substitute | 41 | 0 | 411 | 40-88 | 33-72 | 12-15 | 1 | 25 | 26 | 11 | 10 | 7 | 125 |
| Against ATL | 3 | 1 | 43 | 2-8 | 1-5 | 0-1 | 1 | 4 | 5 | 0 | 1 | 1 | 5 |
| Against BOS | 4 | 0 | 54 | 9-16 | 8-13 | 0-0 | 0 | 7 | 7 | 3 | 1 | 0 | 26 |
| Against CHA | 3 | 1 | 60 | 5-13 | 4-10 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 14 |
| Against CHI | 2 | 0 | 18 | 2-2 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 6 |
| Against CLE | 2 | 0 | 20 | 4-5 | 3-4 | 5-5 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Against DAL | 2 | 0 | 21 | 3-7 | 3-6 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 9 |
| Against DEN | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Against DET | 3 | 0 | 35 | 6-8 | 6-8 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 18 |
| Against GS | 1 | 0 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Against HOU | 1 | 1 | 28 | 1-7 | 0-2 | 5-5 | 0 | 4 | 4 | 0 | 1 | 0 | 7 |
| Against IND | 3 | 1 | 36 | 5-10 | 4-8 | 4-4 | 0 | 2 | 2 | 1 | 1 | 0 | 18 |
| Against LAL | 1 | 0 | 10 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Against MIL | 2 | 1 | 24 | 1-6 | 1-6 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 6 |
| Against MIN | 1 | 0 | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Against NJ | 3 | 1 | 61 | 4-12 | 3-10 | 0-0 | 0 | 2 | 2 | 4 | 2 | 2 | 11 |
| Against NO | 1 | 0 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Against NY | 1 | 0 | 25 | 1-4 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 5 |
| Against ORL | 4 | 0 | 32 | 4-8 | 3-6 | 2-3 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
| Against PHI | 3 | 1 | 41 | 2-6 | 1-4 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 5 |
| Against PHO | 1 | 0 | 12 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Against SAC | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Against SAN | 1 | 1 | 31 | 0-3 | 0-3 | 3-3 | 1 | 4 | 5 | 1 | 2 | 0 | 3 |
| Against TOR | 2 | 1 | 33 | 0-7 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Against WAS | 3 | 1 | 63 | 6-19 | 4-12 | 1-2 | 1 | 4 | 5 | 1 | 0 | 1 | 17 |
| Against OKC | 2 | 0 | 6 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| In January | 14 | 6 | 209 | 16-41 | 12-32 | 10-12 | 5 | 13 | 18 | 5 | 7 | 1 | 54 |
| In February | 9 | 0 | 29 | 4-9 | 3-8 | 5-5 | 0 | 2 | 2 | 0 | 0 | 1 | 16 |
| In March | 10 | 0 | 97 | 7-18 | 6-15 | 2-3 | 0 | 3 | 3 | 4 | 1 | 4 | 22 |
| In April | 14 | 4 | 291 | 23-70 | 19-49 | 8-9 | 1 | 22 | 23 | 10 | 8 | 2 | 73 |
| In December | 4 | 0 | 39 | 7-12 | 6-10 | 0-1 | 0 | 3 | 3 | 0 | 1 | 1 | 20 |
| By Div | 13 | 3 | 198 | 17-48 | 12-33 | 3-6 | 2 | 9 | 11 | 3 | 4 | 4 | 49 |
| By Conf | 38 | 8 | 545 | 51-124 | 41-96 | 17-21 | 5 | 31 | 36 | 18 | 14 | 8 | 160 |
| 0 Days Rest | 13 | 3 | 166 | 9-30 | 5-19 | 10-12 | 2 | 13 | 15 | 5 | 5 | 3 | 33 |
| 1 Days Rest | 23 | 5 | 343 | 31-84 | 25-64 | 9-11 | 3 | 20 | 23 | 8 | 4 | 5 | 96 |
| 2 Days Rest | 8 | 1 | 52 | 5-13 | 5-11 | 3-3 | 0 | 2 | 2 | 3 | 1 | 0 | 18 |
| 3 Days Rest | 2 | 1 | 54 | 6-11 | 6-11 | 3-3 | 1 | 5 | 6 | 1 | 6 | 0 | 21 |
| 3+ Days Rest | 5 | 0 | 50 | 6-12 | 5-9 | 0-1 | 0 | 3 | 3 | 2 | 1 | 1 | 17 |
| Last 5 Games | 5 | 2 | 119 | 11-32 | 7-17 | 6-7 | 1 | 15 | 16 | 2 | 1 | 1 | 35 |
| Last 10 Games | 10 | 4 | 244 | 17-59 | 13-38 | 8-9 | 1 | 19 | 20 | 9 | 3 | 2 | 55 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 26 | 8 | 14.5 | 0.358 | 0.413 | 0.895 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Road Games | 25 | 2 | 11.6 | 0.406 | 0.392 | 0.727 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Won | 37 | 8 | 13.1 | 0.365 | 0.383 | 0.875 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Lost | 14 | 2 | 12.9 | 0.413 | 0.455 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Starter | 10 | 10 | 25.4 | 0.274 | 0.310 | 0.867 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Substitute | 41 | 0 | 10.0 | 0.455 | 0.458 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ATL | 3 | 1 | 14.3 | 0.250 | 0.200 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against BOS | 4 | 0 | 13.5 | 0.563 | 0.615 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHA | 3 | 1 | 20.0 | 0.385 | 0.400 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHI | 2 | 0 | 9.0 | 1.000 | 1.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CLE | 2 | 0 | 10.0 | 0.800 | 0.750 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DAL | 2 | 0 | 10.5 | 0.429 | 0.500 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DEN | 1 | 0 | 2.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DET | 3 | 0 | 11.7 | 0.750 | 0.750 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against GS | 1 | 0 | 3.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against HOU | 1 | 1 | 28.0 | 0.143 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against IND | 3 | 1 | 12.0 | 0.500 | 0.500 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAL | 1 | 0 | 10.0 | 0.500 | 1.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIL | 2 | 1 | 12.0 | 0.167 | 0.167 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIN | 1 | 0 | 2.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NJ | 3 | 1 | 20.3 | 0.333 | 0.300 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NO | 1 | 0 | 4.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NY | 1 | 0 | 25.0 | 0.250 | 0.250 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ORL | 4 | 0 | 8.0 | 0.500 | 0.500 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHI | 3 | 1 | 13.7 | 0.333 | 0.250 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHO | 1 | 0 | 12.0 | 0.500 | 0.500 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAC | 1 | 0 | 1.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAN | 1 | 1 | 31.0 | 0.000 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against TOR | 2 | 1 | 16.5 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against WAS | 3 | 1 | 21.0 | 0.316 | 0.333 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against OKC | 2 | 0 | 3.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In January | 14 | 6 | 14.9 | 0.390 | 0.375 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In February | 9 | 0 | 3.2 | 0.444 | 0.375 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In March | 10 | 0 | 9.7 | 0.389 | 0.400 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In April | 14 | 4 | 20.8 | 0.329 | 0.388 | 0.889 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In December | 4 | 0 | 9.8 | 0.583 | 0.600 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Div | 13 | 3 | 15.2 | 0.354 | 0.364 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Conf | 38 | 8 | 14.3 | 0.411 | 0.427 | 0.810 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 Days Rest | 13 | 3 | 12.8 | 0.300 | 0.263 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 Days Rest | 23 | 5 | 14.9 | 0.369 | 0.391 | 0.818 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 Days Rest | 8 | 1 | 6.5 | 0.385 | 0.455 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 Days Rest | 2 | 1 | 27.0 | 0.545 | 0.545 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 5 | 0 | 10.0 | 0.500 | 0.556 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 Games | 5 | 2 | 23.8 | 0.344 | 0.412 | 0.857 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 Games | 10 | 4 | 24.4 | 0.288 | 0.342 | 0.889 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

