James Jones Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • James Jones
  • #22
  • Guard-Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
2.3
RPG
0.80
APG
0.1
EFF
+ 1.78
Born: Oct 4, 1980
Height: 6-8 / 2.03
Weight: 215 lbs. / 97.5 kg.
Prior to NBA / Country:
Miami (Fla.) / USA
Years Pro: 8

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 24 @ IND2 W 105 - 93 5 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 2
May 22 vs. IND2 W 115 - 83 9 2 - 3 2 - 3 0 - 0 0 1 1 1 0 1 0 0 6
May 20 @ IND2 W 101 - 93 2 0 - 2 0 - 1 0 - 0 0 0 0 0 0 0 0 0 0
May 17 @ IND2 L 75 - 94 15 1 - 6 0 - 3 0 - 0 1 1 2 0 0 0 0 0 2
May 15 vs. IND2 L 75 - 78 10 1 - 4 0 - 3 0 - 0 0 2 2 0 0 0 0 1 2
First Round
May 06 @ NYK1 L 87 - 89 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
May 03 @ NYK1 W 87 - 70 5 0 - 1 0 - 0 1 - 1 1 0 1 0 0 0 0 1 1
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 30 vs. NYK1 W 104 - 94 6 0 - 1 0 - 1 1 - 1 0 0 0 0 0 0 0 1 1
Apr 28 vs. NYK1 W 100 - 67 7 3 - 4 1 - 2 0 - 0 0 1 1 0 0 0 0 0 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 26 @ WAS L 70 - 104 29 3 - 9 1 - 5 1 - 2 0 2 2 0 0 0 1 2 8
Apr 24 @ BOS L 66 - 78 27 4 - 7 3 - 4 0 - 0 0 6 6 1 0 0 0 0 11
Apr 22 vs. HOU W 97 - 88 28 1 - 7 0 - 2 5 - 5 0 4 4 0 1 0 0 1 7
Apr 21 vs. WAS L 84 - 86 32 3 - 9 3 - 6 0 - 0 1 2 3 1 0 1 0 0 9
Apr 19 vs. CHI W 83 - 72 3 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 1 0
Apr 18 vs. TOR W 96 - 72 33 0 - 7 0 - 4 0 - 0 0 2 2 1 0 0 0 1 0
Apr 16 @ NJN W 101 - 98 30 1 - 5 1 - 4 0 - 0 0 0 0 2 1 1 0 1 3
Apr 15 @ NYK W 93 - 85 25 1 - 4 1 - 4 2 - 2 0 2 2 1 1 0 0 0 5
Apr 13 vs. CHA W 105 - 82 24 2 - 7 2 - 5 0 - 0 0 0 0 2 0 0 0 3 6
Apr 10 vs. BOS L 107 - 115 13 2 - 4 2 - 4 0 - 0 0 0 0 1 0 0 0 0 6
Apr 08 vs. DET W 98 - 75 23 6 - 8 6 - 8 0 - 0 0 1 1 0 4 0 1 3 18
Apr 04 vs. OKC W 98 - 93 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Apr 03 vs. PHI W 99 - 93 15 0 - 1 0 - 1 0 - 0 0 1 1 0 0 0 0 2 0
Apr 01 @ BOS L 72 - 91 7 0 - 2 0 - 2 0 - 0 0 1 1 1 1 0 0 1 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 29 vs. DAL W 106 - 85 3 0 - 1 0 - 1 0 - 0 0 1 1 0 0 0 0 0 0
Mar 26 @ IND L 90 - 105 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 2 0
Mar 25 @ OKC L 87 - 103 4 0 - 3 0 - 2 0 - 0 0 0 0 0 0 0 0 0 0
Mar 23 @ DET W 88 - 73 8 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 20 vs. PHX W 99 - 95 12 1 - 2 1 - 2 0 - 0 0 0 0 0 0 1 0 1 3
Mar 18 vs. ORL W 91 - 81 12 0 - 2 0 - 2 2 - 3 0 0 0 0 0 0 1 2 2
Mar 16 @ PHI W 84 - 78 11 1 - 2 1 - 2 0 - 0 0 0 0 0 0 1 1 1 3
Mar 14 @ CHI L 102 - 106 15 2 - 2 2 - 2 0 - 0 0 1 1 2 0 1 0 3 6
Mar 13 @ ORL L 98 - 104 16 3 - 5 2 - 3 0 - 0 0 0 0 0 1 1 0 1 8
Mar 06 vs. NJN W 108 - 78 12 0 - 1 0 - 1 0 - 0 0 1 1 2 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 21 vs. SAC W 120 - 108 1 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0 0
Feb 19 vs. ORL W 90 - 78 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Feb 17 @ CLE W 111 - 87 4 2 - 2 2 - 2 3 - 3 0 0 0 0 0 0 0 0 9
Feb 14 @ IND W 105 - 90 7 1 - 1 0 - 0 2 - 2 0 1 1 0 0 0 1 1 4
Feb 13 @ MIL W 114 - 96 5 0 - 2 0 - 2 0 - 0 0 0 0 0 0 0 1 0 0
Feb 12 @ ATL W 107 - 87 6 0 - 1 0 - 1 0 - 0 0 1 1 0 0 1 0 1 0
Feb 10 @ WAS W 106 - 89 2 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0 0
Feb 08 @ ORL L 89 - 102 1 1 - 1 1 - 1 0 - 0 0 0 0 0 0 0 0 0 3
Feb 05 vs. TOR W 95 - 89 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. NOH W 109 - 95 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jan 25 @ DET W 101 - 98 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jan 24 vs. CLE W 92 - 85 16 2 - 3 1 - 2 2 - 2 0 0 0 1 0 0 0 1 7
Jan 22 vs. MIL L 82 - 91 19 1 - 4 1 - 4 3 - 4 1 2 3 1 1 0 0 3 6
Jan 21 vs. PHI W 113 - 92 15 1 - 3 0 - 1 0 - 0 2 1 3 1 0 0 0 0 2
Jan 19 vs. LAL W 98 - 87 10 1 - 2 1 - 1 0 - 0 0 1 1 0 0 0 0 0 3
Jan 17 vs. SAS W 120 - 98 31 0 - 3 0 - 3 3 - 3 1 4 5 1 2 0 0 0 3
Jan 13 @ DEN L 104 - 117 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jan 10 @ GSW L 106 - 111 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jan 07 @ NJN W 101 - 90 19 3 - 6 2 - 5 0 - 0 0 1 1 0 1 1 0 2 8
Jan 05 @ ATL W 116 - 109 28 2 - 7 1 - 4 0 - 1 0 1 1 0 1 0 1 2 5
Jan 04 vs. IND W 118 - 83 25 4 - 9 4 - 8 2 - 2 0 1 1 1 1 0 0 3 14
Jan 02 vs. ATL L 92 - 100 9 0 - 0 0 - 0 0 - 0 1 2 3 0 0 0 1 1 0
Jan 01 vs. CHA W 129 - 90 24 2 - 4 2 - 4 0 - 0 0 0 0 0 1 0 0 3 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 @ MIN W 103 - 101 2 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0 0
Dec 28 @ CHA W 96 - 95 12 1 - 2 0 - 1 0 - 0 0 1 1 0 1 1 0 1 2
Dec 27 vs. BOS W 115 - 107 7 3 - 3 3 - 3 0 - 0 0 0 0 0 0 0 0 0 9
Dec 25 @ DAL W 105 - 94 18 3 - 6 3 - 5 0 - 1 0 2 2 0 0 0 2 2 9
Dec 21 @ ORL PRE L 100 - 104 16 1 - 4 1 - 3 2 - 2 0 0 0 1 0 0 0 1 5
Dec 18 vs. ORL PRE W 118 - 85 7 0 - 1 0 - 1 0 - 0 0 0 0 1 0 0 0 0 0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.