Jamaal Magloire Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Jamaal Magloire
  • #21
  • Center
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
1.2
RPG
3.30
APG
0.2
EFF
+ 3.06
Born: May 21, 1978
Height: 6-11 / 2.11
Weight: 265 lbs. / 120.2 kg.
Prior to NBA / Country:
Kentucky / Canada
Years Pro: 11

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 CHH 74 0 14.8 0.450 0.000 0.655 1.4 2.6 4.0 0.4 0.2 1.0 0.82 1.88 4.6
01-02 CHH 82 8 18.9 0.551 0.000 0.730 1.9 3.8 5.6 0.4 0.3 1.0 1.44 2.45 8.5
02-03 NOH 82 82 29.8 0.480 0.000 0.717 3.2 5.7 8.8 1.1 0.6 1.4 1.93 3.37 10.3
03-04 NOH 82 82 33.9 0.473 0.000 0.751 3.3 7.1 10.3 1.0 0.5 1.2 2.45 3.39 13.6
04-05 NOH 23 22 30.6 0.432 0.000 0.602 3.4 5.5 8.9 1.3 0.4 1.0 2.57 3.22 11.7
05-06 MIL 82 82 30.1 0.467 0.000 0.535 2.7 6.8 9.5 0.7 0.4 1.0 2.02 3.37 9.2
06-07 POR 81 23 21.0 0.504 0.000 0.541 1.9 4.2 6.1 0.4 0.3 0.8 1.59 2.79 6.5
07-08 NJN 24 2 10.8 0.306 0.000 0.452 0.8 2.6 3.4 0.3 0.0 0.4 0.96 1.75 1.8
07-08 DAL 7 0 3.9 0.500 0.000 0.462 0.1 1.0 1.1 0.0 0.1 0.0 1.00 1.14 1.7
07-08 -- 31 2 9.2 0.327 0.000 0.455 0.6 2.3 2.9 0.2 0.0 0.3 0.97 1.61 1.8
08-09 MIA 55 12 12.9 0.496 0.000 0.483 1.5 2.5 4.0 0.4 0.2 0.4 0.58 2.20 2.9
09-10 MIA 36 0 10.0 0.500 0.000 0.356 1.1 2.2 3.4 0.0 0.2 0.3 0.47 1.64 2.1
10-11 MIA 18 0 8.8 0.591 0.000 0.500 0.9 2.4 3.4 0.2 0.2 0.1 0.28 1.44 1.9
11-12 TOR 34 1 11.0 0.378 0.000 0.259 0.7 2.6 3.3 0.2 0.1 0.3 0.65 1.94 1.2
Career -- 680 314 21.5 0.480 0.000 0.639 2.1 4.4 6.5 0.6 0.3 0.9 1.47 2.64 7.2
All-Star -- 1 0 21.0 0.563 0.000 0.500 3.0 5.0 8.0 0.0 1.0 1.0 1.00 2.00 19.0
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 CHH 74 0 1,095 122-271 0-2 95-145 103 192 295 27 18 78 61 139 339
01-02 CHH 82 8 1,549 228-414 0-1 243-333 153 308 461 31 27 86 118 201 699
02-03 NOH 82 82 2,443 305-635 0-3 231-322 260 464 724 88 49 111 158 276 841
03-04 NOH 82 82 2,777 383-809 0-1 353-470 268 579 847 86 43 101 201 278 1,119
04-05 NOH 23 22 703 98-227 0-0 74-123 79 126 205 29 8 23 59 74 270
05-06 MIL 82 82 2,465 287-615 0-0 178-333 220 558 778 56 29 80 166 276 752
06-07 POR 81 23 1,703 199-395 0-0 131-242 151 341 492 30 21 66 129 226 529
07-08 NJN 24 2 259 15-49 0-0 14-31 18 63 81 7 0 10 23 42 44
07-08 DAL 7 0 27 3-6 0-0 6-13 1 7 8 0 1 0 7 8 12
07-08 -- 31 2 286 18-55 0-0 20-44 19 70 89 7 1 10 30 50 56
08-09 MIA 55 12 709 65-131 0-0 29-60 82 140 222 22 11 25 32 121 159
09-10 MIA 36 0 359 28-56 0-0 21-59 41 80 121 1 9 11 17 59 77
10-11 MIA 18 0 158 13-22 0-0 9-18 17 44 61 3 4 2 5 26 35
11-12 TOR 34 1 374 17-45 0-0 7-27 25 88 113 6 4 10 22 66 41
Career -- 680 314 14,907 1,763-3,675 0-7 1,391-2,176 1,418 2,990 4,408 386 224 603 998 1,792 4,917
All-Star -- 1 0 22 9-16 0-0 1-2 3 5 8 0 1 1 1 2 19
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 CHH 10 0 11.0 0.571 0.000 0.304 0.8 2.0 2.8 0.3 0.0 0.6 0.40 2.00 3.9
01-02 CHH 8 0 21.0 0.550 0.000 0.761 2.1 3.5 5.6 0.6 0.0 1.9 2.13 3.75 12.3
02-03 NOH 6 6 31.3 0.449 0.000 0.758 2.8 5.5 8.3 0.3 0.7 1.0 1.50 2.50 11.5
03-04 NOH 7 7 34.1 0.418 0.000 0.750 2.3 6.9 9.1 0.7 0.4 1.0 1.57 3.14 11.0
05-06 MIL 5 5 27.0 0.474 0.000 0.600 2.2 5.8 8.0 1.0 0.4 1.2 1.20 2.80 9.0
08-09 MIA 6 0 7.8 0.333 0.000 0.000 0.8 1.0 1.8 0.2 0.0 0.0 0.50 1.50 0.3
09-10 MIA 1 0 5.0 0.000 0.000 0.000 0.0 1.0 1.0 0.0 0.0 0.0 1.00 1.00 0.0
10-11 MIA 3 0 6.0 0.400 0.000 0.000 0.3 1.3 1.7 0.7 0.3 0.0 0.33 1.33 1.3
Career -- 46 18 19.8 0.470 0.000 0.682 1.6 3.7 5.3 0.5 0.2 0.9 1.13 2.50 7.3
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 CHH 10 0 110 16-28 0-0 7-23 8 20 28 3 0 6 4 20 39
01-02 CHH 8 0 168 22-40 0-0 54-71 17 28 45 5 0 15 17 30 98
02-03 NOH 6 6 188 22-49 0-0 25-33 17 33 50 2 4 6 9 15 69
03-04 NOH 7 7 239 28-67 0-1 21-28 16 48 64 5 3 7 11 22 77
05-06 MIL 5 5 135 18-38 0-0 9-15 11 29 40 5 2 6 6 14 45
08-09 MIA 6 0 47 1-3 0-0 0-0 5 6 11 1 0 0 3 9 2
09-10 MIA 1 0 5 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0
10-11 MIA 3 0 18 2-5 0-0 0-0 1 4 5 2 1 0 1 4 4
Career -- 46 18 1,820 109-232 0-1 116-170 75 169 244 23 10 40 52 115 334
Season Highs/Career Highs
  Points 7 @ Orlando 01/01/12 27 2 Times
  Field Goals Made 3 @ Orlando 01/01/12 9 7 Times
  Field Goals Attempted 5 @ Chicago 01/14/12 21 2 Times
  Three Point Field Goals Made None None
  Three Point Field Goals Attempted None 1 7 Times
  Free Throws Made 1 7 Times 15 vs. Toronto 03/21/04
  Free Throws Attempted 4 vs. Indiana 01/13/12 20 vs. Toronto 03/21/04
  Offensive Rebounds 3 vs. Washington 02/03/12 9 2 Times
  Defensive Rebounds 9 @ New York 01/02/12 18 vs. Charlotte 01/21/06
  Total Rebounds 10 @ New York 01/02/12 22 vs. Charlotte 01/21/06
  Assists 1 6 Times 4 5 Times
  Steals 1 4 Times 4 vs. Orlando 12/03/03
  Blocks 2 vs. Washington 02/03/12 7 vs. Philadelphia 11/19/02
  Minutes Played 21 vs. Indiana 01/13/12 48 @ Golden State 11/23/04

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.