|
Buy Erick Dampier Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 96-97 | IND | 72 | 21 | 14.6 | 0.390 | 1.000 | 0.637 | 1.3 | 2.8 | 4.1 | 0.6 | 0.3 | 1.0 | 1.17 | 2.12 | 5.1 |
| 97-98 | GSW | 82 | 82 | 32.4 | 0.445 | 0.000 | 0.669 | 3.3 | 5.4 | 8.7 | 1.1 | 0.5 | 1.7 | 2.13 | 3.43 | 11.8 |
| 98-99 | GSW | 50 | 50 | 28.3 | 0.389 | 0.000 | 0.588 | 3.3 | 4.4 | 7.6 | 1.1 | 0.5 | 1.2 | 1.84 | 3.30 | 8.8 |
| 99-00 | GSW | 21 | 12 | 23.6 | 0.405 | 0.000 | 0.529 | 2.3 | 4.1 | 6.4 | 0.9 | 0.4 | 0.7 | 1.38 | 3.57 | 8.0 |
| 00-01 | GSW | 43 | 26 | 24.1 | 0.401 | 0.000 | 0.532 | 2.3 | 3.6 | 5.8 | 1.4 | 0.4 | 1.4 | 1.91 | 2.86 | 7.4 |
| 01-02 | GSW | 73 | 46 | 23.8 | 0.435 | 0.000 | 0.645 | 2.3 | 3.0 | 5.3 | 1.2 | 0.2 | 2.3 | 2.14 | 3.22 | 7.6 |
| 02-03 | GSW | 82 | 82 | 24.1 | 0.496 | 0.000 | 0.698 | 3.0 | 3.6 | 6.6 | 0.7 | 0.3 | 1.9 | 1.37 | 2.95 | 8.2 |
| 03-04 | GSW | 74 | 74 | 32.5 | 0.535 | 0.000 | 0.654 | 4.6 | 7.3 | 12.0 | 0.8 | 0.4 | 1.8 | 1.77 | 3.07 | 12.3 |
| 04-05 | DAL | 59 | 56 | 27.3 | 0.550 | 0.000 | 0.605 | 3.1 | 5.4 | 8.5 | 0.9 | 0.2 | 1.4 | 1.73 | 3.47 | 9.2 |
| 05-06 | DAL | 82 | 36 | 23.6 | 0.493 | 0.000 | 0.591 | 3.3 | 4.5 | 7.8 | 0.6 | 0.3 | 1.3 | 1.40 | 3.21 | 5.7 |
| 06-07 | DAL | 76 | 73 | 25.2 | 0.626 | 0.000 | 0.623 | 2.9 | 4.6 | 7.4 | 0.6 | 0.3 | 1.1 | 1.41 | 3.14 | 7.1 |
| 07-08 | DAL | 72 | 64 | 24.4 | 0.643 | 0.000 | 0.575 | 2.9 | 4.6 | 7.5 | 0.9 | 0.3 | 1.5 | 1.11 | 3.14 | 6.1 |
| 08-09 | DAL | 80 | 80 | 22.9 | 0.650 | 0.000 | 0.638 | 2.7 | 4.4 | 7.1 | 1.0 | 0.3 | 1.2 | 0.93 | 2.39 | 5.7 |
| 09-10 | DAL | 55 | 47 | 23.3 | 0.624 | 0.333 | 0.604 | 2.3 | 4.9 | 7.3 | 0.6 | 0.3 | 1.4 | 1.11 | 2.78 | 6.0 |
| 10-11 | MIA | 51 | 22 | 16.0 | 0.584 | 0.000 | 0.545 | 1.0 | 2.4 | 3.5 | 0.4 | 0.3 | 0.9 | 0.63 | 1.61 | 2.5 |
| 11-12 | ATL | 15 | 0 | 5.5 | 0.125 | 0.000 | 0.000 | 0.7 | 1.0 | 1.7 | 0.3 | 0.1 | 0.3 | 0.20 | 0.60 | 0.1 |
| Career | -- | 987 | 771 | 24.3 | 0.498 | 0.125 | 0.626 | 2.8 | 4.3 | 7.1 | 0.8 | 0.3 | 1.4 | 1.45 | 2.91 | 7.4 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 96-97 | IND | 72 | 21 | 1,052 | 131-336 | 1-1 | 107-168 | 96 | 198 | 294 | 43 | 19 | 73 | 84 | 153 | 370 |
| 97-98 | GSW | 82 | 82 | 2,656 | 352-791 | 0-2 | 267-399 | 272 | 443 | 715 | 94 | 39 | 139 | 175 | 281 | 971 |
| 98-99 | GSW | 50 | 50 | 1,414 | 161-414 | 0-0 | 120-204 | 164 | 218 | 382 | 54 | 26 | 58 | 92 | 165 | 442 |
| 99-00 | GSW | 21 | 12 | 495 | 70-173 | 0-0 | 27-51 | 48 | 86 | 134 | 19 | 8 | 15 | 29 | 75 | 167 |
| 00-01 | GSW | 43 | 26 | 1,038 | 126-314 | 0-2 | 67-126 | 97 | 153 | 250 | 59 | 17 | 58 | 82 | 123 | 319 |
| 01-02 | GSW | 73 | 46 | 1,740 | 209-480 | 0-0 | 136-211 | 167 | 220 | 387 | 87 | 17 | 167 | 156 | 235 | 554 |
| 02-03 | GSW | 82 | 82 | 1,978 | 259-522 | 0-2 | 155-222 | 248 | 295 | 543 | 58 | 27 | 154 | 112 | 242 | 673 |
| 03-04 | GSW | 74 | 74 | 2,403 | 348-650 | 0-2 | 217-332 | 344 | 543 | 887 | 60 | 33 | 137 | 131 | 227 | 913 |
| 04-05 | DAL | 59 | 56 | 1,609 | 202-367 | 0-3 | 138-228 | 183 | 318 | 501 | 51 | 15 | 80 | 102 | 205 | 542 |
| 05-06 | DAL | 82 | 36 | 1,934 | 171-347 | 0-0 | 127-215 | 273 | 367 | 640 | 51 | 27 | 106 | 115 | 263 | 469 |
| 06-07 | DAL | 76 | 73 | 1,915 | 209-334 | 0-0 | 119-191 | 217 | 349 | 566 | 44 | 24 | 82 | 107 | 239 | 537 |
| 07-08 | DAL | 72 | 64 | 1,755 | 178-277 | 0-0 | 84-146 | 207 | 332 | 539 | 63 | 24 | 106 | 80 | 226 | 440 |
| 08-09 | DAL | 80 | 80 | 1,836 | 182-280 | 0-0 | 90-141 | 216 | 349 | 565 | 77 | 24 | 95 | 74 | 191 | 454 |
| 09-10 | DAL | 55 | 47 | 1,280 | 133-213 | 1-3 | 61-101 | 128 | 272 | 400 | 31 | 15 | 77 | 61 | 153 | 328 |
| 10-11 | MIA | 51 | 22 | 815 | 52-89 | 0-1 | 24-44 | 53 | 124 | 177 | 22 | 14 | 47 | 32 | 82 | 128 |
| 11-12 | ATL | 15 | 0 | 83 | 1-8 | 0-0 | 0-0 | 10 | 15 | 25 | 4 | 1 | 4 | 3 | 9 | 2 |
| Career | -- | 987 | 771 | 24,003 | 2,784-5,595 | 2-16 | 1,739-2,779 | 2,723 | 4,282 | 7,005 | 817 | 330 | 1,398 | 1,435 | 2,869 | 7,309 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 04-05 | DAL | 13 | 13 | 23.6 | 0.597 | 0.000 | 0.393 | 3.9 | 3.5 | 7.5 | 0.5 | 0.5 | 1.4 | 0.92 | 4.15 | 7.0 |
| 05-06 | DAL | 19 | 2 | 23.9 | 0.540 | 0.000 | 0.614 | 2.9 | 3.8 | 6.7 | 0.3 | 0.6 | 1.3 | 0.63 | 3.95 | 5.0 |
| 06-07 | DAL | 5 | 2 | 7.6 | 0.667 | 0.000 | 0.500 | 1.8 | 1.6 | 3.4 | 0.2 | 0.0 | 0.0 | 0.80 | 1.80 | 1.0 |
| 07-08 | DAL | 5 | 5 | 19.0 | 0.412 | 0.000 | 0.400 | 2.4 | 1.8 | 4.2 | 0.0 | 0.2 | 0.6 | 0.60 | 3.00 | 3.6 |
| 08-09 | DAL | 10 | 10 | 25.5 | 0.611 | 0.000 | 0.619 | 2.5 | 3.6 | 6.1 | 0.7 | 0.4 | 0.9 | 1.90 | 4.10 | 5.7 |
| 09-10 | DAL | 5 | 4 | 23.6 | 0.000 | 0.000 | 0.417 | 3.6 | 3.0 | 6.6 | 0.6 | 0.2 | 1.0 | 1.20 | 3.80 | 1.0 |
| 11-12 | ATL | 4 | 0 | 13.8 | 0.538 | 0.000 | 0.667 | 1.8 | 1.8 | 3.5 | 0.0 | 0.0 | 0.2 | 0.75 | 1.50 | 4.0 |
| Career | -- | 61 | 36 | 21.7 | 0.541 | 0.000 | 0.525 | 2.9 | 3.2 | 6.1 | 0.4 | 0.4 | 1.0 | 0.97 | 3.59 | 4.7 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 04-05 | DAL | 13 | 13 | 307 | 40-67 | 0-1 | 11-28 | 51 | 46 | 97 | 7 | 7 | 18 | 12 | 54 | 91 |
| 05-06 | DAL | 19 | 2 | 454 | 34-63 | 0-1 | 27-44 | 55 | 72 | 127 | 6 | 11 | 24 | 12 | 75 | 95 |
| 06-07 | DAL | 5 | 2 | 38 | 2-3 | 0-0 | 1-2 | 9 | 8 | 17 | 1 | 0 | 0 | 4 | 9 | 5 |
| 07-08 | DAL | 5 | 5 | 95 | 7-17 | 0-0 | 4-10 | 12 | 9 | 21 | 0 | 1 | 3 | 3 | 15 | 18 |
| 08-09 | DAL | 10 | 10 | 255 | 22-36 | 0-0 | 13-21 | 25 | 36 | 61 | 7 | 4 | 9 | 19 | 41 | 57 |
| 09-10 | DAL | 5 | 4 | 118 | 0-8 | 0-0 | 5-12 | 18 | 15 | 33 | 3 | 1 | 5 | 6 | 19 | 5 |
| 11-12 | ATL | 4 | 0 | 55 | 7-13 | 0-0 | 2-3 | 7 | 7 | 14 | 0 | 0 | 1 | 3 | 6 | 16 |
| Career | -- | 61 | 36 | 2,645 | 112-207 | 0-2 | 63-120 | 177 | 193 | 370 | 24 | 24 | 60 | 59 | 219 | 287 |
|
Season Highs/Career Highs
|
|
| Points | 2 @ Indiana 03/06/12 | 31 vs. Milwaukee 11/22/02 |
| Field Goals Made | 1 @ Indiana 03/06/12 | 10 3 Times |
| Field Goals Attempted | 3 @ L.A. Lakers 02/14/12 | 19 2 Times |
| Three Point Field Goals Made | None | 1 2 Times |
| Three Point Field Goals Attempted | None | 1 16 Times |
| Free Throws Made | None | 15 vs. Milwaukee 11/22/02 |
| Free Throws Attempted | None | 18 vs. Milwaukee 11/22/02 |
| Offensive Rebounds | 2 3 Times | 13 vs. L.A. Clippers 03/28/04 |
| Defensive Rebounds | 3 vs. Dallas 04/26/12 | 17 vs. Houston 11/10/09 |
| Total Rebounds | 4 4 Times | 26 vs. Philadelphia 01/29/05 |
| Assists | 1 4 Times | 7 vs. Utah 04/13/02 |
| Steals | 1 @ L.A. Lakers 02/14/12 | 3 5 Times |
| Blocks | 1 4 Times | 8 vs. L.A. Clippers 04/17/02 |
| Minutes Played | 16 @ L.A. Lakers 02/14/12 | 46 vs. Memphis 01/12/04 |

