Elton Brand Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Elton Brand
  • #42
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
8.6
RPG
4.80
APG
0.5
EFF
+ 10.85
Born: Mar 11, 1979
Height: 6-9 / 2.06
Weight: 254 lbs. / 115.2 kg.
Prior to NBA / Country:
Duke / USA
Years Pro: 12

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 32 32 956 163-325 0-0 38-55 87 162 249 53 28 62 364
Road Games 28 28 775 124-256 0-1 47-61 58 122 180 44 30 35 295
In Games Won 32 32 886 165-322 0-1 43-59 68 156 224 53 34 47 373
In Games Lost 28 28 845 122-259 0-0 42-57 77 128 205 44 24 50 286
As a Starter 60 60 1731 287-581 0-1 85-116 145 284 429 97 58 97 659
Against ATL 2 2 74 15-23 0-0 5-6 13 13 26 7 2 6 35
Against BOS 3 3 67 20-30 0-0 4-6 5 11 16 3 4 2 44
Against CHA 3 3 70 14-29 0-0 0-0 5 11 16 5 1 1 28
Against CHI 3 3 92 10-23 0-0 3-3 11 15 26 10 2 4 23
Against CLE 3 3 79 13-26 0-0 5-7 4 9 13 3 1 2 31
Against DAL 1 1 30 4-10 0-0 0-0 2 4 6 0 1 1 8
Against DEN 1 1 38 8-14 0-0 0-1 2 5 7 1 1 2 16
Against DET 3 3 80 13-29 0-0 2-2 2 9 11 7 5 8 28
Against GS 2 2 61 8-20 0-0 5-8 7 13 20 6 7 3 21
Against IND 4 4 126 24-44 0-0 5-8 10 17 27 8 3 4 53
Against LAC 1 1 32 5-10 0-0 2-4 4 6 10 0 0 0 12
Against MIA 4 4 109 8-25 0-0 10-10 11 12 23 4 7 11 26
Against MIL 2 2 50 4-14 0-0 4-6 5 11 16 2 2 3 12
Against MIN 1 1 33 2-9 0-0 4-4 4 3 7 2 0 1 8
Against NJ 4 4 115 20-38 0-0 8-9 12 10 22 2 2 7 48
Against NO 1 1 33 5-9 0-0 2-2 3 9 12 1 1 2 12
Against NY 3 3 108 16-33 0-0 4-5 12 18 30 6 6 9 36
Against ORL 4 4 116 17-35 0-0 3-5 5 18 23 7 4 8 37
Against PHO 1 1 21 2-7 0-0 0-1 2 7 9 1 2 0 4
Against POR 1 1 28 5-9 0-0 0-0 1 7 8 3 0 2 10
Against SAC 1 1 25 10-14 0-0 1-4 1 9 10 2 0 3 21
Against SAN 2 2 53 12-22 0-0 1-1 9 13 22 3 1 5 25
Against TOR 3 3 88 16-29 0-1 9-12 3 15 18 4 1 6 41
Against UTAH 2 2 61 9-25 0-0 2-4 5 11 16 3 0 3 20
Against WAS 4 4 109 22-40 0-0 6-8 4 21 25 6 4 3 50
Against OKC 1 1 33 5-14 0-0 0-0 3 7 10 1 1 1 10
In January 17 17 479 83-165 0-0 26-36 31 79 110 21 17 30 192
In February 11 11 300 42-108 0-0 14-18 25 50 75 12 8 15 98
In March 16 16 496 91-159 0-0 18-23 54 87 141 34 17 29 200
In April 12 12 350 56-113 0-1 24-32 27 46 73 20 9 20 136
In December 4 4 106 15-36 0-0 3-7 8 22 30 10 7 3 33
By Div 13 13 378 72-130 0-1 25-32 32 54 86 15 13 24 169
By Conf 45 45 1283 212-418 0-1 68-87 102 190 292 74 44 74 492
0 Days Rest 17 17 483 81-160 0-1 39-56 30 78 108 28 15 31 201
1 Days Rest 33 33 944 158-326 0-0 31-42 93 149 242 47 33 49 347
2 Days Rest 6 6 192 28-55 0-0 12-15 11 32 43 14 6 7 68
3 Days Rest 1 1 33 5-9 0-0 2-2 3 9 12 1 1 2 12
3+ Days Rest 3 3 79 15-31 0-0 1-1 8 16 24 7 3 8 31
Last 5 Games 5 5 147 30-56 0-0 7-11 14 16 30 8 3 7 67
Last 10 Games 10 10 284 46-92 0-1 16-24 24 39 63 15 4 13 108
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 32 32 29.9 0.502 0.000 0.691 2.7 5.1 7.8 1.7 0.9 1.9 11.4
Road Games 28 28 27.7 0.484 0.000 0.770 2.1 4.4 6.4 1.6 1.1 1.2 10.5
In Games Won 32 32 27.7 0.512 0.000 0.729 2.1 4.9 7.0 1.7 1.1 1.5 11.7
In Games Lost 28 28 30.2 0.471 0.000 0.737 2.8 4.6 7.3 1.6 0.9 1.8 10.2
As a Starter 60 60 28.8 0.494 0.000 0.733 2.4 4.7 7.2 1.6 1.0 1.6 11.0
Against ATL 2 2 37.0 0.652 0.000 0.833 6.5 6.5 13.0 3.5 1.0 3.0 17.5
Against BOS 3 3 22.3 0.667 0.000 0.667 1.7 3.7 5.3 1.0 1.3 0.7 14.7
Against CHA 3 3 23.3 0.483 0.000 0.000 1.7 3.7 5.3 1.7 0.3 0.3 9.3
Against CHI 3 3 30.7 0.435 0.000 1.000 3.7 5.0 8.7 3.3 0.7 1.3 7.7
Against CLE 3 3 26.3 0.500 0.000 0.714 1.3 3.0 4.3 1.0 0.3 0.7 10.3
Against DAL 1 1 30.0 0.400 0.000 0.000 2.0 4.0 6.0 0.0 1.0 1.0 8.0
Against DEN 1 1 38.0 0.571 0.000 0.000 2.0 5.0 7.0 1.0 1.0 2.0 16.0
Against DET 3 3 26.7 0.448 0.000 1.000 0.7 3.0 3.7 2.3 1.7 2.7 9.3
Against GS 2 2 30.5 0.400 0.000 0.625 3.5 6.5 10.0 3.0 3.5 1.5 10.5
Against IND 4 4 31.5 0.545 0.000 0.625 2.5 4.2 6.8 2.0 0.8 1.0 13.2
Against LAC 1 1 32.0 0.500 0.000 0.500 4.0 6.0 10.0 0.0 0.0 0.0 12.0
Against MIA 4 4 27.2 0.320 0.000 1.000 2.8 3.0 5.8 1.0 1.8 2.8 6.5
Against MIL 2 2 25.0 0.286 0.000 0.667 2.5 5.5 8.0 1.0 1.0 1.5 6.0
Against MIN 1 1 33.0 0.222 0.000 1.000 4.0 3.0 7.0 2.0 0.0 1.0 8.0
Against NJ 4 4 28.8 0.526 0.000 0.889 3.0 2.5 5.5 0.5 0.5 1.8 12.0
Against NO 1 1 33.0 0.556 0.000 1.000 3.0 9.0 12.0 1.0 1.0 2.0 12.0
Against NY 3 3 36.0 0.485 0.000 0.800 4.0 6.0 10.0 2.0 2.0 3.0 12.0
Against ORL 4 4 29.0 0.486 0.000 0.600 1.2 4.5 5.8 1.8 1.0 2.0 9.2
Against PHO 1 1 21.0 0.286 0.000 0.000 2.0 7.0 9.0 1.0 2.0 0.0 4.0
Against POR 1 1 28.0 0.556 0.000 0.000 1.0 7.0 8.0 3.0 0.0 2.0 10.0
Against SAC 1 1 25.0 0.714 0.000 0.250 1.0 9.0 10.0 2.0 0.0 3.0 21.0
Against SAN 2 2 26.5 0.545 0.000 1.000 4.5 6.5 11.0 1.5 0.5 2.5 12.5
Against TOR 3 3 29.3 0.552 0.000 0.750 1.0 5.0 6.0 1.3 0.3 2.0 13.7
Against UTAH 2 2 30.5 0.360 0.000 0.500 2.5 5.5 8.0 1.5 0.0 1.5 10.0
Against WAS 4 4 27.2 0.550 0.000 0.750 1.0 5.2 6.2 1.5 1.0 0.8 12.5
Against OKC 1 1 33.0 0.357 0.000 0.000 3.0 7.0 10.0 1.0 1.0 1.0 10.0
In January 17 17 28.2 0.503 0.000 0.722 1.8 4.6 6.5 1.2 1.0 1.8 11.3
In February 11 11 27.3 0.389 0.000 0.778 2.3 4.5 6.8 1.1 0.7 1.4 8.9
In March 16 16 31.0 0.572 0.000 0.783 3.4 5.4 8.8 2.1 1.1 1.8 12.5
In April 12 12 29.2 0.496 0.000 0.750 2.2 3.8 6.1 1.7 0.8 1.7 11.3
In December 4 4 26.5 0.417 0.000 0.429 2.0 5.5 7.5 2.5 1.8 0.8 8.2
By Div 13 13 29.1 0.554 0.000 0.781 2.5 4.2 6.6 1.2 1.0 1.8 13.0
By Conf 45 45 28.5 0.507 0.000 0.782 2.3 4.2 6.5 1.6 1.0 1.6 10.9
0 Days Rest 17 17 28.4 0.506 0.000 0.696 1.8 4.6 6.4 1.6 0.9 1.8 11.8
1 Days Rest 33 33 28.6 0.485 0.000 0.738 2.8 4.5 7.3 1.4 1.0 1.5 10.5
2 Days Rest 6 6 32.0 0.509 0.000 0.800 1.8 5.3 7.2 2.3 1.0 1.2 11.3
3 Days Rest 1 1 33.0 0.556 0.000 1.000 3.0 9.0 12.0 1.0 1.0 2.0 12.0
3+ Days Rest 3 3 26.3 0.484 0.000 1.000 2.7 5.3 8.0 2.3 1.0 2.7 10.3
Last 5 Games 5 5 29.4 0.536 0.000 0.636 2.8 3.2 6.0 1.6 0.6 1.4 13.4
Last 10 Games 10 10 28.4 0.500 0.000 0.667 2.4 3.9 6.3 1.5 0.4 1.3 10.8

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.