DeSagana Diop Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • DeSagana Diop
  • #7
  • Center
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
1.1
RPG
3.10
APG
0.9
EFF
+ 3.96
Born: Jan 30, 1982
Height: 7-0 / 2.13
Weight: 280 lbs. / 127.0 kg.
Prior to NBA / Country:
Oak Hill Academy (Mouth of Wilson, VA) / Senegal
Years Pro: 10

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 12 3 147 6-20 0-0 1-6 16 27 43 13 3 9 13
Road Games 15 6 179 9-22 0-0 0-0 17 25 42 10 3 4 18
In Games Won 1 0 16 0-3 0-0 0-0 2 6 8 1 1 1 0
In Games Lost 26 9 310 15-39 0-0 1-6 31 46 77 22 5 12 31
As a Starter 9 9 137 10-21 0-0 1-4 13 23 36 10 2 7 21
As a Substitute 18 0 189 5-21 0-0 0-2 20 29 49 13 4 6 10
Against ATL 1 0 3 0-1 0-0 0-0 0 1 1 0 0 0 0
Against CHI 1 0 12 1-2 0-0 0-2 0 6 6 0 0 1 2
Against CLE 1 0 7 0-1 0-0 0-0 0 2 2 0 0 0 0
Against DET 2 0 27 0-2 0-0 0-0 1 4 5 2 0 0 0
Against HOU 1 1 13 0-0 0-0 0-0 0 1 1 0 0 2 0
Against IND 3 1 37 3-5 0-0 0-0 2 2 4 3 0 2 6
Against LAC 1 0 9 0-0 0-0 0-0 1 0 1 1 0 0 0
Against LAL 1 1 17 0-2 0-0 0-0 3 5 8 2 0 1 0
Against MIA 1 0 4 0-2 0-0 0-0 2 0 2 0 0 0 0
Against MIL 1 0 16 0-3 0-0 0-0 2 6 8 1 1 1 0
Against MIN 1 0 6 0-0 0-0 0-0 3 0 3 0 0 0 0
Against NJ 1 1 10 2-4 0-0 0-0 0 2 2 0 0 1 4
Against NY 3 1 46 2-4 0-0 0-0 4 5 9 3 0 2 4
Against ORL 2 0 23 0-1 0-0 0-0 2 5 7 1 0 2 0
Against PHI 1 1 14 2-2 0-0 0-0 1 2 3 0 0 0 4
Against POR 1 1 14 1-2 0-0 0-0 0 1 1 0 0 1 2
Against SAC 1 0 11 1-2 0-0 0-0 3 1 4 3 0 0 2
Against SAN 1 1 15 2-2 0-0 0-0 3 4 7 1 0 0 4
Against WAS 3 1 42 1-7 0-0 1-4 6 5 11 6 5 0 3
In January 11 6 129 6-21 0-0 1-4 14 19 33 11 5 5 13
In February 7 1 79 3-7 0-0 0-2 6 12 18 4 0 3 6
In March 2 2 25 4-6 0-0 0-0 3 6 9 1 0 1 8
In April 5 0 57 2-4 0-0 0-0 6 4 10 5 0 1 4
In December 2 0 36 0-4 0-0 0-0 4 11 15 2 1 3 0
By Div 7 1 72 1-11 0-0 1-4 10 11 21 7 5 2 3
By Conf 20 5 241 11-34 0-0 1-6 20 40 60 16 6 9 23
0 Days Rest 7 3 98 3-10 0-0 1-4 9 8 17 7 5 4 7
1 Days Rest 8 4 76 7-14 0-0 0-0 7 15 22 3 0 2 14
2 Days Rest 2 1 21 1-3 0-0 0-0 4 5 9 3 0 2 2
3 Days Rest 4 1 59 2-5 0-0 0-0 6 7 13 3 0 3 4
3+ Days Rest 6 0 72 2-10 0-0 0-2 7 17 24 7 1 2 4
Last 5 Games 5 0 57 2-4 0-0 0-0 6 4 10 5 0 1 4
Last 10 Games 10 2 120 7-13 0-0 0-0 11 15 26 9 0 3 14
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 12 3 12.2 0.300 0.000 0.167 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Road Games 15 6 11.9 0.409 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Won 1 0 16.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Lost 26 9 11.9 0.385 0.000 0.167 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Starter 9 9 15.2 0.476 0.000 0.250 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Substitute 18 0 10.5 0.238 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ATL 1 0 3.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHI 1 0 12.0 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CLE 1 0 7.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DET 2 0 13.5 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against HOU 1 1 13.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against IND 3 1 12.3 0.600 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAC 1 0 9.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAL 1 1 17.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIA 1 0 4.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIL 1 0 16.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIN 1 0 6.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NJ 1 1 10.0 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NY 3 1 15.3 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ORL 2 0 11.5 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHI 1 1 14.0 1.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against POR 1 1 14.0 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAC 1 0 11.0 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAN 1 1 15.0 1.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against WAS 3 1 14.0 0.143 0.000 0.250 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In January 11 6 11.7 0.286 0.000 0.250 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In February 7 1 11.3 0.429 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In March 2 2 12.5 0.667 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In April 5 0 11.4 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In December 2 0 18.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Div 7 1 10.3 0.091 0.000 0.250 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Conf 20 5 12.0 0.324 0.000 0.167 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Days Rest 7 3 14.0 0.300 0.000 0.250 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Days Rest 8 4 9.5 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Days Rest 2 1 10.5 0.333 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Days Rest 4 1 14.8 0.400 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3+ Days Rest 6 0 12.0 0.200 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games 5 0 11.4 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 10 Games 10 2 12.0 0.538 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.