|
Buy DeSagana Diop Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 26 | vs. NYK | L 84 - 104 | 20 | 1 - 1 | 0 - 0 | 0 - 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Apr 25 | @ ORL | L 95 - 102 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 23 | @ WAS | L 73 - 101 | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Apr 22 | vs. SAC | L 88 - 114 | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 2 |
| Apr 12 | vs. DET | L 85 - 109 | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 04 | vs. NJN | L 101 - 104 | 10 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
| Mar 02 | @ SAS | L 72 - 102 | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 2 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 29 | @ DET | L 94 - 109 | 18 | 0 - 1 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Feb 22 | vs. IND | L 88 - 102 | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Feb 19 | @ IND | L 73 - 108 | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 0 |
| Feb 15 | @ MIN | L 90 - 102 | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | vs. LAC | L 86 - 111 | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Feb 10 | vs. CHI | L 64 - 95 | 12 | 1 - 2 | 0 - 0 | 0 - 2 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 2 | 2 |
| Feb 01 | @ POR | L 68 - 112 | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 31 | @ LAL | L 73 - 106 | 17 | 0 - 2 | 0 - 0 | 0 - 0 | 3 | 5 | 8 | 2 | 0 | 1 | 1 | 2 | 0 |
| Jan 28 | vs. WAS | L 99 - 102 | 17 | 0 - 4 | 0 - 0 | 1 - 4 | 4 | 4 | 8 | 4 | 2 | 0 | 0 | 3 | 1 |
| Jan 27 | @ PHI | L 72 - 89 | 14 | 2 - 2 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jan 25 | @ WAS | L 75 - 92 | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Jan 24 | vs. NYK | L 78 - 111 | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | @ ATL | L 81 - 111 | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | vs. HOU | L 70 - 82 | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 0 |
| Jan 09 | @ NYK | L 87 - 91 | 20 | 1 - 2 | 0 - 0 | 0 - 0 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 1 | 2 |
| Jan 07 | @ IND | L 77 - 99 | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
| Jan 03 | @ CLE | L 101 - 115 | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 01 | @ MIA | L 90 - 129 | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | vs. ORL | L 79 - 100 | 20 | 0 - 1 | 0 - 0 | 0 - 0 | 2 | 5 | 7 | 1 | 0 | 2 | 1 | 4 | 0 |
| Dec 26 | vs. MIL | W 96 - 95 | 16 | 0 - 3 | 0 - 0 | 0 - 0 | 2 | 6 | 8 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dec 22 | @ ATL PRE | L 75 - 92 | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 1 | 0 |
| Dec 19 | vs. ATL PRE | W 79 - 77 | 18 | 0 - 4 | 0 - 0 | 0 - 2 | 0 | 7 | 7 | 1 | 0 | 2 | 1 | 1 | 0 |

