|
Buy Dan Gadzuric Products
|
|
|||
2011-12 Statistics
Born:
Feb 2, 1978
Height:
6-11 / 2.11
Weight:
240 lbs. / 108.9 kg.
Prior to NBA / Country:
UCLA / Netherlands
Years Pro:
9
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 1 | 0 | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Road Games | 1 | 0 | 6 | 0-2 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| In Games Won | 2 | 0 | 14 | 0-2 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| As a Substitute | 2 | 0 | 14 | 0-2 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Against CHA | 1 | 0 | 6 | 0-2 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Against LAC | 1 | 0 | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| In April | 2 | 0 | 14 | 0-2 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| By Conf | 1 | 0 | 6 | 0-2 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| 0 Days Rest | 1 | 0 | 6 | 0-2 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| 3+ Days Rest | 1 | 0 | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Last 5 Games | 2 | 0 | 14 | 0-2 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Last 10 Games | 2 | 0 | 14 | 0-2 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 1 | 0 | 8.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Road Games | 1 | 0 | 6.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Won | 2 | 0 | 7.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Substitute | 2 | 0 | 7.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHA | 1 | 0 | 6.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAC | 1 | 0 | 8.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In April | 2 | 0 | 7.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Conf | 1 | 0 | 6.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 Days Rest | 1 | 0 | 6.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 1 | 0 | 8.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 Games | 2 | 0 | 7.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 Games | 2 | 0 | 7.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

