|
Buy Dan Gadzuric Products
|
|
|||
2011-12 Statistics
Born:
Feb 2, 1978
Height:
6-11 / 2.11
Weight:
240 lbs. / 108.9 kg.
Prior to NBA / Country:
UCLA / Netherlands
Years Pro:
9
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 02-03 | MIL | 49 | 30 | 15.5 | 0.483 | 0.000 | 0.518 | 1.3 | 2.7 | 4.0 | 0.2 | 0.4 | 1.1 | 0.55 | 2.55 | 3.4 |
| 03-04 | MIL | 75 | 0 | 16.8 | 0.524 | 0.000 | 0.492 | 1.7 | 2.9 | 4.6 | 0.4 | 0.7 | 1.4 | 0.60 | 2.48 | 5.7 |
| 04-05 | MIL | 81 | 81 | 22.0 | 0.539 | 0.000 | 0.538 | 3.2 | 5.1 | 8.3 | 0.4 | 0.6 | 1.3 | 1.00 | 2.77 | 7.3 |
| 05-06 | MIL | 74 | 0 | 12.0 | 0.553 | 0.000 | 0.461 | 1.2 | 1.9 | 3.1 | 0.3 | 0.3 | 0.6 | 0.47 | 2.31 | 5.2 |
| 06-07 | MIL | 54 | 8 | 15.6 | 0.474 | 0.000 | 0.467 | 1.7 | 2.8 | 4.6 | 0.5 | 0.4 | 0.6 | 0.91 | 2.61 | 4.8 |
| 07-08 | MIL | 51 | 4 | 10.5 | 0.416 | 0.000 | 0.524 | 1.3 | 1.5 | 2.8 | 0.2 | 0.4 | 0.5 | 0.67 | 1.63 | 3.2 |
| 08-09 | MIL | 67 | 26 | 14.0 | 0.480 | 0.000 | 0.544 | 1.4 | 2.4 | 3.8 | 0.6 | 0.5 | 0.6 | 0.61 | 2.42 | 4.0 |
| 09-10 | MIL | 32 | 6 | 9.8 | 0.438 | 0.000 | 0.400 | 1.2 | 1.7 | 2.9 | 0.4 | 0.3 | 0.4 | 0.47 | 1.97 | 2.8 |
| 10-11 | GSW | 28 | 4 | 10.6 | 0.420 | 0.000 | 0.357 | 1.9 | 1.2 | 3.1 | 0.4 | 0.4 | 0.6 | 0.75 | 2.25 | 2.8 |
| 10-11 | NJN | 14 | 5 | 11.9 | 0.415 | 0.000 | 0.385 | 1.3 | 2.2 | 3.5 | 0.2 | 0.2 | 0.8 | 0.57 | 2.00 | 2.8 |
| 10-11 | -- | 42 | 9 | 11.0 | 0.419 | 0.000 | 0.370 | 1.7 | 1.5 | 3.2 | 0.3 | 0.3 | 0.7 | 0.69 | 2.17 | 2.8 |
| 11-12 | NYK | 2 | 0 | 6.5 | 0.000 | 0.000 | 0.000 | 0.5 | 2.0 | 2.5 | 0.0 | 0.5 | 0.5 | 0.50 | 2.00 | 0.0 |
| Career | -- | 527 | 164 | 14.8 | 0.500 | 0.000 | 0.498 | 1.7 | 2.7 | 4.4 | 0.4 | 0.5 | 0.8 | 0.68 | 2.37 | 4.7 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 02-03 | MIL | 49 | 30 | 760 | 70-145 | 0-1 | 29-56 | 66 | 131 | 197 | 9 | 22 | 52 | 27 | 125 | 169 |
| 03-04 | MIL | 75 | 0 | 1,260 | 183-349 | 0-1 | 58-118 | 126 | 220 | 346 | 28 | 51 | 105 | 45 | 186 | 424 |
| 04-05 | MIL | 81 | 81 | 1,783 | 243-451 | 0-0 | 107-199 | 261 | 413 | 674 | 30 | 47 | 106 | 81 | 224 | 593 |
| 05-06 | MIL | 74 | 0 | 885 | 171-309 | 0-1 | 41-89 | 91 | 141 | 232 | 24 | 25 | 43 | 35 | 171 | 383 |
| 06-07 | MIL | 54 | 8 | 840 | 108-228 | 0-1 | 42-90 | 94 | 152 | 246 | 29 | 22 | 32 | 49 | 141 | 258 |
| 07-08 | MIL | 51 | 4 | 534 | 64-154 | 0-1 | 33-63 | 67 | 77 | 144 | 11 | 20 | 24 | 34 | 83 | 161 |
| 08-09 | MIL | 67 | 26 | 941 | 117-244 | 0-2 | 37-68 | 95 | 160 | 255 | 39 | 32 | 43 | 41 | 162 | 271 |
| 09-10 | MIL | 32 | 6 | 314 | 39-89 | 0-0 | 10-25 | 38 | 54 | 92 | 12 | 9 | 13 | 15 | 63 | 88 |
| 10-11 | GSW | 28 | 4 | 297 | 37-88 | 0-1 | 5-14 | 53 | 33 | 86 | 11 | 10 | 18 | 21 | 63 | 79 |
| 10-11 | NJN | 14 | 5 | 166 | 17-41 | 0-0 | 5-13 | 18 | 31 | 49 | 3 | 3 | 11 | 8 | 28 | 39 |
| 10-11 | -- | 42 | 9 | 463 | 54-129 | 0-1 | 10-27 | 71 | 64 | 135 | 14 | 13 | 29 | 29 | 91 | 118 |
| 11-12 | NYK | 2 | 0 | 13 | 0-2 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 4 | 0 |
| Career | -- | 527 | 164 | 8,256 | 1,049-2,100 | 0-8 | 367-737 | 910 | 1,416 | 2,326 | 196 | 242 | 448 | 357 | 1,250 | 2,465 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 03-04 | MIL | 1 | 0 | 9.0 | 0.500 | 0.000 | 0.000 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.00 | 1.00 | 4.0 |
| 05-06 | MIL | 4 | 0 | 4.0 | 0.889 | 0.000 | 0.500 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.2 | 0.00 | 0.75 | 4.3 |
| 09-10 | MIL | 7 | 0 | 10.9 | 0.529 | 0.000 | 0.250 | 1.4 | 2.0 | 3.4 | 0.1 | 0.1 | 0.7 | 0.86 | 2.14 | 2.7 |
| Career | -- | 12 | 0 | 8.3 | 0.633 | 0.000 | 0.286 | 1.0 | 1.4 | 2.4 | 0.3 | 0.2 | 0.5 | 0.50 | 1.58 | 3.3 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 03-04 | MIL | 1 | 0 | 9 | 2-4 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| 05-06 | MIL | 4 | 0 | 16 | 8-9 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 17 |
| 09-10 | MIL | 7 | 0 | 76 | 9-17 | 0-0 | 1-4 | 10 | 14 | 24 | 1 | 1 | 5 | 6 | 15 | 19 |
| Career | -- | 12 | 0 | 202 | 19-30 | 0-0 | 2-7 | 12 | 17 | 29 | 3 | 2 | 6 | 6 | 19 | 40 |
|
Season Highs/Career Highs
|
|
| Points | None | 22 vs. Boston 04/13/05 |
| Field Goals Made | None | 10 @ Boston 04/13/07 |
| Field Goals Attempted | 2 @ Charlotte 04/26/12 | 17 vs. Indiana 04/11/07 |
| Three Point Field Goals Made | None | None |
| Three Point Field Goals Attempted | None | 1 8 Times |
| Free Throws Made | None | 6 3 Times |
| Free Throws Attempted | 2 @ Charlotte 04/26/12 | 9 vs. Charlotte 04/14/07 |
| Offensive Rebounds | 1 @ Charlotte 04/26/12 | 9 @ Dallas 01/02/05 |
| Defensive Rebounds | 2 2 Times | 12 2 Times |
| Total Rebounds | 3 @ Charlotte 04/26/12 | 20 @ Philadelphia 04/18/05 |
| Assists | None | 4 3 Times |
| Steals | 1 @ Charlotte 04/26/12 | 3 13 Times |
| Blocks | 1 @ Charlotte 04/26/12 | 7 vs. Utah 11/15/03 |
| Minutes Played | 8 vs. L.A. Clippers 04/25/12 | 42 @ New Orleans 03/12/05 |

