NBA.com : Cuttino Mobley Career Stats Page
Click here to Skip to main content
  • Cuttino Mobley
  • #32
  • Guard
E-mail photo | Buy photos |Gallery

2009-10 Statistics

PPG
0.0
RPG
0.00
APG
0.0
EFF
--
Born: Sep 1, 1975
Height: 6-4 / 1.93
Weight: 215 lbs. / 97.5 kg.
College: Rhode Island
Years Pro: 11

FANTASY IMPACT

Starter Reserve  |  Fantasy Depth Charts
 Injured | Fantasy Injury Reports
Career Preseason Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 HOU 2 0 7.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 1.50 0.50 0.0
99-00 HOU 8 0 26.0 0.435 0.364 0.714 0.6 2.5 3.1 2.3 0.9 0.1 2.00 1.38 9.1
00-01 HOU 7 4 33.3 0.489 0.364 0.806 0.3 3.4 3.7 2.1 1.9 0.4 2.57 2.14 18.1
01-02 HOU 4 4 34.5 0.418 0.313 0.933 0.8 4.8 5.5 3.0 2.8 0.5 5.00 2.75 16.3
02-03 HOU 6 6 32.7 0.479 0.417 0.923 0.8 2.3 3.2 2.3 1.7 0.7 3.00 2.83 14.2
03-04 HOU 4 3 26.5 0.500 0.286 0.875 0.3 2.3 2.5 1.8 1.0 0.0 1.25 1.75 9.8
04-05 ORL 7 7 27.6 0.493 0.400 0.774 0.6 1.7 2.3 0.9 1.1 0.6 2.57 2.86 15.4
05-06 LAC 6 6 25.0 0.450 0.579 0.900 1.0 2.2 3.2 4.0 0.8 0.3 1.50 1.33 13.8
06-07 LAC 7 5 33.0 0.446 0.000 0.842 0.9 2.0 2.9 2.6 1.4 0.4 2.14 3.29 15.1
07-08 LAC 4 2 25.8 0.324 0.125 0.833 0.5 2.0 2.5 4.0 1.2 1.0 2.00 1.50 8.3
08-09 LAC 7 6 26.3 0.395 0.235 0.842 0.4 1.7 2.1 2.4 0.4 0.3 1.71 1.71 12.0
Career -- 66 47 26.9 0.461 0.363 0.824 0.6 2.3 2.9 2.2 1.3 0.4 2.32 2.21 13.1
Career Preseason Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 HOU 2 0 14 0-1 0-1 0-0 0 0 0 0 0 0 3 1 0
99-00 HOU 8 0 208 27-62 4-11 15-21 5 20 25 18 7 1 16 11 73
00-01 HOU 7 4 233 45-92 8-22 29-36 2 24 26 15 13 3 18 15 127
01-02 HOU 4 4 138 23-55 5-16 14-15 3 19 22 12 11 2 20 11 65
02-03 HOU 6 6 196 34-71 5-12 12-13 5 14 19 14 10 4 18 17 85
03-04 HOU 4 3 106 15-30 2-7 7-8 1 9 10 7 4 0 5 7 39
04-05 ORL 7 7 193 36-73 12-30 24-31 4 12 16 6 8 4 18 20 108
05-06 LAC 6 6 55 27-60 11-19 18-20 6 13 19 24 5 2 9 8 83
06-07 LAC 7 5 230 37-83 0-8 32-38 6 14 20 18 10 3 15 23 106
07-08 LAC 4 2 103 11-34 1-8 10-12 2 8 10 16 5 4 8 6 33
08-09 LAC 7 6 184 32-81 4-17 16-19 3 12 15 17 3 2 12 12 84
Career -- 66 47 1,776 306-664 62-171 192-233 39 154 193 143 85 27 153 146 866
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 HOU 49 37 29.7 0.425 0.358 0.818 0.4 1.8 2.3 2.5 0.9 0.5 1.61 2.00 9.9
99-00 HOU 81 8 30.8 0.430 0.356 0.847 0.7 2.8 3.6 2.6 1.1 0.4 2.30 2.11 15.8
00-01 HOU 79 49 38.1 0.434 0.357 0.831 1.1 4.0 5.0 2.5 1.1 0.3 2.09 2.14 19.5
01-02 HOU 74 74 42.1 0.438 0.395 0.850 0.9 3.2 4.1 2.5 1.5 0.5 2.43 2.55 21.7
02-03 HOU 73 73 41.7 0.434 0.352 0.858 1.0 3.2 4.2 2.8 1.3 0.5 2.27 2.53 17.5
03-04 HOU 80 80 40.4 0.426 0.390 0.811 0.5 4.0 4.5 3.2 1.3 0.4 2.25 2.24 15.8
04-05 SAC 43 43 38.7 0.440 0.424 0.831 0.8 3.1 3.9 3.4 1.2 0.5 2.14 2.40 17.8
04-05 ORL 23 21 31.6 0.432 0.464 0.797 0.5 2.3 2.7 1.8 1.0 0.4 1.78 2.13 16.0
05-06 LAC 79 74 37.7 0.426 0.339 0.839 0.6 3.7 4.3 3.0 1.2 0.5 1.84 2.63 14.8
06-07 LAC 78 73 36.4 0.440 0.411 0.837 0.7 2.8 3.4 2.5 1.2 0.3 1.86 2.38 13.8
07-08 LAC 77 38 35.1 0.433 0.349 0.819 0.6 2.9 3.6 2.6 1.0 0.4 1.60 1.97 12.8
08-09 LAC 11 11 33.2 0.432 0.343 0.722 0.8 1.8 2.6 1.1 1.4 0.2 1.64 1.91 13.7
Career -- 747 581 37.0 0.433 0.378 0.835 0.7 3.2 3.9 2.7 1.2 0.4 2.03 2.29 16.0
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 HOU 49 37 1,456 172-405 53-148 90-110 22 89 111 121 44 23 79 98 487
99-00 HOU 81 8 2,496 437-1,016 104-292 299-353 59 229 288 208 87 32 186 171 1,277
00-01 HOU 79 49 3,006 527-1,214 90-252 394-474 83 314 397 195 84 26 165 169 1,538
01-02 HOU 74 74 3,115 595-1,358 149-377 267-314 63 237 300 187 109 37 180 189 1,606
02-03 HOU 73 73 3,040 463-1,067 112-318 242-282 70 233 303 208 95 36 166 185 1,280
03-04 HOU 80 80 3,230 460-1,081 164-420 176-217 40 322 362 258 107 33 180 179 1,260
04-05 SAC 43 43 1,662 280-636 92-217 113-136 34 132 166 146 51 21 92 103 765
04-05 ORL 23 21 726 128-296 58-125 55-69 11 52 63 42 23 9 41 49 369
05-06 LAC 79 74 2,979 429-1,008 83-245 229-273 50 291 341 238 93 36 145 208 1,170
06-07 LAC 78 73 2,841 388-882 101-246 200-239 52 215 267 198 92 24 145 186 1,077
07-08 LAC 77 38 2,701 377-870 67-192 163-199 50 225 275 202 78 34 123 152 984
08-09 LAC 11 11 364 63-146 12-35 13-18 9 20 29 12 15 2 18 21 151
Career -- 747 581 27,620 4,319-9,979 1,085-2,867 2,241-2,684 543 2,359 2,902 2,015 878 313 1,520 1,710 11,964
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 HOU 4 4 23.5 0.467 0.571 0.909 0.0 1.0 1.0 2.8 0.5 0.0 1.25 2.75 7.0
03-04 HOU 5 5 42.0 0.387 0.286 0.800 1.0 3.8 4.8 2.8 0.6 0.6 3.60 2.80 14.4
04-05 SAC 5 5 31.8 0.443 0.280 0.714 0.8 2.0 2.8 1.8 1.2 0.4 1.20 2.60 14.8
05-06 LAC 12 12 39.4 0.427 0.367 0.897 0.8 3.9 4.8 2.0 0.7 0.2 1.92 2.33 13.3
Career -- 26 26 36.0 0.422 0.337 0.860 0.7 3.1 3.8 2.2 0.7 0.3 2.00 2.54 12.8
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 HOU 4 4 94 7-15 4-7 10-11 0 4 4 11 2 0 5 11 28
03-04 HOU 5 5 210 29-75 6-21 8-10 5 19 24 14 3 3 18 14 72
04-05 SAC 5 5 158 31-70 7-25 5-7 4 10 14 9 6 2 6 13 74
05-06 LAC 12 12 472 61-143 11-30 26-29 10 47 57 24 8 3 23 28 159
Career -- 26 26 935 128-303 28-83 49-57 19 80 99 58 19 8 52 66 333
Season Highs/Career Highs
  Points 41 2 Times
  Field Goals Made 16 vs. Chicago 03/16/02
  Field Goals Attempted 30 vs. Chicago 03/16/02
  Three Point Field Goals Made 7 3 Times
  Three Point Field Goals Attempted 13 vs. Milwaukee 12/22/01
  Free Throws Made 14 3 Times
  Free Throws Attempted 16 2 Times
  Offensive Rebounds 6 vs. Minnesota 03/13/06
  Defensive Rebounds 11 2 Times
  Total Rebounds 13 vs. New Jersey 01/25/06
  Assists 11 3 Times
  Steals 7 @ Oklahoma City 11/19/08
  Blocks 4 3 Times
  Minutes Played 59 vs. Atlanta 02/22/04

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.