|
Buy Chauncey Billups Products
|
|
|||
2011-12 Statistics
Born:
Sep 25, 1976
Height:
6-3 / 1.91
Weight:
210 lbs. / 95.3 kg.
Prior to NBA / Country:
Colorado / USA
Years Pro:
14
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Feb 06 | @ ORL | W 107 - 102 | 32 | 5 - 11 | 5 - 10 | 3 - 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 18 |
| Feb 04 | @ WAS | W 107 - 81 | 18 | 4 - 5 | 4 - 4 | 0 - 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 12 |
| Feb 02 | vs. DEN | L 91 - 112 | 22 | 2 - 9 | 2 - 7 | 2 - 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 8 |
| Feb 01 | @ UTA | W 107 - 105 | 34 | 1 - 8 | 0 - 5 | 6 - 7 | 0 | 7 | 7 | 3 | 0 | 0 | 3 | 3 | 8 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 30 | vs. OKC | W 112 - 100 | 36 | 4 - 9 | 2 - 6 | 3 - 3 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 13 |
| Jan 29 | @ DEN | W 109 - 105 | 35 | 11 - 20 | 6 - 12 | 4 - 4 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 32 |
| Jan 26 | vs. MEM | W 98 - 91 | 23 | 4 - 10 | 1 - 4 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 2 | 9 |
| Jan 25 | @ LAL | L 91 - 96 | 33 | 1 - 8 | 0 - 2 | 7 - 9 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 4 | 9 |
| Jan 22 | vs. TOR | W 103 - 91 | 31 | 1 - 9 | 1 - 7 | 2 - 2 | 0 | 1 | 1 | 14 | 1 | 1 | 2 | 1 | 5 |
| Jan 20 | vs. MIN | L 98 - 101 | 28 | 6 - 13 | 3 - 6 | 5 - 6 | 0 | 5 | 5 | 1 | 0 | 0 | 4 | 4 | 20 |
| Jan 18 | vs. DAL | W 91 - 89 | 32 | 7 - 19 | 5 - 11 | 2 - 3 | 1 | 7 | 8 | 3 | 0 | 0 | 3 | 2 | 21 |
| Jan 17 | @ UTA | L 79 - 108 | 24 | 3 - 12 | 0 - 4 | 4 - 6 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 4 | 10 |
| Jan 16 | vs. NJN | W 101 - 91 | 34 | 5 - 16 | 3 - 5 | 7 - 7 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 3 | 20 |
| Jan 14 | vs. LAL | W 102 - 94 | 33 | 6 - 12 | 4 - 6 | 3 - 4 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | 19 |
| Jan 11 | vs. MIA | W 95 - 89 | 40 | 2 - 11 | 2 - 8 | 6 - 7 | 0 | 1 | 1 | 6 | 2 | 0 | 4 | 2 | 12 |
| Jan 10 | @ POR | L 97 - 105 | 31 | 5 - 13 | 2 - 6 | 7 - 8 | 0 | 1 | 1 | 4 | 0 | 0 | 5 | 1 | 19 |
| Jan 07 | vs. MIL | W 92 - 86 | 32 | 5 - 14 | 2 - 6 | 7 - 7 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 19 |
| Jan 04 | vs. HOU | W 117 - 89 | 23 | 3 - 5 | 1 - 2 | 6 - 6 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 13 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 28 | @ SAS | L 90 - 115 | 28 | 2 - 5 | 2 - 4 | 5 - 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 11 |
| Dec 25 | @ GSW | W 105 - 86 | 38 | 6 - 19 | 3 - 10 | 6 - 6 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 2 | 21 |
| Dec 21 | vs. LAL PRE | W 108 - 103 | 22 | 2 - 3 | 1 - 2 | 3 - 3 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 8 |
| Dec 19 | @ LAL PRE | W 114 - 95 | 20 | 5 - 8 | 4 - 6 | 9 - 9 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 23 |

