Chauncey Billups Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Chauncey Billups
  • #1
  • Guard
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
14.9
RPG
2.50
APG
4.0
EFF
+ 12.40
Born: Sep 25, 1976
Height: 6-3 / 1.91
Weight: 210 lbs. / 95.3 kg.
Prior to NBA / Country:
Colorado / USA
Years Pro: 14

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
97-98 BOS 51 44 25.4 0.390 0.339 0.817 0.8 1.4 2.2 4.3 1.5 0.0 2.31 2.31 11.1
97-98 TOR 29 26 31.7 0.349 0.316 0.919 0.8 1.9 2.7 3.3 1.0 0.1 1.93 1.86 11.3
97-98 -- 80 70 27.7 0.374 0.329 0.850 0.8 1.6 2.4 3.9 1.3 0.0 2.18 2.15 11.2
98-99 DEN 45 41 33.1 0.386 0.362 0.913 0.5 1.6 2.1 3.8 1.3 0.3 2.18 2.56 13.9
99-00 DEN 13 5 23.5 0.337 0.171 0.841 0.6 2.0 2.6 3.0 0.8 0.2 1.85 2.08 8.6
00-01 MIN 77 33 23.2 0.422 0.376 0.842 0.4 1.6 2.1 3.4 0.7 0.1 1.44 2.31 9.3
01-02 MIN 82 54 28.7 0.423 0.394 0.885 0.4 2.3 2.8 5.5 0.8 0.2 1.68 2.06 12.5
02-03 DET 74 74 31.4 0.421 0.392 0.878 0.5 3.2 3.7 3.9 0.8 0.2 1.81 1.84 16.2
03-04 DET 78 78 35.4 0.394 0.388 0.878 0.4 3.1 3.5 5.7 1.1 0.1 2.42 2.27 16.9
04-05 DET 80 80 35.8 0.442 0.426 0.898 0.6 2.8 3.4 5.8 1.0 0.1 2.25 2.42 16.5
05-06 DET 81 81 36.1 0.418 0.433 0.894 0.5 2.6 3.1 8.6 0.9 0.1 2.10 1.98 18.5
06-07 DET 70 70 36.2 0.427 0.345 0.883 0.3 3.1 3.4 7.2 1.2 0.2 2.00 2.30 17.0
07-08 DET 78 78 32.3 0.448 0.401 0.918 0.5 2.2 2.7 6.8 1.3 0.2 2.05 1.67 17.0
08-09 DET 2 2 35.0 0.333 0.286 0.900 0.5 4.5 5.0 7.5 1.5 0.5 2.00 1.50 12.5
08-09 DEN 77 77 35.3 0.420 0.410 0.913 0.4 2.6 3.0 6.4 1.2 0.2 2.25 2.05 17.9
08-09 -- 79 79 35.3 0.418 0.408 0.913 0.4 2.6 3.0 6.4 1.2 0.2 2.24 2.04 17.7
09-10 DEN 73 73 34.1 0.418 0.386 0.910 0.3 2.8 3.1 5.6 1.1 0.1 2.42 2.10 19.5
10-11 DEN 51 51 32.3 0.438 0.441 0.923 0.2 2.2 2.5 5.3 1.0 0.2 2.53 1.84 16.5
10-11 NYK 21 21 31.6 0.403 0.328 0.902 0.6 2.5 3.1 5.5 0.9 0.1 2.29 2.48 17.5
10-11 -- 72 72 32.1 0.427 0.402 0.916 0.3 2.3 2.6 5.4 1.0 0.2 2.46 2.03 16.8
11-12 LAC 20 20 30.4 0.364 0.384 0.895 0.2 2.3 2.5 4.0 0.4 0.2 1.90 2.00 14.9
Career -- 1,002 908 32.2 0.416 0.389 0.894 0.5 2.5 2.9 5.5 1.0 0.2 2.08 2.11 15.5
All-Star -- 5 0 19.0 0.455 0.320 0.750 0.4 1.8 2.2 5.0 0.4 0.0 1.60 1.00 10.2
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
97-98 BOS 51 44 1,296 177-454 64-189 147-180 40 73 113 217 77 2 118 118 565
97-98 TOR 29 26 920 103-295 43-136 79-86 22 55 77 97 30 2 56 54 328
97-98 -- 80 70 2,216 280-749 107-325 226-266 62 128 190 314 107 4 174 172 893
98-99 DEN 45 41 1,488 191-495 85-235 157-172 24 72 96 173 58 14 98 115 624
99-00 DEN 13 5 305 34-101 7-41 37-44 8 26 34 39 10 2 24 27 112
00-01 MIN 77 33 1,790 248-587 73-194 144-171 32 126 158 260 51 11 111 178 713
01-02 MIN 82 54 2,355 348-823 124-315 207-234 35 191 226 450 66 17 138 169 1,027
02-03 DET 74 74 2,327 366-870 149-380 318-362 38 235 273 287 63 15 134 136 1,199
03-04 DET 78 78 2,758 392-996 130-335 404-460 35 241 276 446 84 8 189 177 1,318
04-05 DET 80 80 2,866 404-913 165-387 343-382 48 223 271 464 81 9 180 194 1,316
05-06 DET 81 81 2,925 423-1,012 184-425 465-520 41 211 252 699 71 8 170 160 1,495
06-07 DET 70 70 2,533 348-815 109-316 386-437 23 214 237 502 84 17 140 161 1,191
07-08 DET 78 78 2,522 393-877 137-342 401-437 42 170 212 529 101 17 160 130 1,324
08-09 DET 2 2 70 7-21 2-7 9-10 1 9 10 15 3 1 4 3 25
08-09 DEN 77 77 2,719 403-959 160-390 409-448 31 198 229 491 90 17 173 158 1,375
08-09 -- 79 79 2,788 410-980 162-397 418-458 32 207 239 506 93 18 177 161 1,400
09-10 DEN 73 73 2,490 402-962 157-407 466-512 25 203 228 409 82 9 177 153 1,427
10-11 DEN 51 51 1,646 235-536 105-238 265-287 12 113 125 271 52 12 129 94 840
10-11 NYK 21 21 664 104-258 41-125 119-132 13 52 65 116 19 2 48 52 368
10-11 -- 72 72 2,310 339-794 146-363 384-419 25 165 190 387 71 14 177 146 1,208
11-12 LAC 20 20 607 83-228 48-125 85-95 4 46 50 80 9 3 38 40 299
Career -- 1,002 908 39,595 4,661-11,202 1,783-4,587 4,441-4,969 474 2,458 2,932 5,545 1,031 166 2,087 2,119 15,546
All-Star -- 5 0 95 20-44 8-25 3-4 2 9 11 25 2 0 8 5 51
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 MIN 3 0 8.7 0.167 0.000 1.000 0.3 1.3 1.7 0.7 0.0 0.0 0.33 1.67 1.0
01-02 MIN 3 3 44.7 0.451 0.400 0.700 0.3 4.7 5.0 5.7 1.0 0.3 3.00 4.67 22.0
02-03 DET 14 14 34.6 0.374 0.310 0.933 0.3 3.1 3.4 4.7 0.6 0.1 2.43 2.71 18.0
03-04 DET 23 23 38.3 0.385 0.346 0.890 0.6 2.4 3.0 5.9 1.4 0.1 2.61 2.48 16.4
04-05 DET 25 25 39.6 0.428 0.349 0.893 0.9 3.4 4.3 6.5 1.0 0.2 1.96 2.84 18.7
05-06 DET 18 18 39.2 0.406 0.340 0.905 0.4 3.0 3.4 6.5 1.2 0.1 2.39 2.39 17.9
06-07 DET 16 16 40.6 0.435 0.389 0.832 0.4 2.9 3.3 5.7 1.2 0.1 2.88 2.44 18.6
07-08 DET 15 15 32.0 0.401 0.375 0.832 0.4 2.5 2.9 5.5 0.8 0.1 1.33 2.13 16.1
08-09 DEN 16 16 38.7 0.457 0.468 0.906 0.3 3.5 3.8 6.8 1.2 0.2 1.94 2.38 20.6
09-10 DEN 6 6 34.5 0.446 0.355 0.881 0.2 2.2 2.3 6.3 1.0 0.5 3.00 4.00 20.3
10-11 NYK 1 1 35.0 0.273 0.333 1.000 0.0 2.0 2.0 4.0 0.0 0.0 3.00 2.00 10.0
Career -- 140 137 37.2 0.413 0.367 0.881 0.5 2.9 3.4 5.9 1.0 0.2 2.24 2.59 17.8
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 MIN 3 0 26 1-6 0-1 1-1 1 4 5 2 0 0 1 5 3
01-02 MIN 3 3 134 23-51 6-15 14-20 1 14 15 17 3 1 9 14 66
02-03 DET 14 14 485 71-190 26-84 84-90 4 43 47 66 9 2 34 38 252
03-04 DET 23 23 881 110-286 37-107 121-136 14 56 70 136 31 2 60 57 378
04-05 DET 25 25 989 145-339 44-126 133-149 23 85 108 162 25 5 49 71 467
05-06 DET 18 18 705 93-229 32-94 105-116 7 54 61 117 22 2 43 43 323
06-07 DET 16 16 649 84-193 35-90 94-113 7 46 53 91 19 2 46 39 297
07-08 DET 15 15 480 69-172 24-64 79-95 6 38 44 83 12 1 20 32 241
08-09 DEN 16 16 619 90-197 44-94 106-117 5 56 61 109 20 4 31 38 330
09-10 DEN 6 6 207 37-83 11-31 37-42 1 13 14 38 6 3 18 24 122
10-11 NYK 1 1 35 3-11 2-6 2-2 0 2 2 4 0 0 3 2 10
Career -- 140 137 10,420 726-1,757 261-712 776-881 69 411 480 825 147 22 314 363 2,489
Regular Season Ranks

Season Highs/Career Highs
  Points 32 @ Denver 01/29/12 39 @ L.A. Lakers 02/05/10
  Field Goals Made 11 @ Denver 01/29/12 13 @ Golden State 02/25/10
  Field Goals Attempted 20 @ Denver 01/29/12 25 vs. Sacramento 02/01/10
  Three Point Field Goals Made 6 @ Denver 01/29/12 9 @ L.A. Lakers 02/05/10
  Three Point Field Goals Attempted 12 @ Denver 01/29/12 13 2 Times
  Free Throws Made 7 4 Times 18 2 Times
  Free Throws Attempted 9 @ L.A. Lakers 01/25/12 20 @ Orlando 03/01/11
  Offensive Rebounds 1 4 Times 5 vs. Vancouver 01/15/98
  Defensive Rebounds 7 2 Times 11 vs. Indiana 12/29/06
  Total Rebounds 8 vs. Dallas 01/18/12 12 vs. Indiana 12/29/06
  Assists 14 vs. Toronto 01/22/12 19 vs. Sacramento 12/14/05
  Steals 2 2 Times 7 @ Atlanta 01/23/98
  Blocks 1 3 Times 3 vs. Denver 02/15/02
  Minutes Played 40 vs. Miami 01/11/12 51 @ New York 12/27/06

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.