|
Buy Caron Butler Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 32 | 32 | 960 | 146-363 | 40-119 | 51-65 | 25 | 87 | 112 | 47 | 21 | 3 | 383 |
| Road Games | 31 | 31 | 908 | 141-342 | 52-138 | 36-42 | 19 | 99 | 118 | 31 | 31 | 6 | 370 |
| In Games Won | 39 | 39 | 1138 | 180-423 | 61-160 | 54-68 | 19 | 115 | 134 | 49 | 35 | 6 | 475 |
| In Games Lost | 24 | 24 | 730 | 107-282 | 31-97 | 33-39 | 25 | 71 | 96 | 29 | 17 | 3 | 278 |
| As a Starter | 63 | 63 | 1868 | 287-705 | 92-257 | 87-107 | 44 | 186 | 230 | 78 | 52 | 9 | 753 |
| Against ATL | 2 | 2 | 56 | 9-20 | 2-6 | 2-3 | 0 | 8 | 8 | 3 | 0 | 0 | 22 |
| Against BOS | 1 | 1 | 33 | 3-13 | 0-2 | 1-2 | 4 | 5 | 9 | 2 | 0 | 0 | 7 |
| Against CHA | 1 | 1 | 26 | 5-8 | 4-7 | 2-2 | 0 | 6 | 6 | 0 | 1 | 1 | 16 |
| Against CHI | 1 | 1 | 39 | 6-11 | 1-4 | 3-4 | 0 | 1 | 1 | 4 | 1 | 0 | 16 |
| Against CLE | 1 | 1 | 36 | 8-15 | 0-3 | 5-6 | 1 | 1 | 2 | 1 | 0 | 1 | 21 |
| Against DAL | 3 | 3 | 96 | 14-42 | 6-19 | 4-4 | 3 | 12 | 15 | 5 | 4 | 1 | 38 |
| Against DEN | 4 | 4 | 110 | 16-41 | 7-15 | 1-2 | 2 | 12 | 14 | 6 | 2 | 0 | 40 |
| Against DET | 1 | 1 | 37 | 3-16 | 0-2 | 0-0 | 3 | 5 | 8 | 1 | 2 | 0 | 6 |
| Against GS | 4 | 4 | 105 | 8-31 | 1-9 | 5-7 | 0 | 20 | 20 | 6 | 4 | 0 | 22 |
| Against HOU | 3 | 3 | 97 | 13-37 | 4-13 | 6-6 | 1 | 6 | 7 | 1 | 1 | 0 | 36 |
| Against IND | 1 | 1 | 27 | 5-14 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 12 |
| Against LAL | 3 | 3 | 100 | 19-43 | 9-20 | 10-10 | 2 | 12 | 14 | 4 | 4 | 0 | 57 |
| Against MEM | 3 | 3 | 88 | 14-29 | 4-8 | 2-2 | 1 | 8 | 9 | 4 | 5 | 0 | 34 |
| Against MIA | 1 | 1 | 42 | 6-11 | 3-4 | 5-5 | 0 | 4 | 4 | 1 | 0 | 0 | 20 |
| Against MIL | 1 | 1 | 35 | 7-15 | 2-6 | 4-4 | 1 | 5 | 6 | 0 | 2 | 0 | 20 |
| Against MIN | 3 | 3 | 70 | 7-29 | 5-9 | 0-0 | 2 | 8 | 10 | 2 | 0 | 0 | 19 |
| Against NJ | 2 | 2 | 62 | 9-23 | 3-8 | 1-4 | 0 | 8 | 8 | 5 | 4 | 0 | 22 |
| Against NO | 3 | 3 | 61 | 7-25 | 1-9 | 0-0 | 5 | 8 | 13 | 4 | 2 | 1 | 15 |
| Against NY | 1 | 1 | 33 | 3-8 | 3-6 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 9 |
| Against ORL | 1 | 1 | 38 | 5-13 | 4-11 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 14 |
| Against PHI | 1 | 1 | 28 | 2-8 | 0-3 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 6 |
| Against PHO | 4 | 4 | 113 | 23-49 | 5-11 | 3-3 | 7 | 10 | 17 | 4 | 2 | 1 | 54 |
| Against POR | 4 | 4 | 144 | 23-53 | 4-22 | 7-10 | 2 | 11 | 13 | 6 | 1 | 1 | 57 |
| Against SAC | 3 | 3 | 70 | 17-37 | 3-10 | 2-2 | 2 | 6 | 8 | 5 | 3 | 0 | 39 |
| Against SAN | 3 | 3 | 100 | 13-29 | 3-12 | 10-11 | 2 | 4 | 6 | 7 | 1 | 0 | 39 |
| Against TOR | 1 | 1 | 24 | 6-10 | 1-2 | 2-5 | 0 | 2 | 2 | 0 | 1 | 1 | 15 |
| Against UTAH | 2 | 2 | 58 | 9-18 | 2-6 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 22 |
| Against WAS | 2 | 2 | 58 | 11-24 | 8-13 | 5-7 | 2 | 10 | 12 | 1 | 0 | 0 | 35 |
| Against OKC | 3 | 3 | 82 | 16-33 | 5-12 | 3-4 | 1 | 5 | 6 | 1 | 2 | 1 | 40 |
| In January | 14 | 14 | 470 | 82-185 | 28-77 | 26-36 | 8 | 46 | 54 | 22 | 19 | 2 | 218 |
| In February | 13 | 13 | 411 | 57-147 | 23-65 | 24-27 | 11 | 43 | 54 | 13 | 9 | 3 | 161 |
| In March | 19 | 19 | 534 | 71-198 | 14-45 | 21-24 | 22 | 44 | 66 | 23 | 11 | 2 | 177 |
| In April | 14 | 14 | 352 | 63-144 | 23-58 | 9-10 | 3 | 41 | 44 | 11 | 9 | 2 | 158 |
| In December | 3 | 3 | 101 | 14-31 | 4-12 | 7-10 | 0 | 12 | 12 | 9 | 4 | 0 | 39 |
| By Div | 14 | 14 | 388 | 67-160 | 18-50 | 20-22 | 11 | 48 | 59 | 19 | 13 | 1 | 172 |
| By Conf | 45 | 45 | 1294 | 199-496 | 59-175 | 55-63 | 31 | 123 | 154 | 57 | 33 | 5 | 512 |
| 0 Days Rest | 17 | 17 | 516 | 78-191 | 29-69 | 13-14 | 20 | 46 | 66 | 17 | 14 | 5 | 198 |
| 1 Days Rest | 34 | 34 | 1007 | 156-377 | 46-139 | 57-69 | 17 | 100 | 117 | 47 | 26 | 3 | 415 |
| 2 Days Rest | 9 | 9 | 256 | 42-107 | 15-44 | 13-16 | 5 | 26 | 31 | 9 | 8 | 0 | 112 |
| 3 Days Rest | 1 | 1 | 24 | 6-10 | 1-2 | 2-5 | 0 | 2 | 2 | 0 | 1 | 1 | 15 |
| 3+ Days Rest | 2 | 2 | 65 | 5-20 | 1-3 | 2-3 | 2 | 12 | 14 | 5 | 3 | 0 | 13 |
| Last 5 Games | 5 | 5 | 126 | 20-46 | 9-21 | 0-0 | 1 | 20 | 21 | 2 | 4 | 1 | 49 |
| Last 10 Games | 10 | 10 | 244 | 36-88 | 16-37 | 3-4 | 1 | 31 | 32 | 4 | 7 | 1 | 91 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 32 | 32 | 30.0 | 0.402 | 0.336 | 0.785 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Road Games | 31 | 31 | 29.3 | 0.412 | 0.377 | 0.857 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Won | 39 | 39 | 29.2 | 0.426 | 0.381 | 0.794 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Lost | 24 | 24 | 30.4 | 0.379 | 0.320 | 0.846 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Starter | 63 | 63 | 29.7 | 0.407 | 0.358 | 0.813 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ATL | 2 | 2 | 28.0 | 0.450 | 0.333 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against BOS | 1 | 1 | 33.0 | 0.231 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHA | 1 | 1 | 26.0 | 0.625 | 0.571 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHI | 1 | 1 | 39.0 | 0.545 | 0.250 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CLE | 1 | 1 | 36.0 | 0.533 | 0.000 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DAL | 3 | 3 | 32.0 | 0.333 | 0.316 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DEN | 4 | 4 | 27.5 | 0.390 | 0.467 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DET | 1 | 1 | 37.0 | 0.188 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against GS | 4 | 4 | 26.2 | 0.258 | 0.111 | 0.714 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against HOU | 3 | 3 | 32.3 | 0.351 | 0.308 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against IND | 1 | 1 | 27.0 | 0.357 | 0.400 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAL | 3 | 3 | 33.3 | 0.442 | 0.450 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MEM | 3 | 3 | 29.3 | 0.483 | 0.500 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIA | 1 | 1 | 42.0 | 0.545 | 0.750 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIL | 1 | 1 | 35.0 | 0.467 | 0.333 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIN | 3 | 3 | 23.3 | 0.241 | 0.556 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NJ | 2 | 2 | 31.0 | 0.391 | 0.375 | 0.250 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NO | 3 | 3 | 20.3 | 0.280 | 0.111 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NY | 1 | 1 | 33.0 | 0.375 | 0.500 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ORL | 1 | 1 | 38.0 | 0.385 | 0.364 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHI | 1 | 1 | 28.0 | 0.250 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHO | 4 | 4 | 28.2 | 0.469 | 0.455 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against POR | 4 | 4 | 36.0 | 0.434 | 0.182 | 0.700 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAC | 3 | 3 | 23.3 | 0.459 | 0.300 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAN | 3 | 3 | 33.3 | 0.448 | 0.250 | 0.909 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against TOR | 1 | 1 | 24.0 | 0.600 | 0.500 | 0.400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against UTAH | 2 | 2 | 29.0 | 0.500 | 0.333 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against WAS | 2 | 2 | 29.0 | 0.458 | 0.615 | 0.714 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against OKC | 3 | 3 | 27.3 | 0.485 | 0.417 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In January | 14 | 14 | 33.6 | 0.443 | 0.364 | 0.722 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In February | 13 | 13 | 31.6 | 0.388 | 0.354 | 0.889 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In March | 19 | 19 | 28.1 | 0.359 | 0.311 | 0.875 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In April | 14 | 14 | 25.1 | 0.438 | 0.397 | 0.900 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In December | 3 | 3 | 33.7 | 0.452 | 0.333 | 0.700 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Div | 14 | 14 | 27.7 | 0.419 | 0.360 | 0.909 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Conf | 45 | 45 | 28.8 | 0.401 | 0.337 | 0.873 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 Days Rest | 17 | 17 | 30.4 | 0.408 | 0.420 | 0.929 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 Days Rest | 34 | 34 | 29.6 | 0.414 | 0.331 | 0.826 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 Days Rest | 9 | 9 | 28.4 | 0.393 | 0.341 | 0.813 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 Days Rest | 1 | 1 | 24.0 | 0.600 | 0.500 | 0.400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 2 | 2 | 32.5 | 0.250 | 0.333 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 Games | 5 | 5 | 25.2 | 0.435 | 0.429 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 Games | 10 | 10 | 24.4 | 0.409 | 0.432 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

