Caron Butler Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Caron Butler
  • #5
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
8.6
RPG
3.00
APG
1.0
EFF
+ 5.50
Born: Mar 13, 1980
Height: 6-7 / 2.01
Weight: 228 lbs. / 103.4 kg.
Prior to NBA / Country:
Connecticut / USA
Years Pro: 9

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 20 vs. SAS2 L 99 - 102 23 3 - 8 0 - 2 0 - 0 0 1 1 2 0 0 0 1 6
May 19 vs. SAS2 L 86 - 96 24 0 - 2 0 - 0 0 - 0 0 6 6 3 2 0 2 1 0
May 17 @ SAS2 L 88 - 105 30 3 - 9 1 - 2 2 - 2 0 5 5 2 0 0 2 2 9
May 15 @ SAS2 L 92 - 108 29 6 - 13 3 - 7 0 - 0 0 2 2 0 0 1 3 2 15
First Round
May 13 @ MEM1 W 82 - 72 28 3 - 12 0 - 3 2 - 4 2 3 5 0 1 0 2 2 8
May 11 vs. MEM1 L 88 - 90 32 4 - 9 2 - 4 0 - 0 0 1 1 0 0 0 0 3 10
May 09 @ MEM1 L 80 - 92 31 2 - 10 1 - 5 3 - 4 0 4 4 2 0 0 2 5 8
May 07 vs. MEM1 W 101 - 97 26 5 - 10 1 - 2 3 - 4 0 1 1 0 1 0 1 3 14
May 05 vs. MEM1 W 87 - 86 22 2 - 7 0 - 2 0 - 0 1 2 3 0 1 1 2 2 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 29 @ MEM1 W 99 - 98 23 5 - 12 0 - 4 2 - 2 1 1 2 1 1 0 2 1 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 25 @ NYK L 93 - 99 33 3 - 8 3 - 6 0 - 0 1 2 3 1 1 1 4 3 9
Apr 24 @ ATL L 102 - 109 31 4 - 11 1 - 5 0 - 0 0 7 7 0 0 0 2 1 9
Apr 22 vs. NOH W 107 - 98 9 0 - 4 0 - 1 0 - 0 0 2 2 0 0 0 0 1 0
Apr 19 @ PHX L 90 - 93 30 8 - 13 1 - 4 0 - 0 0 5 5 0 2 0 1 2 17
Apr 18 @ DEN W 104 - 98 23 5 - 10 4 - 5 0 - 0 0 4 4 1 1 0 1 1 14
Apr 16 vs. OKC W 92 - 77 23 3 - 9 0 - 2 3 - 4 0 1 1 0 0 0 1 2 9
Apr 14 vs. GSW W 112 - 104 19 1 - 5 0 - 2 0 - 0 0 4 4 0 0 0 1 1 2
Apr 12 @ MIN W 95 - 82 22 6 - 13 5 - 8 0 - 0 0 3 3 0 0 0 0 1 17
Apr 11 @ OKC W 100 - 98 25 4 - 8 1 - 2 0 - 0 0 1 1 1 1 0 0 2 9
Apr 09 @ MEM L 85 - 94 29 2 - 7 1 - 2 0 - 0 0 2 2 1 2 0 1 1 5
Apr 07 vs. SAC W 109 - 94 21 6 - 15 0 - 4 0 - 0 1 2 3 3 0 0 1 0 12
Apr 05 @ SAC W 93 - 85 28 6 - 11 2 - 4 0 - 0 1 2 3 1 1 0 5 1 14
Apr 04 vs. LAL L 108 - 113 34 9 - 18 4 - 8 6 - 6 0 4 4 2 0 0 2 1 28
Apr 02 @ DAL W 94 - 75 25 6 - 12 1 - 5 0 - 0 0 2 2 1 1 1 0 2 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. UTA W 105 - 96 29 3 - 5 2 - 2 0 - 0 0 0 0 1 1 0 0 4 8
Mar 30 vs. POR W 98 - 97 32 5 - 9 0 - 3 2 - 2 1 1 2 2 0 0 1 1 12
Mar 28 vs. PHX W 103 - 86 26 5 - 10 2 - 3 2 - 2 0 1 1 1 0 0 0 2 14
Mar 26 vs. NOH W 97 - 85 23 3 - 9 0 - 3 0 - 0 1 2 3 2 1 1 0 1 6
Mar 24 vs. MEM W 101 - 85 29 6 - 11 0 - 1 0 - 0 1 6 7 1 1 0 1 1 12
Mar 22 @ NOH L 90 - 97 29 4 - 12 1 - 5 0 - 0 4 4 8 2 1 0 1 3 9
Mar 20 @ IND L 89 - 102 27 5 - 14 2 - 5 0 - 0 0 1 1 0 2 0 2 1 12
Mar 18 vs. DET W 87 - 83 37 3 - 16 0 - 2 0 - 0 3 5 8 1 2 0 0 4 6
Mar 17 vs. HOU W 95 - 91 29 4 - 15 1 - 6 2 - 2 1 3 4 0 0 0 0 0 11
Mar 15 vs. PHX L 87 - 91 31 6 - 13 2 - 3 0 - 0 1 2 3 3 0 0 1 3 14
Mar 14 vs. ATL W 96 - 82 25 5 - 9 1 - 1 2 - 3 0 1 1 3 0 0 0 3 13
Mar 12 vs. BOS L 85 - 94 33 3 - 13 0 - 2 1 - 2 4 5 9 2 0 0 0 4 7
Mar 11 vs. GSW L 93 - 97 20 0 - 6 0 - 1 1 - 2 0 1 1 0 0 0 1 3 1
Mar 09 @ SAS W 120 - 108 33 5 - 8 0 - 1 4 - 4 0 1 1 3 0 0 1 2 14
Mar 07 @ NJN L 100 - 101 24 1 - 6 0 - 0 0 - 0 0 2 2 0 1 0 0 1 2
Mar 05 @ MIN L 94 - 95 19 0 - 6 0 - 1 0 - 0 0 3 3 1 0 0 1 1 0
Mar 04 @ HOU W 105 - 103 41 4 - 12 2 - 3 4 - 4 0 2 2 0 0 0 0 1 14
Mar 02 @ PHX L 78 - 81 26 4 - 13 0 - 1 1 - 1 6 2 8 0 0 1 3 4 9
Mar 01 @ SAC W 108 - 100 21 5 - 11 1 - 2 2 - 2 0 2 2 1 2 0 0 0 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 28 vs. MIN L 97 - 109 29 1 - 10 0 - 0 0 - 0 2 2 4 1 0 0 0 4 2
Feb 22 vs. DEN W 103 - 95 33 3 - 7 0 - 1 0 - 0 1 4 5 2 0 0 2 3 6
Feb 20 @ GSW L 97 - 104 30 3 - 10 0 - 3 2 - 2 0 5 5 2 1 0 2 1 8
Feb 18 vs. SAS L 100 - 103 41 4 - 11 1 - 6 4 - 4 2 2 4 3 1 0 1 3 13
Feb 16 @ POR W 74 - 71 31 3 - 9 0 - 4 0 - 0 0 0 0 0 0 1 0 4 6
Feb 15 vs. WAS W 102 - 84 32 6 - 11 5 - 7 4 - 5 0 5 5 1 0 0 1 1 21
Feb 13 @ DAL L 92 - 96 35 7 - 18 5 - 10 4 - 4 1 7 8 1 1 0 4 3 23
Feb 11 @ CHA W 111 - 86 26 5 - 8 4 - 7 2 - 2 0 6 6 0 1 1 1 2 16
Feb 10 @ PHI W 78 - 77 28 2 - 8 0 - 3 2 - 2 0 3 3 1 2 0 2 4 6
Feb 08 @ CLE L 92 - 99 36 8 - 15 0 - 3 5 - 6 1 1 2 1 0 1 3 5 21
Feb 06 @ ORL W 107 - 102 38 5 - 13 4 - 11 0 - 0 1 2 3 1 3 0 4 0 14
Feb 04 @ WAS W 107 - 81 26 5 - 13 3 - 6 1 - 2 2 5 7 0 0 0 2 1 14
Feb 02 vs. DEN L 91 - 112 26 5 - 14 1 - 4 0 - 0 1 1 2 0 0 0 0 2 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. OKC W 112 - 100 34 9 - 16 4 - 8 0 - 0 1 3 4 0 1 1 3 3 22
Jan 29 @ DEN W 109 - 105 28 3 - 10 2 - 5 1 - 2 0 3 3 3 1 0 1 2 9
Jan 26 vs. MEM W 98 - 91 30 6 - 11 3 - 5 2 - 2 0 0 0 2 2 0 2 4 17
Jan 25 @ LAL L 91 - 96 34 6 - 11 4 - 8 0 - 0 0 5 5 1 3 0 2 2 16
Jan 22 vs. TOR W 103 - 91 24 6 - 10 1 - 2 2 - 5 0 2 2 0 1 1 2 1 15
Jan 18 vs. DAL W 91 - 89 36 1 - 12 0 - 4 0 - 0 2 3 5 3 2 0 0 1 2
Jan 17 @ UTA L 79 - 108 29 6 - 13 0 - 4 2 - 2 1 1 2 1 1 0 1 0 14
Jan 16 vs. NJN W 101 - 91 38 8 - 17 3 - 8 1 - 4 0 6 6 5 3 0 2 0 20
Jan 14 vs. LAL W 102 - 94 32 4 - 14 1 - 4 4 - 4 2 3 5 1 1 0 3 2 13
Jan 11 vs. MIA W 95 - 89 42 6 - 11 3 - 4 5 - 5 0 4 4 1 0 0 2 4 20
Jan 10 @ POR L 97 - 105 39 8 - 19 2 - 7 2 - 3 1 5 6 2 0 0 1 4 20
Jan 07 vs. MIL W 92 - 86 35 7 - 15 2 - 6 4 - 4 1 5 6 0 2 0 0 2 20
Jan 04 vs. HOU W 117 - 89 27 5 - 10 1 - 4 0 - 0 0 1 1 1 1 0 0 0 11
Jan 01 vs. POR W 93 - 88 42 7 - 16 2 - 8 3 - 5 0 5 5 2 1 0 2 2 19
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 vs. CHI L 101 - 114 39 6 - 11 1 - 4 3 - 4 0 1 1 4 1 0 2 4 16
Dec 28 @ SAS L 90 - 115 26 4 - 10 2 - 5 2 - 3 0 1 1 1 0 0 1 1 12
Dec 25 @ GSW W 105 - 86 36 4 - 10 1 - 3 2 - 3 0 10 10 4 3 0 0 0 11
Dec 21 vs. LAL PRE W 108 - 103 28 7 - 16 2 - 5 0 - 0 0 2 2 2 2 0 0 1 16
Dec 19 @ LAL PRE W 114 - 95 23 3 - 8 2 - 3 0 - 0 0 1 1 1 0 0 0 2 8

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.