Caron Butler Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Caron Butler
  • #5
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
8.6
RPG
3.00
APG
1.0
EFF
+ 5.50
Born: Mar 13, 1980
Height: 6-7 / 2.01
Weight: 228 lbs. / 103.4 kg.
Prior to NBA / Country:
Connecticut / USA
Years Pro: 9

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
02-03 MIA 78 78 36.6 0.416 0.318 0.824 1.7 3.4 5.1 2.7 1.8 0.4 2.46 2.95 15.4
03-04 MIA 68 56 29.9 0.380 0.238 0.756 1.4 3.4 4.8 1.9 1.1 0.2 1.34 2.38 9.2
04-05 LAL 77 77 35.7 0.445 0.304 0.862 1.9 3.9 5.8 1.9 1.4 0.3 1.62 2.77 15.5
05-06 WAS 75 54 36.1 0.455 0.342 0.870 1.5 4.7 6.2 2.5 1.7 0.2 2.33 3.17 17.6
06-07 WAS 63 63 39.3 0.463 0.250 0.863 2.3 5.1 7.4 3.7 2.1 0.3 2.87 2.98 19.1
07-08 WAS 58 58 39.9 0.466 0.357 0.901 1.6 5.1 6.7 4.9 2.2 0.3 2.59 2.76 20.3
08-09 WAS 67 67 38.6 0.453 0.310 0.858 1.8 4.4 6.2 4.3 1.6 0.3 3.13 2.46 20.8
09-10 WAS 47 47 39.4 0.422 0.263 0.877 1.4 5.3 6.7 2.3 1.4 0.3 2.40 2.68 16.9
09-10 DAL 27 27 34.4 0.440 0.340 0.760 1.3 4.0 5.4 1.8 1.8 0.3 1.74 2.48 15.2
09-10 -- 74 74 37.6 0.428 0.290 0.838 1.4 4.8 6.2 2.1 1.6 0.3 2.16 2.61 16.3
10-11 DAL 29 29 29.9 0.450 0.431 0.773 0.8 3.3 4.1 1.6 1.0 0.3 1.69 2.03 15.0
11-12 LAC 63 63 29.7 0.407 0.358 0.813 0.7 3.0 3.7 1.2 0.8 0.1 1.22 1.95 12.0
Career -- 652 619 35.6 0.438 0.327 0.847 1.6 4.1 5.7 2.7 1.6 0.3 2.16 2.65 16.1
All-Star -- 1 0 15.0 0.143 0.000 0.000 3.0 1.0 4.0 1.0 0.0 0.0 1.00 0.00 2.0
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
02-03 MIA 78 78 2,858 429-1,032 34-107 309-375 135 262 397 213 137 31 192 230 1,201
03-04 MIA 68 56 2,030 240-631 10-42 133-176 92 234 326 126 75 13 91 162 623
04-05 LAL 77 77 2,746 441-991 38-125 275-319 146 304 450 146 110 23 125 213 1,195
05-06 WAS 75 54 2,708 494-1,086 41-120 289-332 114 352 466 186 127 18 175 238 1,318
06-07 WAS 63 63 2,474 451-975 18-72 283-328 147 320 467 233 134 17 181 188 1,203
07-08 WAS 58 58 2,314 439-943 66-185 236-262 93 295 388 284 128 20 150 160 1,180
08-09 WAS 67 67 2,585 491-1,085 65-210 345-402 118 296 414 290 106 20 210 165 1,392
09-10 WAS 47 47 1,853 293-694 25-95 185-211 68 248 316 107 68 15 113 126 796
09-10 DAL 27 27 930 157-357 17-50 79-104 36 109 145 49 48 9 47 67 410
09-10 -- 74 74 2,784 450-1,051 42-145 264-315 104 357 461 156 116 24 160 193 1,206
10-11 DAL 29 29 867 170-378 28-65 68-88 22 96 118 46 28 8 49 59 436
11-12 LAC 63 63 1,871 287-705 92-257 87-107 44 186 230 78 52 9 77 123 753
Career -- 652 619 26,020 3,892-8,877 434-1,328 2,289-2,704 1,015 2,702 3,717 1,758 1,013 183 1,410 1,731 10,507
All-Star -- 1 0 16 1-7 0-0 0-0 3 1 4 1 0 0 1 0 2
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 MIA 13 13 39.3 0.386 0.182 0.825 1.4 7.1 8.5 2.4 2.2 0.5 1.77 3.46 12.8
05-06 WAS 6 6 43.7 0.416 0.214 0.828 2.7 7.8 10.5 2.7 2.0 0.7 2.33 5.17 18.5
07-08 WAS 6 6 41.0 0.460 0.238 0.871 1.7 4.0 5.7 3.8 1.8 0.2 2.67 3.17 18.7
09-10 DAL 6 6 33.7 0.434 0.304 0.926 0.5 5.3 5.8 1.3 1.5 0.8 2.50 2.67 19.7
11-12 LAC 10 10 26.8 0.359 0.258 0.750 0.4 2.6 3.0 1.0 0.6 0.2 1.60 2.20 8.6
Career -- 41 41 36.3 0.408 0.250 0.844 1.2 5.4 6.6 2.1 1.6 0.5 2.05 3.24 14.5
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 MIA 13 13 511 59-153 2-11 47-57 18 92 110 31 28 7 23 45 167
05-06 WAS 6 6 262 42-101 3-14 24-29 16 47 63 16 12 4 14 31 111
07-08 WAS 6 6 246 40-87 5-21 27-31 10 24 34 23 11 1 16 19 112
09-10 DAL 6 6 202 43-99 7-23 25-27 3 32 35 8 9 5 15 16 118
11-12 LAC 10 10 268 33-92 8-31 12-16 4 26 30 10 6 2 16 22 86
Career -- 41 41 2,978 217-532 25-100 135-160 51 221 272 88 66 19 84 133 594
Playoff Ranks

Regular Season Ranks

Season Highs/Career Highs
  Points 28 vs. L.A. Lakers 04/04/12 40 @ Milwaukee 01/27/08
  Field Goals Made 9 2 Times 15 vs. Minnesota 03/28/03
  Field Goals Attempted 19 @ Portland 01/10/12 27 @ Milwaukee 01/27/08
  Three Point Field Goals Made 5 3 Times 5 4 Times
  Three Point Field Goals Attempted 11 @ Orlando 02/06/12 11 @ Orlando 02/06/12
  Free Throws Made 6 vs. L.A. Lakers 04/04/12 15 vs. Atlanta 11/28/06
  Free Throws Attempted 6 2 Times 17 vs. Chicago 01/10/07
  Offensive Rebounds 6 @ Phoenix 03/02/12 11 @ Chicago 01/27/06
  Defensive Rebounds 10 @ Golden State 12/25/11 12 @ Chicago 04/03/04
  Total Rebounds 10 @ Golden State 12/25/11 16 @ Chicago 01/27/06
  Assists 5 vs. New Jersey 01/16/12 12 @ L.A. Lakers 03/30/08
  Steals 3 4 Times 7 2 Times
  Blocks 1 9 Times 2 24 Times
  Minutes Played 42 2 Times 56 @ Chicago 01/15/10

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.