Boris Diaw Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Boris Diaw
  • #33
  • Forward-Center
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
6.5
RPG
5.50
APG
2.5
EFF
+ 12.12
Born: Apr 16, 1982
Height: 6-8 / 2.03
Weight: 235 lbs. / 106.6 kg.
Prior to NBA / Country:
Pau Orthez / France
Years Pro: 8

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 25 15 672 66-152 12-42 18-24 37 107 144 104 15 14 162
Road Games 32 20 754 90-199 19-57 4-11 33 103 136 101 19 11 203
In Games Won 23 9 502 61-104 13-21 6-8 27 77 104 65 13 8 141
In Games Lost 34 26 924 95-247 18-78 16-27 43 133 176 140 21 17 224
As a Starter 35 35 1013 116-268 26-76 13-24 44 155 199 158 18 21 271
As a Substitute 22 0 413 40-83 5-23 9-11 26 55 81 47 16 4 94
Against ATL 2 2 67 4-13 2-7 0-0 3 12 15 8 1 2 10
Against BOS 1 1 29 2-6 0-3 0-0 0 6 6 3 0 0 4
Against CHI 2 1 43 7-15 0-5 1-3 1 6 7 7 0 0 15
Against CLE 4 2 78 8-20 0-5 0-0 8 14 22 15 2 1 16
Against DAL 1 0 16 1-1 0-0 0-0 0 3 3 1 0 1 2
Against DET 2 2 49 3-12 0-2 2-4 4 9 13 8 0 2 8
Against GS 3 1 65 7-12 3-3 2-2 5 15 20 8 0 1 19
Against HOU 2 1 51 2-15 0-4 0-0 1 7 8 6 2 2 4
Against IND 3 3 73 2-17 0-4 2-2 5 10 15 14 0 2 6
Against LAC 1 1 24 3-10 1-6 0-0 0 1 1 2 0 2 7
Against LAL 4 1 88 10-20 1-3 2-2 1 10 11 10 4 0 23
Against MEM 1 0 14 2-3 1-1 0-0 1 4 5 1 0 0 5
Against MIA 2 2 62 9-18 3-6 0-0 4 14 18 11 1 1 21
Against MIL 1 1 30 4-9 1-2 0-0 3 8 11 9 0 2 9
Against MIN 1 1 38 7-12 0-1 0-0 5 4 9 7 3 0 14
Against NJ 2 1 59 3-7 0-1 0-0 3 5 8 12 2 0 6
Against NO 3 0 44 5-11 0-1 0-0 4 2 6 1 1 1 10
Against NY 3 2 100 21-33 6-11 2-2 4 15 19 14 2 0 50
Against ORL 2 1 55 8-18 2-7 1-2 2 10 12 9 2 0 19
Against PHI 3 2 90 6-16 0-4 2-2 1 13 14 15 4 2 14
Against PHO 4 2 94 11-18 5-7 0-2 3 8 11 12 5 1 27
Against POR 2 2 54 4-12 0-3 1-2 3 10 13 9 0 2 9
Against SAC 2 1 42 3-7 2-4 0-0 1 8 9 3 1 1 8
Against SAN 1 1 26 6-10 2-3 0-0 3 3 6 3 0 0 14
Against TOR 1 1 29 3-8 0-1 0-0 0 6 6 3 0 1 6
Against UTAH 2 2 44 6-9 1-1 1-2 0 4 4 2 2 1 14
Against WAS 2 1 62 9-19 1-4 6-10 5 3 8 12 2 0 25
In January 19 12 506 64-147 13-48 12-19 18 73 91 69 10 8 153
In February 11 11 323 29-84 4-23 4-6 15 44 59 52 5 8 66
In March 9 2 180 13-31 2-9 2-2 9 21 30 24 10 2 30
In April 15 7 317 35-56 8-9 3-6 20 47 67 37 7 4 81
In December 3 3 100 15-33 4-10 1-2 8 25 33 23 2 3 35
By Div 12 6 309 37-79 9-25 7-12 19 48 67 43 7 5 90
By Conf 44 27 1083 117-251 23-69 17-29 52 167 219 161 22 19 274
0 Days Rest 20 11 488 53-118 11-37 13-20 17 70 87 62 13 11 130
1 Days Rest 25 17 643 69-149 15-40 5-8 35 97 132 96 17 8 158
2 Days Rest 6 5 173 20-50 4-14 2-2 8 24 32 24 3 2 46
3 Days Rest 1 0 16 3-6 0-3 1-3 0 3 3 1 0 0 7
3+ Days Rest 5 2 106 11-28 1-5 1-2 10 16 26 22 1 4 24
Last 5 Games 5 4 113 12-19 2-2 2-4 5 25 30 17 1 1 28
Last 10 Games 10 5 209 23-38 7-7 2-4 13 38 51 23 4 2 55
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 25 15 26.9 0.434 0.286 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Road Games 32 20 23.6 0.452 0.333 0.364 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Won 23 9 21.8 0.587 0.619 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Lost 34 26 27.2 0.385 0.231 0.593 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Starter 35 35 28.9 0.433 0.342 0.542 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Substitute 22 0 18.8 0.482 0.217 0.818 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ATL 2 2 33.5 0.308 0.286 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against BOS 1 1 29.0 0.333 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHI 2 1 21.5 0.467 0.000 0.333 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CLE 4 2 19.5 0.400 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DAL 1 0 16.0 1.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DET 2 2 24.5 0.250 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against GS 3 1 21.7 0.583 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against HOU 2 1 25.5 0.133 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against IND 3 3 24.3 0.118 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAC 1 1 24.0 0.300 0.167 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAL 4 1 22.0 0.500 0.333 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MEM 1 0 14.0 0.667 1.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIA 2 2 31.0 0.500 0.500 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIL 1 1 30.0 0.444 0.500 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIN 1 1 38.0 0.583 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NJ 2 1 29.5 0.429 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NO 3 0 14.7 0.455 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NY 3 2 33.3 0.636 0.545 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ORL 2 1 27.5 0.444 0.286 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHI 3 2 30.0 0.375 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHO 4 2 23.5 0.611 0.714 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against POR 2 2 27.0 0.333 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAC 2 1 21.0 0.429 0.500 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAN 1 1 26.0 0.600 0.667 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against TOR 1 1 29.0 0.375 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against UTAH 2 2 22.0 0.667 1.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against WAS 2 1 31.0 0.474 0.250 0.600 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In January 19 12 26.6 0.435 0.271 0.632 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In February 11 11 29.4 0.345 0.174 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In March 9 2 20.0 0.419 0.222 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In April 15 7 21.1 0.625 0.889 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In December 3 3 33.3 0.455 0.400 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Div 12 6 25.8 0.468 0.360 0.583 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Conf 44 27 24.6 0.466 0.333 0.586 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Days Rest 20 11 24.4 0.449 0.297 0.650 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Days Rest 25 17 25.7 0.463 0.375 0.625 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Days Rest 6 5 28.8 0.400 0.286 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Days Rest 1 0 16.0 0.500 0.000 0.333 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3+ Days Rest 5 2 21.2 0.393 0.200 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games 5 4 22.6 0.632 1.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 10 Games 10 5 20.9 0.605 1.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.