|
Buy Bonzi Wells Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Career Preseason Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 98-99 | POR | 2 | 0 | 19.5 | 0.636 | 0.667 | 0.500 | 1.5 | 1.5 | 3.0 | 2.0 | 1.5 | 0.5 | 1.50 | 4.00 | 8.5 |
| 99-00 | POR | 8 | 0 | 22.8 | 0.543 | 0.250 | 0.800 | 1.1 | 2.0 | 3.1 | 2.4 | 1.6 | 0.6 | 2.63 | 2.88 | 12.6 |
| 00-01 | POR | 8 | 1 | 25.6 | 0.411 | 0.250 | 0.543 | 0.8 | 2.5 | 3.3 | 2.3 | 1.6 | 0.1 | 3.13 | 3.50 | 12.0 |
| 02-03 | POR | 7 | 6 | 24.6 | 0.422 | 0.333 | 0.714 | 1.4 | 3.1 | 4.6 | 1.6 | 1.3 | 0.6 | 1.57 | 2.29 | 12.4 |
| 03-04 | POR | 7 | 7 | 25.6 | 0.459 | 0.167 | 0.667 | 1.0 | 3.1 | 4.1 | 3.3 | 1.1 | 0.3 | 3.43 | 2.29 | 13.9 |
| 04-05 | MEM | 5 | 3 | 22.0 | 0.426 | 0.000 | 0.667 | 1.2 | 5.0 | 6.2 | 2.6 | 1.0 | 0.4 | 2.80 | 3.60 | 13.2 |
| 05-06 | SAC | 7 | 7 | 23.9 | 0.452 | 0.200 | 0.758 | 2.0 | 3.6 | 5.6 | 1.7 | 1.4 | 0.4 | 1.57 | 2.86 | 11.7 |
| 07-08 | HOU | 6 | 0 | 17.3 | 0.513 | 0.750 | 0.556 | 0.3 | 2.2 | 2.5 | 0.8 | 1.0 | 0.5 | 2.00 | 1.50 | 8.8 |
| 11-12 | MIN | 2 | 0 | 12.5 | 0.143 | 0.000 | 0.500 | 0.0 | 2.0 | 2.0 | 0.5 | 0.5 | 0.0 | 1.00 | 2.50 | 1.5 |
| Career | -- | 64 | 34 | 23.0 | 0.453 | 0.292 | 0.671 | 1.1 | 3.1 | 4.2 | 2.2 | 1.3 | 0.4 | 2.52 | 2.77 | 12.0 |
|
Career Preseason Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 98-99 | POR | 2 | 0 | 39 | 7-11 | 2-3 | 1-2 | 3 | 3 | 6 | 4 | 3 | 1 | 3 | 8 | 17 |
| 99-00 | POR | 8 | 0 | 182 | 38-70 | 1-4 | 24-30 | 9 | 16 | 25 | 19 | 13 | 5 | 21 | 23 | 101 |
| 00-01 | POR | 8 | 1 | 205 | 37-90 | 3-12 | 19-35 | 6 | 20 | 26 | 18 | 13 | 1 | 25 | 28 | 96 |
| 02-03 | POR | 7 | 6 | 172 | 35-83 | 2-6 | 15-21 | 10 | 22 | 32 | 11 | 9 | 4 | 11 | 16 | 87 |
| 03-04 | POR | 7 | 7 | 179 | 39-85 | 1-6 | 18-27 | 7 | 22 | 29 | 23 | 8 | 2 | 24 | 16 | 97 |
| 04-05 | MEM | 5 | 3 | 110 | 23-54 | 0-1 | 20-30 | 6 | 25 | 31 | 13 | 5 | 2 | 14 | 18 | 66 |
| 05-06 | SAC | 7 | 7 | 167 | 28-62 | 1-5 | 25-33 | 14 | 25 | 39 | 12 | 10 | 3 | 11 | 20 | 82 |
| 07-08 | HOU | 6 | 0 | 104 | 20-39 | 3-4 | 10-18 | 2 | 13 | 15 | 5 | 6 | 3 | 12 | 9 | 53 |
| 11-12 | MIN | 2 | 0 | 24 | 1-7 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 5 | 3 |
| Career | -- | 64 | 34 | 1,472 | 290-640 | 14-48 | 171-255 | 70 | 197 | 267 | 142 | 81 | 25 | 161 | 177 | 765 |
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 98-99 | POR | 7 | 0 | 5.0 | 0.550 | 0.333 | 0.444 | 0.6 | 0.7 | 1.3 | 0.4 | 0.1 | 0.1 | 0.86 | 0.71 | 4.4 |
| 99-00 | POR | 66 | 0 | 17.6 | 0.492 | 0.377 | 0.682 | 1.2 | 1.6 | 2.8 | 1.5 | 1.0 | 0.2 | 1.47 | 2.32 | 8.8 |
| 00-01 | POR | 75 | 46 | 26.6 | 0.533 | 0.340 | 0.663 | 1.6 | 3.3 | 4.9 | 2.8 | 1.2 | 0.3 | 2.25 | 2.71 | 12.7 |
| 01-02 | POR | 74 | 69 | 31.7 | 0.469 | 0.384 | 0.741 | 1.6 | 4.4 | 6.0 | 2.8 | 1.5 | 0.3 | 2.58 | 2.81 | 17.0 |
| 02-03 | POR | 75 | 65 | 31.9 | 0.441 | 0.292 | 0.722 | 1.3 | 3.9 | 5.3 | 3.3 | 1.6 | 0.2 | 2.87 | 2.93 | 15.2 |
| 03-04 | POR | 13 | 10 | 31.1 | 0.389 | 0.125 | 0.778 | 1.6 | 3.1 | 4.7 | 2.7 | 1.5 | 0.2 | 2.46 | 2.92 | 12.2 |
| 03-04 | MEM | 59 | 17 | 24.9 | 0.437 | 0.344 | 0.750 | 1.0 | 2.4 | 3.4 | 1.8 | 1.2 | 0.3 | 2.19 | 2.69 | 12.3 |
| 03-04 | -- | 72 | 27 | 26.0 | 0.427 | 0.319 | 0.754 | 1.1 | 2.5 | 3.6 | 1.9 | 1.3 | 0.3 | 2.24 | 2.74 | 12.3 |
| 04-05 | MEM | 69 | 19 | 21.6 | 0.441 | 0.346 | 0.750 | 0.7 | 2.6 | 3.3 | 1.2 | 1.2 | 0.4 | 1.30 | 2.39 | 10.4 |
| 05-06 | SAC | 52 | 41 | 32.4 | 0.463 | 0.222 | 0.679 | 2.7 | 5.0 | 7.7 | 2.8 | 1.8 | 0.5 | 2.42 | 3.00 | 13.6 |
| 06-07 | HOU | 28 | 1 | 21.1 | 0.411 | 0.143 | 0.561 | 0.9 | 3.4 | 4.3 | 1.1 | 0.9 | 0.5 | 2.04 | 2.21 | 7.8 |
| 07-08 | HOU | 51 | 7 | 22.0 | 0.425 | 0.211 | 0.638 | 1.2 | 3.9 | 5.1 | 1.6 | 1.0 | 0.5 | 1.49 | 2.22 | 9.2 |
| 07-08 | NOH | 22 | 0 | 19.9 | 0.490 | 0.333 | 0.660 | 1.0 | 2.3 | 3.2 | 0.8 | 1.1 | 0.4 | 1.23 | 2.00 | 8.8 |
| 07-08 | -- | 73 | 7 | 21.4 | 0.443 | 0.240 | 0.643 | 1.2 | 3.4 | 4.5 | 1.3 | 1.0 | 0.4 | 1.41 | 2.15 | 9.1 |
| Career | -- | 591 | 275 | 25.6 | 0.460 | 0.327 | 0.697 | 1.4 | 3.3 | 4.6 | 2.1 | 1.3 | 0.3 | 2.06 | 2.58 | 12.1 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 98-99 | POR | 7 | 0 | 35 | 11-20 | 1-3 | 8-18 | 4 | 5 | 9 | 3 | 1 | 1 | 6 | 5 | 31 |
| 99-00 | POR | 66 | 0 | 1,162 | 236-480 | 20-53 | 88-129 | 78 | 104 | 182 | 97 | 69 | 12 | 97 | 153 | 580 |
| 00-01 | POR | 75 | 46 | 1,995 | 387-726 | 17-50 | 159-240 | 120 | 247 | 367 | 208 | 94 | 20 | 169 | 203 | 950 |
| 01-02 | POR | 74 | 69 | 2,350 | 487-1,039 | 66-172 | 215-290 | 121 | 323 | 444 | 204 | 113 | 25 | 191 | 208 | 1,255 |
| 02-03 | POR | 75 | 65 | 2,397 | 437-990 | 38-130 | 226-313 | 98 | 296 | 394 | 246 | 123 | 18 | 215 | 220 | 1,138 |
| 03-04 | POR | 13 | 10 | 404 | 68-175 | 1-8 | 21-27 | 21 | 40 | 61 | 35 | 20 | 3 | 32 | 38 | 158 |
| 03-04 | MEM | 59 | 17 | 1,467 | 295-675 | 21-61 | 117-156 | 57 | 142 | 199 | 104 | 71 | 16 | 129 | 159 | 728 |
| 03-04 | -- | 72 | 27 | 1,871 | 363-850 | 22-69 | 138-183 | 78 | 182 | 260 | 139 | 91 | 19 | 161 | 197 | 886 |
| 04-05 | MEM | 69 | 19 | 1,486 | 272-617 | 36-104 | 141-188 | 49 | 180 | 229 | 80 | 85 | 27 | 90 | 165 | 721 |
| 05-06 | SAC | 52 | 41 | 1,684 | 284-613 | 10-45 | 129-190 | 142 | 259 | 401 | 144 | 94 | 25 | 126 | 156 | 707 |
| 06-07 | HOU | 28 | 1 | 590 | 85-207 | 1-7 | 46-82 | 26 | 94 | 120 | 31 | 24 | 13 | 57 | 62 | 217 |
| 07-08 | HOU | 51 | 7 | 1,123 | 175-412 | 8-38 | 111-174 | 63 | 197 | 260 | 80 | 51 | 24 | 76 | 113 | 469 |
| 07-08 | NOH | 22 | 0 | 437 | 77-157 | 4-12 | 35-53 | 21 | 50 | 71 | 17 | 24 | 8 | 27 | 44 | 193 |
| 07-08 | -- | 73 | 7 | 1,561 | 252-569 | 12-50 | 146-227 | 84 | 247 | 331 | 97 | 75 | 32 | 103 | 157 | 662 |
| Career | -- | 591 | 275 | 15,134 | 2,814-6,111 | 223-683 | 1,296-1,860 | 800 | 1,937 | 2,737 | 1,249 | 769 | 192 | 1,215 | 1,526 | 7,147 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 99-00 | POR | 14 | 0 | 13.4 | 0.446 | 0.200 | 0.707 | 0.9 | 1.6 | 2.5 | 0.9 | 0.5 | 0.0 | 1.14 | 2.36 | 7.5 |
| 01-02 | POR | 3 | 3 | 35.3 | 0.368 | 0.000 | 0.692 | 1.3 | 2.7 | 4.0 | 4.3 | 2.0 | 0.3 | 3.67 | 3.67 | 12.3 |
| 02-03 | POR | 7 | 7 | 38.3 | 0.395 | 0.300 | 0.667 | 2.0 | 4.9 | 6.9 | 3.7 | 2.1 | 0.4 | 3.00 | 4.29 | 19.0 |
| 03-04 | MEM | 4 | 0 | 23.5 | 0.514 | 0.000 | 0.643 | 0.5 | 2.5 | 3.0 | 1.0 | 1.0 | 0.2 | 2.25 | 2.00 | 11.8 |
| 04-05 | MEM | 2 | 0 | 12.5 | 0.444 | 0.000 | 1.000 | 0.0 | 2.0 | 2.0 | 1.5 | 1.0 | 0.5 | 0.50 | 0.50 | 7.0 |
| 05-06 | SAC | 6 | 6 | 41.5 | 0.609 | 0.625 | 0.651 | 4.2 | 7.8 | 12.0 | 1.3 | 0.8 | 0.3 | 3.00 | 4.17 | 23.2 |
| 07-08 | NOH | 12 | 0 | 14.2 | 0.386 | 0.000 | 0.000 | 0.3 | 2.3 | 2.6 | 0.7 | 0.3 | 0.2 | 0.50 | 2.17 | 3.7 |
| Career | -- | 48 | 16 | 22.9 | 0.455 | 0.276 | 0.660 | 1.3 | 3.2 | 4.5 | 1.6 | 0.9 | 0.2 | 1.71 | 2.79 | 10.8 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 99-00 | POR | 14 | 0 | 188 | 37-83 | 2-10 | 29-41 | 12 | 23 | 35 | 13 | 7 | 0 | 16 | 33 | 105 |
| 01-02 | POR | 3 | 3 | 105 | 14-38 | 0-7 | 9-13 | 4 | 8 | 12 | 13 | 6 | 1 | 11 | 11 | 37 |
| 02-03 | POR | 7 | 7 | 268 | 49-124 | 9-30 | 26-39 | 14 | 34 | 48 | 26 | 15 | 3 | 21 | 30 | 133 |
| 03-04 | MEM | 4 | 0 | 94 | 19-37 | 0-1 | 9-14 | 2 | 10 | 12 | 4 | 4 | 1 | 9 | 8 | 47 |
| 04-05 | MEM | 2 | 0 | 25 | 4-9 | 0-0 | 6-6 | 0 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 14 |
| 05-06 | SAC | 6 | 6 | 248 | 53-87 | 5-8 | 28-43 | 25 | 47 | 72 | 8 | 5 | 2 | 18 | 25 | 139 |
| 07-08 | NOH | 12 | 0 | 170 | 22-57 | 0-2 | 0-6 | 4 | 27 | 31 | 8 | 4 | 3 | 6 | 26 | 44 |
| Career | -- | 48 | 16 | 1,099 | 198-435 | 16-58 | 107-162 | 61 | 153 | 214 | 75 | 43 | 11 | 82 | 134 | 519 |
|
Season Highs/Career Highs
|
|
| Points | 37 vs. Detroit 03/02/03 | |
| Field Goals Made | 15 vs. Sacramento 01/22/02 | |
| Field Goals Attempted | 26 @ Dallas 12/27/03 | |
| Three Point Field Goals Made | 4 5 Times | |
| Three Point Field Goals Attempted | 7 vs. Minnesota 01/18/03 | |
| Free Throws Made | 11 vs. Boston 02/26/07 | |
| Free Throws Attempted | 16 vs. Boston 02/26/07 | |
| Offensive Rebounds | 10 @ Indiana 03/17/06 | |
| Defensive Rebounds | 15 @ Houston 11/02/05 | |
| Total Rebounds | 18 @ Houston 11/02/05 | |
| Assists | 9 vs. Dallas 02/13/02 | |
| Steals | 8 vs. Boston 03/22/08 | |
| Blocks | 3 5 Times | |
| Minutes Played | 51 vs. Sacramento 11/13/03 |

